LWC Fall Invitational
LWC Fall Invitational         
         Maywood CC               Bardstown, KY  
         Tournament Dates: 10/08 - 10/09, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  7245 7245                  Daily Leader     Both 
 Fin Team                     Scores
   1 Campbellsville U.         296  296    592   +16 
   2 Lindsey Wilson Coll.     302  294    596   +20 
   3 Ohio Dominican U.        301  297    598   +22 
   4 King College             313  313    626   +50 
   5 Georgetown College       318  313    631   +55 
   6 Reinhardt College        321  311    632   +56 
   7 Cumberland Univ.         313  324    637   +61 
   8 Cumberlands,U of The     324  317    641   +65 
 
 Fin  Name                  School      Scores
T  1  Adam Arnett           OH Domincn   74   72    146    +2 
T  1  Carlos Navarro        Lin.Wilson   75   71    146    +2 
T  1  Casey Young           Cambelsvil   75   71    146    +2 
T  4  Abraham Gali          Lin.Wilson   75   72    147    +3 
T  4  Jeff Gumm             Cambelsvil   73   74    147    +3 
T  6  Brandon Young         Cambelsvil   72   76    148    +4 
T  6  Danny Sorgini         OH Domincn   73   75    148    +4 
   8  Jeff Sullivan         Cambelsvil   81   68    149    +5 
   9  Kurtis Goff           OH Domincn   77   73    150    +6 
  10  Ross Crowe            Lin.Wilson   76   75    151    +7 
T 11  Grant Boyd            GeorgtwnCo   74   78    152    +8 
T 11  Logan Griffin         Cambelsvil   74   78    152    +8 
T 11  Travis Radford        Lin.Wilson   76   76    152    +8 
T 14  Brad Weaver           King Coll.   77   77    154   +10 
T 14  Joe Liptak            Reinhardt    77   77    154   +10 
T 14  Todd Suman            OH Domincn   77   77    154   +10 
  17  Matt Hillman          King Coll.   79   76    155   +11 
T 18  Justin Price          Cumbrlands   78   78    156   +12 
T 18  Ryan Guidrey          CumbrldnTN   73   83    156   +12 
T 18  Scott Webb            Cambelsvil   77   79    156   +12 
T 21  David Grigson         Cambelsvil   78   79    157   +13 
T 21  Drew Hayes            Reinhardt    80   77    157   +13 
T 21  Stephen Gillen        King Coll.   76   81    157   +13 
T 24  Adam Maxwell          CumbrldnTN   77   81    158   +14 
T 24  Derek Hribak          Cumbrlands   81   77    158   +14 
T 26  J.P. Gentry           GeorgtwnCo   82   77    159   +15 
T 26  Rudi Lee              Reinhardt    80   79    159   +15 
T 28  Josh Young            CumbrldnTN   80   80    160   +16 
T 28  Zach Charbonneau      Lin.Wilson   80   80    160   +16 
T 30  Jared Roberts         GeorgtwnCo   81   80    161   +17 
T 30  Kyle Downs            GeorgtwnCo   81   80    161   +17 
T 30  Michael Burgan        Cumbrlands   81   80    161   +17 
T 30  Wes Bays              King Coll.   82   79    161   +17 
T 34  Carson Keally         GeorgtwnCo   84   78    162   +18 
T 34  Jason Mobley          Reinhardt    84   78    162   +18 
T 34  Joe Hood              Lin.Wilson   76   86    162   +18 
  37  Micah Chappell        King Coll.   81   82    163   +19 
  38  Cory Prewitt          Cambelsvil   83   81    164   +20 
T 39  Austin Whitmer        CumbrldnTN   85   80    165   +21 
T 39  Brad Berryhill        Cambelsvil   84   81    165   +21 
  41  Nick Trego            OH Domincn   85   81    166   +22 
T 42  Jordan Bentle         Reinhardt    87   80    167   +23 
T 42  Matt Curt             CumbrldnTN   83   84    167   +23 
T 44  Adam Rivera           Cumbrlands   86   82    168   +24 
T 44  Josh Walls            Cumbrlands   84   84    168   +24 
  46  Tyler Noland          Cambelsvil   88   82    170   +26 
  47  Chris Lewis           Lin.Wilson   90   83    173   +29 
  48  John Reynolds         Cumbrlands   91   83    174   +30 
  49  Nathan Parkey         Cumbrlands   95   90    185   +41 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      311.00   308.13    309.56
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       79.96    78.59     79.28
Rounds Below Par:        0        3         3
Rounds Even Par:         1        2         3
Rounds Above Par:       48       44        92