Box Score

Indiana University Southe at Lindsey Wilson College (Game 2)
4/8/2008 Columbia, KY (Raider Field)


Indiana University Southeast (19-16-1 ) Lindsey Wilson College (17-22, 5-10 MSC)
Player AB R H RBI BB SO PO A
Manning, Beau 3B 3 0 1 1 1 0 1 1
Boehnlein, Jeremy RF 3 0 1 0 0 1 0 0
    McDonald, Daniel PH 1 0 1 0 0 0 0 0
Wyatt, Ben CF 2 0 0 0 0 0 3 0
Abell, Mark 1B 4 1 2 1 0 1 4 0
Hogan, Brandon 2B 2 0 0 0 1 0 1 1
Fowler, Van DH 3 0 0 0 0 2 0 0
Koch, Randy C 2 0 1 0 1 0 5 0
    Crawley, Casey PR 0 0 0 0 0 0 0 0
Pass, Jordan SS 3 0 0 0 0 1 0 1
Scroggin, Shane LF 3 1 1 0 0 1 2 0
    Foley, Kevin LF 2 0 0 0 0 2 2 0
Lipke, Adam P 0 0 0 0 0 0 0 0
    Nickles, Brad P 0 0 0 0 0 0 0 0
    Brewer, Alex P 0 0 0 0 0 0 0 0
    Brady, Chris P 0 0 0 0 0 0 0 0
    May, Chancey P 0 0 0 0 0 0 0 0
Total: 28 2 7 2 3 8 18 3
Player AB R H RBI BB SO PO A
Adcock, Ace SS 3 1 1 1 1 1 1 2
Finley, Shane 2B 3 0 0 0 0 0 0 2
    Arango, Alex PH 0 0 0 0 1 0 0 0
Bray, Nathan CF 3 1 1 0 1 0 3 0
Jurczynski, Mark DH 3 1 1 0 1 1 0 0
Willis, Joseph LF 1 1 1 2 1 0 0 0
Eck, Daniel 1B 4 1 2 1 0 1 8 0
Prichard, Zach 3B 4 0 1 1 0 1 0 2
Rector, Daniel C 3 1 2 2 0 0 8 0
    Tucker, Brandon PR 1 1 0 0 0 1 0 0
Liendo, Rosnay RF 1 1 0 0 1 0 1 0
Greene, Jeremy P 0 0 0 0 0 0 0 0
    Castro, Jose P 0 0 0 0 0 0 0 0
Total: 26 8 9 7 6 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana University Southe 0 0 1 1 0 0 0 - 2 7 2
Lindsey Wilson College 0 4 2 1 1 0 x - 8 9 1


E- Prichard, Scroggin, Hogan
DP- INSE(0): ; LIND(1): Finley,Adcock,Eck LEFT- INSE(8): Boehnlein,Koch,Abell,McDonald,Hogan,Manning(2),Crawley; LIND(8): Willis(2),Bray,Arango,Adcock,Jurczynski,Eck,Prichard
2B- Bray, Boehnlein, Scroggin, McDonald 3B-
HR- Rector, Abell
SB- Adcock, Liendo CS-
SH- SF- Willis


Indiana University Southe IP H R ER BB SO AB
Lipke, Adam 2.0 3 4 3 1 2 9
Nickles, Brad 1.0 4 2 2 0 0 6
Brewer, Alex 2.0 2 2 2 2 2 8
Brady, Chris 0.1 0 0 0 3 0 1
May, Chancey 0.2 0 0 0 0 1 2
Total: 6.0 9 8 7 6 5 26
Lindsey Wilson College IP H R ER BB SO AB
Greene, Jeremy 3.2 4 2 2 1 4 15
Castro, Jose 3.1 3 0 0 2 4 13
Total: 7.0 7 2 2 3 8 28


Winner- Greene, Jeremy Loser- Lipke, Adam Save-
WP- Brady PB- BK-
HBP- Lipke
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD