Box Score

Iowa Wesleyan College at Lindsey Wilson College (Game 1)
2/16/2008 Columbia, KY (Raider Field)


Iowa Wesleyan College (1-2) Lindsey Wilson College (2-1)
Player AB R H RBI BB SO PO A
Quintero, Jorge 3B 2 0 0 0 1 0 1 0
Sumner, Alex 2B 3 0 1 0 0 0 1 1
Nunez, Jose LF 2 0 0 0 1 1 0 1
Cruz, Frany SS 1 1 0 0 0 0 1 0
    Rios, Luis PH 2 0 0 0 0 0 0 4
Diaz, Jorge DH 2 1 1 1 1 1 0 0
Davila, Kevin C 2 0 1 0 0 0 6 0
Seaberg, Travis 1B 2 0 0 0 1 0 6 1
Smith, Devin CF 3 0 0 1 0 1 1 0
Jimenez, Edwin RF 3 0 0 0 0 0 1 0
DeVoe, Justin P 0 0 0 0 0 0 1 2
Total: 22 2 3 2 4 3 18 9
Player AB R H RBI BB SO PO A
Stalcup, Patrick RF 2 0 0 0 0 2 3 0
    Rector, Daniel PH 0 0 0 0 0 0 0 0
Adcock, Ace 2B 3 1 1 0 0 1 5 1
Bray, Nathan CF 3 0 0 0 0 2 1 0
Jurczynski, Mark C 1 0 0 0 2 1 3 0
    Tucker, Brandon PR 0 1 0 0 0 0 0 0
Eck, Daniel 1B 2 1 2 1 1 0 7 0
Willis, Joseph LF 2 0 1 1 0 0 0 0
Arango, Alex SS 3 0 0 0 0 0 0 3
Prichard, Zach 3B 2 0 0 0 0 0 0 2
Finley, Shane DH 1 0 0 0 1 0 0 0
Greene, Jeremy P 0 0 0 0 0 0 2 3
Total: 19 3 4 2 4 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Iowa Wesleyan College 0 1 0 1 0 0 0 - 2 3 1
Lindsey Wilson College 1 0 0 2 0 0 x - 3 4 1


E- Prichard, Cruz
DP- IAWU(0): ; LIND(0): LEFT- IAWU(4): Sumner,Diaz,Nunez,Davila; LIND(4): Willis,Finley,Arango,Tucker
2B- Eck(2), Davila 3B- Adcock
HR- Diaz
SB- Willis CS-
SH- Rector, Davila SF- Willis


Iowa Wesleyan College IP H R ER BB SO AB
DeVoe, Justin 6.0 4 3 3 4 6 19
Total: 6.0 4 3 3 4 6 19
Lindsey Wilson College IP H R ER BB SO AB
Greene, Jeremy 7.0 3 2 1 4 3