| Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Assists | |||
| 11/04/06 | 1:00 pm | h | Brescia University | 39-57 | L | 0-1 | Biggers Sports Center | 300 | (11) DUNCAN | (8) OSTERFELD | (4) JACKSON | |||
| 11/06/06 | 6:00 pm | h | Berea College | 81-102 | L | 0-2 | Biggers Sports Center | 450 | (17) DUNCAN | (12) REID | (5) JACKSON | |||
| 11/08/06 | 6:00 pm | h | Langston University | 70-80 | L | 0-3 | Biggers Sports Center | 575 | (18) REID | (12) OSTERFELD | 3 players with 2 | |||
| 11/10/06 | 6:00 pm | a | Lambuth University | 59-84 | L | 0-4 | Lambuth Gym | 260 | (12) DUNCAN | (6) OSTERFELD | (3) OSTERFELD | |||
| 11/11/06 | 12:00 pm | n | Bethel College | 82-84 | L | 0-5 | Lambuth Gym | 180 | (23) DUNCAN | (5) JACKSON, DUNCAN | (3) ELKINS | |||
| 11/15/06 | 7:00 pm | a | Columbia College | 80-83 | L | 0-6 | 215 | (17) DUNCAN | (12) TEAM | (9) REID | ||||
| 11/24/06 | 6:00 pm | n | Houston Baptist Universit | 61-86 | L | 0-7 | Dallas Floyd Ctr. | 125 | (13) GIBSON | (9) TEAM | (6) REID | |||
| 11/25/06 | 1:00 pm | n | Spring Hill College | 65-55 | W | 1-7 | 160 | (20) DUNCAN | (9) OSTERFELD | (5) REID | ||||
| 11/28/06 | 6:00 pm | a | Oakland City University | 63-75 | L | 1-8 | 454 | (17) DUNCAN | (8) TEAM | (3) REID | ||||
| 12/01/06 | 1:00 pm | n | Olivet Nazarene Universit | 88-78 | W | 2-8 | Alumni Gym | 265 | (22) DUNCAN | (14) ANDERSON | (10) JACKSON | |||
| 12/02/06 | 2:00 pm | n | Cedarville University | 85-90 | L | 2-9 | Alumni Gymnasium | 190 | (17) JACKSON, ANDERSON | (12) ANDERSON | (7) REID | |||
| 12/07/06 | 6:00 pm | a | Berea College | 80-88 | L | 2-10 | Seabury Center | 315 | (26) DUNCAN | (12) DUNCAN | (8) JACKSON | |||
| 12/15/06 | 8:00 pm | n | Indiana Wesleyan Universi | 46-65 | L | 2-11 | 251 | (10) OSTERFELD, DUNCAN | (6) OSTERFELD, ANDERSON | (4) GIBSON, JACKSON | ||||
| 12/16/06 | 3:00 pm | a | Bethel College | 44-89 | L | 2-12 | 453 | (9) JACKSON, ANDERSON | (6) DUNCAN | (4) GIBSON | ||||
| 12/18/06 | 1:30 pm | n | Wayland Baptist Universit | 60-57 | W | 3-12 | Wide World of Sports | 315 | (17) DUNCAN | (6) ANDERSON | (5) JACKSON | |||
| 12/20/06 | 6:00 pm | n | Lee University | 49-64 | L | 3-13 | Wide World of Sports | 231 | (10) REID | (5) TEAM | (4) JACKSON, ANDERSON | |||
| 01/01/07 | 5:00 pm | h | Bethel College | 79-78 | OT | W | 4-13 | Biggers Sports Center | 185 | (19) DUNCAN | (8) OSTERFELD, DUNCAN | (5) JACKSON | ||
| 01/03/07 | 4:00 pm | h | Columbia College | 77-73 | W | 5-13 | Biggers Sports Center | 150 | (31) DUNCAN | 3 players with 6 | (4) JACKSON | |||
| 01/08/07 | 7:00 pm | a | Brescia University | 55-75 | L | 5-14 | Campus Center | 140 | (19) DUNCAN | (8) OSTERFELD | (3) REID | |||
| 01/09/07 | 4:00 pm | h | Chowan University | 68-51 | W | 6-14 | Biggers Sports Center | 105 | (20) DUNCAN | (7) REID, OSTERFELD | (6) JACKSON | |||
| 01/20/07 | 2:00 pm | * | h | Univ of the Cumberlands | 70-64 | W | 7-14, (1-0 MSC) | Biggers Sports Center | 350 | (14) ALADEJEBI | (10) ALADEJEBI | (7) REID | ||
| 01/25/07 | 6:00 pm | * | h | Campbellsville University | 70-56 | W | 8-14, (2-0 MSC) | Biggers Sports Center | 720 | (17) REID | (7) REID | (11) JACKSON | ||
| 01/27/07 | 2:00 pm | * | a | West Virginia Tech | 58-66 | L | 8-15 (2-1 MSC) | Baisi Athletic Center | 251 | (13) OSTERFELD, JACKSON | (13) TEAM | (6) JACKSON | ||
| 02/01/07 | 6:00 am | * | a | Pikeville College | 68-56 | W | (9-15, 3-1 MSC) | Eastern Ky. Expo Center | 658 | (12) OSTERFELD, DUNCAN | (11) DUNCAN | (10) JACKSON | ||
| 02/03/07 | 2:00 pm | * | h | Georgetown College | 67-63 | OT | W | 10-15, 4-1 MSC | Biggers Sports Center | 525 | (15) REID, ALADEJEBI | (6) OSTERFELD, ANDERSON | (6) REID | |
| 02/10/07 | 2:00 pm | * | a | Univ of the Cumberlands | 58-56 | W | 11-15, 5-1 MSC | Rollins Center | 400 | (19) DUNCAN | (7) JACKSON | (5) JACKSON | ||
| 02/15/07 | 6:00 pm | * | a | Campbellsville University | 69-66 | W | 12-15, 6-1 MSC | Powell Athletic Center | 850 | (22) JACKSON | (7) JACKSON | (8) JACKSON | ||
| 02/17/07 | 2:00 pm | * | h | West Virginia Tech | 66-61 | W | 13-15, 7-1 MSC | Biggers Sports Center | 425 | (21) DUNCAN | (9) DUNCAN | (6) REID | ||
| 02/22/07 | 6:00 pm | * | h | Pikeville College | 81-56 | W | 14-15, 8-1 MSC | Biggers Sports Center | 525 | (22) DUNCAN | (9) OSTERFELD | (6) OSTERFELD | ||
| 02/24/07 | 2:00 pm | * | a | Georgetown College | 73-59 | W | 15-15, 9-1 | Alumni Gymnasium | 0 | (16) DUNCAN | (9) DUNCAN | (9) REID | ||
| 03/03/07 | 6:00 pm | n | Georgetown College | 68-46 | W | 16-15 | Frankfort Civic Center | 0 | (16) ALADEJEBI | (8) ANDERSON | (6) REID | |||
| 03/04/07 | 1:00 pm | n | West Virginia Tech | 76-79 | L | 16-16 | Frankfort Civic Center | 0 | (25) DUNCAN | (6) REID, ALADEJEBI | (7) JACKSON | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (16-16) | (8-3) | (4-7) | (4-6) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 4310 | 391 |
| AWAY | 3996 | 363 |
| NEUTRAL | 1717 | 171 |
| TOTAL | 10023 | 313 |
| Note: | * | denotes a conference game. |
![]() |
Temp: 74°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |