Spalding University vs Lindsey Wilson (Nov 03, 2006)
Spalding University vs Lindsey Wilson (Nov 03, 2006)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson Volleyball - 2006
Spalding University vs Lindsey Wilson (Nov 03, 2006 at Columbia, Ky.)
Spalding University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Spalding University. 31 18 29 30 15
3 0 0 0 .000 Lindsey Wilson...... 29 30 31 16 9
4 0 0 0 .000
5 0 0 0 .000
Lindsey Wilson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lucy Ng'ang'a....... 5| 16 5 36 .306| 0| 0 2| 0| 6| 4 6 3| 1
2 Kate Smallwood...... 5| 4 8 30 -.133| 0| 1 3| 4| 14| 0 0 3| 0
4 Sarah Kline......... 5| 3 3 18 .000| 46| 0 0| 0| 11| 1 1 1| 0
5 Tonya Reed.......... 5| 4 7 24 -.125| 2| 3 6| 0| 4| 0 2 0| 0
6 Roxanne Kirchner.... 5| 9 6 40 .075| 0| 2 1| 1| 18| 1 4 4| 1
8 Laura Pfeffer....... 5| 0 0 0 .000| 0| 0 0| 1| 38| 0 0 0| 0
9 Staci Newsom........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Aubrey Mlachnik..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Violah Rotich....... 5| 19 2 36 .472| 0| 0 4| 0| 7| 1 2 3| 0
15 Devon Magana........ 5| 0 0 3 .000| 1| 0 0| 1| 7| 0 0 0| 0
16 Laura Pickett....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 31 187 .128| 49| 6 16| 7|107| 7 16 15| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 8 51 .098 Site: Columbia, Ky. (Biggers Sports Cnt.)
2 13 5 36 .222 Date: Nov 03, 2006 Attend: 284 Time:
3 17 3 49 .286 Referees:
4 8 9 32 -.031
5 4 6 19 -.105