Pikeville College vs Lindsey Wilson (Sep 05, 2006)
Pikeville College vs Lindsey Wilson (Sep 05, 2006)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson Volleyball - 2006
Pikeville College vs Lindsey Wilson (Sep 05, 2006 at Columbia, Ky.)
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pikeville College... 30 30 22 7-2, 1-0 MSC
3 0 0 0 .000 Lindsey Wilson...... 32 32 30 2-5, 0-1 MSC
Lindsey Wilson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lucy Ng'ang'a....... 3| 15 3 33 .364| 0| 0 2| 0| 6| 0 0 0| 0
2 Kate Smallwood...... 3| 9 6 28 .107| 0| 2 3| 1| 18| 0 0 2| 0
3 Lindsay Pelonero.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Sarah Kline......... 3| 7 2 18 .278| 36| 0 1| 0| 9| 0 2 1| 0
5 Tonya Reed.......... 3| 5 7 17 -.118| 0| 0 0| 0| 1| 1 0 0| 0
6 Roxanne Kirchner.... 3| 4 0 9 .444| 0| 0 0| 0| 12| 0 0 0| 0
7 Kelly Burke......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Laura Pfeffer....... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
9 Staci Newsom........ 1| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
10 Aubrey Mlachnik..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Ashley Williams..... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0
14 Violah Rotich....... 3| 12 4 24 .333| 2| 2 2| 0| 5| 1 2 0| 0
15 Devon Magana........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Laura Pickett....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 22 130 .231| 40| 5 10| 2| 91| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 43 .186 Site: Columbia, Ky. (Biggers Sports Cnt.)
2 21 9 52 .231 Date: Sep 05, 2006 Attend: 250 Time:
3 15 5 35 .286 Referees: