| Record: 31-19-0 | Home: 14-5-0 | Away: 11-9-0 | Neutral: 6-5-0 | Conference: 15-5-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 28 | 17 | 31 | 37 | 26 | 24 | 7 | 0 | 0 | 3 | - | 173 |
| Lindsey Wilson College | 61 | 48 | 60 | 46 | 45 | 19 | 17 | 5 | 0 | 0 | - | 301 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver, Ashlee | 12 | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Scarborough, Elizabeth | 9 | 0 | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 1 | 2 |
| Mink, Whitney | 50 | 49 | 0.444 | 162 | 53 | 72 | 21 | 2 | 8 | 40 | 121 | 0.747 | 13 | 6 | 13 | 0 | 0.503 | 0 | 0 | 23 | 26 |
| Cain, Shayla | 50 | 49 | 0.423 | 149 | 26 | 63 | 14 | 0 | 11 | 52 | 110 | 0.738 | 12 | 4 | 12 | 1 | 0.473 | 2 | 2 | 3 | 4 |
| Gross, Jennifer | 47 | 47 | 0.360 | 125 | 31 | 45 | 7 | 1 | 0 | 24 | 54 | 0.432 | 7 | 2 | 9 | 0 | 0.403 | 0 | 1 | 10 | 12 |
| Hockensmith, Brittany | 25 | 3 | 0.357 | 28 | 7 | 10 | 2 | 0 | 2 | 5 | 18 | 0.643 | 5 | 0 | 4 | 0 | 0.455 | 0 | 0 | 0 | 0 |
| Vice, Ashley | 48 | 48 | 0.350 | 137 | 19 | 48 | 17 | 1 | 1 | 28 | 70 | 0.511 | 4 | 3 | 16 | 2 | 0.382 | 0 | 10 | 5 | 9 |
| Long, Ginny | 47 | 47 | 0.349 | 129 | 30 | 45 | 5 | 1 | 7 | 27 | 73 | 0.566 | 24 | 5 | 17 | 1 | 0.463 | 2 | 0 | 4 | 6 |
| Sidebottom, Laura | 26 | 5 | 0.333 | 21 | 10 | 7 | 1 | 0 | 0 | 3 | 8 | 0.381 | 6 | 0 | 4 | 0 | 0.481 | 0 | 1 | 0 | 1 |
| Miller, Lauren | 48 | 47 | 0.331 | 133 | 29 | 44 | 6 | 2 | 5 | 27 | 69 | 0.519 | 13 | 0 | 27 | 0 | 0.388 | 1 | 1 | 7 | 8 |
| Cheuvront, Haley | 37 | 29 | 0.286 | 63 | 15 | 18 | 1 | 1 | 0 | 9 | 21 | 0.333 | 5 | 0 | 12 | 0 | 0.338 | 0 | 0 | 8 | 8 |
| Wright, Amelia | 25 | 15 | 0.279 | 43 | 9 | 12 | 3 | 1 | 0 | 10 | 17 | 0.395 | 4 | 1 | 7 | 0 | 0.354 | 0 | 1 | 3 | 4 |
| Miller, Bree | 28 | 1 | 0.267 | 15 | 9 | 4 | 2 | 0 | 0 | 6 | 6 | 0.400 | 1 | 1 | 2 | 0 | 0.353 | 0 | 0 | 2 | 3 |
| Dorsey, Brittany | 39 | 38 | 0.264 | 91 | 20 | 24 | 3 | 1 | 1 | 17 | 32 | 0.352 | 8 | 2 | 19 | 1 | 0.337 | 0 | 8 | 8 | 9 |
| Wilson, Kelley | 47 | 45 | 0.244 | 135 | 21 | 33 | 1 | 0 | 0 | 9 | 34 | 0.252 | 6 | 6 | 17 | 0 | 0.306 | 0 | 12 | 9 | 10 |
| Atencio, Dominique | 35 | 14 | 0.233 | 30 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | 0.267 | 0 | 1 | 1 | 0 | 0.250 | 1 | 2 | 2 | 3 |
| Clark, Danielle | 33 | 29 | 0.227 | 66 | 9 | 15 | 1 | 0 | 1 | 10 | 19 | 0.288 | 6 | 5 | 19 | 1 | 0.333 | 1 | 1 | 1 | 1 |
| Carlson, Kacie | 7 | 0 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0 | 0 | 5 | 0 | 0.143 | 0 | 0 | 0 | 0 |
| Liebegott, Shannon | 9 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 |
| Troxell, Amanda | 5 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Francis, Megan | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Stephenson, Megan | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Moore, Leigh Ann | 29 | 24 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Durham, Allison | 6 | 1 | 0.000 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| Foster, Cassandra | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 50 | 0.334 | 1355 | 301 | 452 | 85 | 10 | 36 | 277 | 665 | 0.491 | 114 | 36 | 189 | 6 | 0.398 | 8 | 40 | 86 | 107 | |
| Opponents: | 50 | 0.259 | 1358 | 173 | 352 | 53 | 8 | 19 | 154 | 478 | 0.352 | 81 | 22 | 269 | 11 | 0.310 | 7 | 19 | 39 | 41 | |
| LOB - Team (286), Opp (327). IBB - Team (4), Opp (1). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Leigh Ann | 1.90 | 16 | 10 | 29 | 24 | 16 | 6 | 0 | 1 | 151.1 | 118 | 63 | 41 | 30 | 174 | 22 | 2 | 11 | 623 | 0.207 | 5 | 9 | 0 | 5 | 8 |
| Clark, Danielle | 2.15 | 12 | 8 | 26 | 22 | 11 | 2 | 2 | 0 | 143.1 | 197 | 80 | 44 | 21 | 69 | 28 | 5 | 6 | 685 | 0.306 | 0 | 8 | 0 | 2 | 9 |
| Miller, Bree | 2.63 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 7 | 4 | 9 | 5 | 0 | 0 | 0 | 55 | 0.227 | 1 | 2 | 0 | 0 | 0 |
| Stephenson, Megan | 3.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 21 | 0.350 | 1 | 0 | 0 | 0 | 0 |
| Oliver, Ashlee | 4.82 | 2 | 1 | 12 | 4 | 1 | 0 | 2 | 0 | 20.1 | 20 | 18 | 14 | 20 | 19 | 3 | 1 | 1 | 104 | 0.253 | 0 | 3 | 0 | 0 | 2 |
| Total: | 2.23 | 31 | 19 | 50 | 28 | 8 | 4 | 1 | 329.2 | 352 | 173 | 105 | 81 | 269 | 53 | 8 | 19 | 1488 | 0.259 | 7 | 22 | 0 | 7 | 19 | |
| Opponents: | 5.24 | 19 | 31 | 50 | 29 | 3 | 0 | 0 | 321.2 | 452 | 301 | 241 | 114 | 189 | 85 | 10 | 36 | 1553 | 0.334 | 20 | 36 | 2 | 8 | 40 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver, Ashlee | 12 | 4 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Troxell, Amanda | 5 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Miller, Bree | 28 | 1 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scarborough, Elizabeth | 9 | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carlson, Kacie | 7 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hockensmith, Brittany | 25 | 3 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Miller, Lauren | 48 | 47 | 297 | 277 | 16 | 4 | 0.987 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Long, Ginny | 47 | 47 | 168 | 147 | 16 | 5 | 0.970 | 1 | 0 | 16 | 0 | 1.000 | 4 | 1 | 0 |
| Sidebottom, Laura | 26 | 5 | 30 | 13 | 16 | 1 | 0.967 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mink, Whitney | 50 | 49 | 145 | 132 | 8 | 5 | 0.966 | 0 | 0 | 9 | 0 | 1.000 | 1 | 0 | 0 |
| Gross, Jennifer | 47 | 47 | 185 | 115 | 62 | 8 | 0.957 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wright, Amelia | 25 | 15 | 57 | 32 | 22 | 3 | 0.947 | 0 | 0 | 2 | 2 | 0.500 | 1 | 0 | 0 |
| Vice, Ashley | 48 | 48 | 36 | 29 | 5 | 2 | 0.944 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Leigh Ann | 29 | 24 | 26 | 7 | 17 | 2 | 0.923 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clark, Danielle | 33 | 29 | 47 | 26 | 17 | 4 | 0.915 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wilson, Kelley | 47 | 45 | 47 | 41 | 2 | 4 | 0.915 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cain, Shayla | 50 | 49 | 159 | 46 | 93 | 20 | 0.874 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dorsey, Brittany | 39 | 38 | 162 | 65 | 76 | 21 | 0.870 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cheuvront, Haley | 37 | 29 | 46 | 36 | 2 | 8 | 0.826 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Durham, Allison | 6 | 1 | 5 | 1 | 3 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Atencio, Dominique | 35 | 14 | 14 | 11 | 0 | 3 | 0.786 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Liebegott, Shannon | 9 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Francis, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stephenson, Megan | 4 | 0 | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Foster, Cassandra | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 50 | 1454 | 987 | 372 | 95 | 0.935 | 17 | 0 | 27 | 2 | 0.931 | 6 | 1 | 0 | |
| Opponents: | 50 | 1476 | 965 | 448 | 63 | 0.957 | 0 | 0 | 51 | 21 | 0.708 | 10 | 0 | 0 | |
![]() |
Temp: 74°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |