| Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Assists | |||
| 10/28/05 | 4:00 pm | n | Blue Mountain College | 76-65 | W | 1-0 | Sports Center | 285 | (27) Duncan | (14) Williams | (5) Husband, Jackson | |||
| 10/29/05 | 4:00 pm | a | Freed-Hardeman University | 56-74 | L | 1-1 | Sports Arena | 650 | (16) Duncan | (6) Duncan | (8) Reid | |||
| 11/11/05 | 5:00 pm | h | Univ of Saint Francis IL | 76-58 | W | 2-1 | Biggers Sports Center | 150 | (22) Jackson, Duncan | (14) Williams | (2) Husband, Jackson | |||
| 11/12/05 | 1:00 pm | h | Grace College | 59-44 | W | 3-1 | Biggers Sports Center | 128 | (18) Duncan | (14) Williams | (3) Reid, Jackson | |||
| 11/16/05 | 7:00 am | a | McKendree College | 60-67 | L | 3-2 | 115 | (22) Williams | (12) Williams | (2) Williams | ||||
| 11/17/05 | 6:00 pm | h | Spalding University | 71-39 | W | 4-2 | Biggers Sports Center | 312 | (20) Duncan | (8) Buchanan | (6) Reid | |||
| 12/02/05 | 1:00 pm | n | Shawnee State University | 76-82 | L | 4-3 | Alumni Gymnasium | 150 | (21) Williams | (10) Williams | (8) Reid | |||
| 12/03/05 | 1:00 pm | n | Cedarville University | 69-84 | L | 4-4 | Alumni Gymnasium | 150 | (21) Williams | (23) Williams | (4) Husband | |||
| 12/09/05 | 6:00 pm | h | University of Illinois at | 82-54 | W | 5-4 | Biggers Sports Center | 260 | (12) Duncan | (10) Duncan | (8) Husband | |||
| 12/14/05 | 6:00 pm | h | Knoxville College | 81-33 | W | 6-4 | Biggers Sports Center | 136 | (17) Duncan | (11) White | (7) Reid | |||
| 12/16/05 | 6:00 pm | n | Brescia University | 71-53 | W | 7-4 | Powell Athletic Center | 185 | (23) Duncan | (15) Williams | (7) Husband | |||
| 12/17/05 | 2:00 pm | n | Madonna University | 58-50 | W | 8-4 | Powell Athletic Center | 225 | (20) Duncan | (9) Williams | (5) Husband | |||
| 12/19/05 | 2:00 pm | h | Oakland City University | 73-82 | L | 8-5 | Biggers Sports Center | 215 | (22) Duncan | (15) Williams | (9) Reid | |||
| 12/30/05 | 6:00 pm | a | Columbia College | 61-49 | W | 9-5 | Southwell Complex | 350 | (21) Duncan | (11) Williams | (6) Jackson | |||
| 12/31/05 | 2:00 pm | n | William Woods University | 72-51 | W | 10-5 | Southwell Complex | 110 | (12) Duncan, Aladejebi | (6) TEAM, White | (5) Husband | |||
| 01/10/06 | 7:00 pm | a | Taylor Univ.-Fort Wayne | 78-68 | W | 11-5 | 155 | (19) Duncan | (9) Husband | 3 players with 3 | ||||
| 01/12/06 | 6:00 pm | a | Knoxville College | 81-21 | W | 12-5 | 120 | (13) Williams | (10) Williams | (14) White | ||||
| 01/17/06 | 5:00 pm | h | Cumberland University | 66-77 | L | 12-6 | Biggers Sports Center | 250 | (22) Williams | (7) Williams | (5) Jackson | |||
| 01/21/06 | 2:00 pm | * | a | Univ of the Cumberlands | 58-54 | W | 13-6, 1-0 MSC | O. Wayne Rollins Center | 400 | (24) Duncan | (6) Williams | (6) Jackson | ||
| 01/26/06 | 4:29 pm | * | a | Campbellsville University | 49-41 | W | 14-6, 2-0 MSC | Powell Athletic Center | 750 | (13) Reid | (6) Williams | (5) Jackson | ||
| 01/28/06 | 2:00 pm | * | h | Pikeville College | 58-38 | W | 15-6, 3-0 MSC | Biggers Sports Center | 400 | (22) Duncan | (11) Williams | (5) Husband, Jackson | ||
| 02/02/06 | 6:00 pm | * | h | Lambuth University | 65-46 | W | 16-6, 4-0 MSC | Biggers Sports Center | 400 | (14) Husband, Jackson | (6) Husband, Gibson | (3) Reid, Williams | ||
| 02/04/06 | 1:00 pm | * | a | Georgetown College | 66-84 | L | 16-7, 4-1 MSC | Alumni Gymnasium | 650 | (19) Williams, Duncan | (8) Duncan | (4) Jackson | ||
| 02/11/06 | 2:00 pm | * | h | Univ of the Cumberlands | 48-64 | L | 16-8, 4-2 MSC | Biggers Sports Center | 300 | (18) Williams | (8) Williams | (5) Reid | ||
| 02/16/06 | 6:00 pm | * | h | Campbellsville University | 62-65 | L | 16-9, 4-3 MSC | Biggers Sports Center | 450 | (23) Williams | (9) Williams | (4) Reid | ||
| 02/18/06 | 1:00 pm | * | a | Pikeville College | 59-53 | W | 17-9, 5-3 MSC | Eastern Ky. Expo Center | 600 | (18) Duncan | (9) Williams | (3) Reid, Husband | ||
| 02/23/06 | 6:00 pm | * | a | Lambuth University | 69-75 | L | 17-10, 5-4 MSC | Lambuth Athletic Center | 600 | (17) Reid | 3 players with 4 | (3) Jackson | ||
| 02/25/06 | 2:00 pm | * | h | Georgetown College | 66-56 | W | 18-10, 6-4 MSC | Biggers Sports Center | 450 | (20) Jackson | (14) Williams | (7) Jackson | ||
| 03/02/06 | 6:00 pm | h | Pikeville College | 63-54 | W | 19-10 | Eastern Ky. Expo Center | 600 | (23) Duncan | (10) Williams | (4) Reid, Jackson | |||
| 03/03/06 | 6:00 pm | n | Georgetown College | 59-74 | L | 19-11 | Eastern Ky. Expo Center | 850 | (15) Duncan | (13) Williams | (6) Reid | |||
| 03/16/06 | 9:00 am | n | Houston Baptist Universit | 57-60 | L | 19-12 | Oman Arena | 612 | (16) Williams | (12) Williams | (5) Husband | |||
| RECORD: | Overall Record | Home | Away | Neutral |
| (19-12) | (9-4) | (6-4) | (4-4) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 4051 | 311 |
| AWAY | 4390 | 439 |
| NEUTRAL | 2567 | 320 |
| TOTAL | 11008 | 355 |
| Note: | * | denotes a conference game. |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |