| Record: 30-19-0 | Home: 14-3-0 | Away: 8-12-0 | Neutral: 8-4-0 | Conference: 11-8-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 22 | 23 | 33 | 24 | 26 | 23 | 15 | 1 | 0 | - | 167 |
| Lindsey Wilson College | 50 | 41 | 36 | 50 | 33 | 55 | 15 | 3 | 2 | - | 285 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Sidebottom, Laura | 24 | 0 | 0.500 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 3 | 6 |
| Diesel, Jill | 47 | 47 | 0.462 | 143 | 40 | 66 | 20 | 8 | 5 | 50 | 117 | 0.818 | 16 | 1 | 20 | 0 | 0.516 | 1 | 3 | 22 | 23 |
| Miller, Lauren | 24 | 11 | 0.390 | 41 | 11 | 16 | 4 | 0 | 5 | 15 | 35 | 0.854 | 4 | 0 | 12 | 0 | 0.426 | 2 | 0 | 1 | 1 |
| Evans, Courtney | 18 | 0 | 0.375 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0.375 | 0 | 0 | 1 | 0 | 0.375 | 0 | 0 | 2 | 4 |
| Guy, Kim | 42 | 38 | 0.359 | 117 | 27 | 42 | 6 | 4 | 1 | 18 | 59 | 0.504 | 7 | 2 | 10 | 0 | 0.402 | 1 | 7 | 9 | 10 |
| Mink, Whitney | 34 | 30 | 0.352 | 88 | 16 | 31 | 5 | 0 | 2 | 19 | 42 | 0.477 | 5 | 9 | 10 | 0 | 0.441 | 0 | 0 | 9 | 11 |
| Bertram, Cassie | 46 | 44 | 0.348 | 141 | 40 | 49 | 11 | 4 | 0 | 11 | 68 | 0.482 | 17 | 1 | 12 | 0 | 0.414 | 3 | 2 | 13 | 13 |
| Coats, Lauren | 14 | 3 | 0.333 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0.500 | 2 | 0 | 2 | 0 | 0.500 | 0 | 0 | 1 | 1 |
| Frasier, Whitney | 39 | 28 | 0.316 | 95 | 17 | 30 | 6 | 1 | 7 | 23 | 59 | 0.621 | 3 | 1 | 27 | 0 | 0.343 | 0 | 4 | 2 | 3 |
| Oakley, Leigh | 49 | 47 | 0.313 | 131 | 31 | 41 | 8 | 1 | 3 | 20 | 60 | 0.458 | 11 | 1 | 24 | 0 | 0.368 | 1 | 4 | 2 | 3 |
| Tate, Erin | 12 | 1 | 0.313 | 16 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 0.438 | 0 | 0 | 3 | 0 | 0.313 | 0 | 0 | 0 | 0 |
| Long, Ginny | 47 | 47 | 0.307 | 137 | 16 | 42 | 8 | 0 | 4 | 31 | 62 | 0.453 | 16 | 3 | 21 | 0 | 0.389 | 1 | 1 | 2 | 2 |
| Rooney, Bonnie | 47 | 47 | 0.266 | 139 | 12 | 37 | 7 | 1 | 1 | 28 | 49 | 0.353 | 6 | 4 | 16 | 1 | 0.313 | 1 | 1 | 4 | 4 |
| Kruse, Sheryl | 47 | 47 | 0.253 | 87 | 16 | 22 | 1 | 1 | 0 | 11 | 25 | 0.287 | 3 | 4 | 16 | 0 | 0.305 | 1 | 9 | 5 | 5 |
| Jolley, Amanda | 12 | 3 | 0.250 | 12 | 5 | 3 | 2 | 0 | 1 | 3 | 8 | 0.667 | 2 | 0 | 4 | 0 | 0.333 | 1 | 0 | 0 | 0 |
| Shelton, Melissa | 45 | 44 | 0.240 | 104 | 24 | 25 | 10 | 1 | 0 | 15 | 37 | 0.356 | 4 | 2 | 14 | 2 | 0.279 | 1 | 7 | 4 | 4 |
| Clark, Danielle | 29 | 23 | 0.238 | 21 | 1 | 5 | 3 | 0 | 0 | 5 | 8 | 0.381 | 0 | 1 | 8 | 0 | 0.261 | 1 | 1 | 0 | 0 |
| Wilson, Kelley | 16 | 4 | 0.067 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0.067 | 3 | 0 | 1 | 0 | 0.222 | 0 | 0 | 1 | 1 |
| Oliver, Ashlee | 11 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dorsey, Brittany | 9 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0.000 | 0 | 0 | 1 | 2 |
| Moore, Leigh Ann | 23 | 20 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Gross, Jennifer | 25 | 4 | 0.000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 1 | 4 | 4 |
| Collins, Leigh Ann | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 49 | 0.320 | 1316 | 285 | 421 | 94 | 21 | 29 | 259 | 644 | 0.489 | 99 | 29 | 207 | 3 | 0.377 | 14 | 40 | 85 | 97 | |
| Opponents: | 49 | 0.261 | 1242 | 167 | 324 | 65 | 8 | 18 | 152 | 459 | 0.370 | 122 | 23 | 226 | 7 | 0.337 | 3 | 40 | 37 | 55 | |
| LOB - Team (278), Opp (315). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Dorsey, Brittany | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| Moore, Leigh Ann | 1.71 | 16 | 3 | 23 | 20 | 12 | 2 | 1 | 0 | 127.0 | 93 | 49 | 31 | 65 | 121 | 20 | 2 | 1 | 558 | 0.201 | 17 | 11 | 1 | 3 | 17 |
| Clark, Danielle | 2.70 | 11 | 12 | 28 | 22 | 13 | 3 | 0 | 0 | 135.0 | 174 | 85 | 52 | 17 | 58 | 29 | 5 | 12 | 614 | 0.303 | 2 | 7 | 0 | 0 | 15 |
| Oakley, Leigh | 3.00 | 3 | 3 | 15 | 5 | 1 | 0 | 1 | 1 | 39.2 | 37 | 18 | 17 | 25 | 37 | 10 | 1 | 3 | 181 | 0.253 | 1 | 3 | 0 | 0 | 7 |
| Oliver, Ashlee | 6.00 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 14.0 | 17 | 14 | 12 | 14 | 10 | 5 | 0 | 2 | 73 | 0.304 | 6 | 2 | 0 | 0 | 1 |
|
| |||||||||||||||||||||||||
| Total: | 2.48 | 30 | 19 | 49 | 26 | 5 | 4 | 1 | 316.2 | 324 | 166 | 112 | 122 | 226 | 65 | 8 | 18 | 1431 | 0.261 | 27 | 23 | 1 | 3 | 40 | |
| Opponents: | 5.14 | 19 | 30 | 49 | 28 | 2 | 2 | 2 | 312.0 | 421 | 284 | 229 | 99 | 207 | 94 | 21 | 29 | 1498 | 0.320 | 16 | 29 | 0 | 14 | 40 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Gross, Jennifer | 25 | 4 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wilson, Kelley | 16 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Coats, Lauren | 14 | 3 | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tate, Erin | 12 | 1 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bertram, Cassie | 46 | 44 | 59 | 51 | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mink, Whitney | 34 | 30 | 117 | 109 | 7 | 1 | 0.991 | 1 | 0 | 11 | 3 | 0.786 | 5 | 0 | 0 |
| Diesel, Jill | 47 | 47 | 305 | 274 | 26 | 5 | 0.984 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clark, Danielle | 29 | 23 | 31 | 7 | 23 | 1 | 0.968 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Miller, Lauren | 24 | 11 | 29 | 27 | 1 | 1 | 0.966 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jolley, Amanda | 12 | 3 | 23 | 13 | 9 | 1 | 0.957 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Frasier, Whitney | 39 | 28 | 35 | 30 | 3 | 2 | 0.943 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Long, Ginny | 47 | 47 | 190 | 150 | 29 | 11 | 0.942 | 1 | 0 | 24 | 14 | 0.632 | 14 | 1 | 0 |
| Shelton, Melissa | 45 | 44 | 152 | 87 | 54 | 11 | 0.928 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Leigh Ann | 23 | 20 | 27 | 3 | 22 | 2 | 0.926 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Guy, Kim | 42 | 38 | 36 | 31 | 2 | 3 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rooney, Bonnie | 47 | 47 | 159 | 30 | 115 | 14 | 0.912 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kruse, Sheryl | 47 | 47 | 213 | 79 | 110 | 24 | 0.887 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oakley, Leigh | 49 | 47 | 52 | 32 | 14 | 6 | 0.885 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oliver, Ashlee | 11 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dorsey, Brittany | 9 | 0 | 3 | 1 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Evans, Courtney | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Collins, Leigh Ann | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sidebottom, Laura | 24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 49 | 1468 | 950 | 433 | 85 | 0.942 | 14 | 0 | 35 | 17 | 0.673 | 19 | 1 | 0 | |
| Opponents: | 49 | 1411 | 936 | 399 | 76 | 0.946 | 2 | 0 | 56 | 11 | 0.836 | 23 | 0 | 0 | |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |