Season Schedule


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/05/05 h Spalding University 72-59 W 1-0 1258       (22) Lewis (15) Lewis (5) Cook
11/11/05 n IN Institute of Technolog 73-59 W 2-0 200       (19) Cook (11) Lewis (3) Cook, Russell
11/12/05 n Embry-Riddle Aeronautical 76-64 W 3-0 125       (17) Cook, Russell (9) Russell (4) Russell
11/18/05 h North Georgia College & S 78-72 W 4-0 455       (27) Russell (10) Russell (3) Fitzgerald
11/26/05 h University of Mobile 68-51 W 5-0 200       (19) Lewis (11) Lewis (4) Cook
11/29/05 h Union University 64-66 L 5-1 625       (16) Russell (13) Lewis (5) Cook
12/02/05 n Fisher College 83-45 W 6-1 233       (15) Lewis, Russell (8) Lewis, Russell (5) Russell, Adams
12/03/05 a Malone College 77-67 W 7-1 490       (23) Lewis (13) Lewis (6) Cook
12/07/05 h Cumberland University 77-56 W 8-1 624       (22) Cook (10) Lewis (6) Cook
12/09/05 n Trevecca Nazarene Univers 48-50 L 8-2 200       (14) Lewis (16) Lewis (3) Horton
12/10/05 n Saint Vincent College 65-44 W 9-2 350       3 players with 10 (14) Lewis (4) Cook
12/18/05 h Ohio State Univ.-Newark 100-80 W 10-2 315       (21) Campbell (12) Russell (11) Cook
01/04/06 h Illinois Institute of Tec 102-65 W 11-2 250       (20) Fitzgerald (7) Lewis (6) Cook
01/06/06 h East-West 101-68 W 12-2 275       (26) Russell (13) Lewis (8) Cook
01/08/06 a Ohio State Univ.-Newark 110-81 W 13-3 215       (24) Cook (8) Lewis (11) Russell
01/14/06 a Union University 63-74 L 13-3 450       (14) Russell (12) Lewis (4) Cook
01/17/06 h Knoxville 120-61 W 14-3 450       (22) Cook (6) Russell (10) Adams
01/19/06 h Brescia University 61-64 L 14-4 500       (18) Lewis (10) Russell (4) Russell
01/21/06 * a Univ of the Cumberlands 50-58 L 14-5, 0-1 MSC 600       (18) Cook (11) Lewis (3) Russell, Adams
01/26/06 * a Campbellsville University 63-47 W 15-5, 1-1 MSC 1500       (17) Russell (10) Russell (6) Cook
01/28/06 * h Pikeville College 71-59 W 16-5, 2-1 MSC 650       (21) Lewis (8) Lewis (8) Cook
01/30/06 a Cumberland University 63-58 W 17-5 125       (31) Lewis (12) Lewis (4) Cook
02/02/06 * h Lambuth University 85-65 W 18-5, 3-1 MSC 800       (21) Cook (9) Fitzgerald (4) Lewis
02/04/06 * a Georgetown College 65-85 L 18-6, 3-2 MSC 900       (17) Labka (7) Lewis (6) Adams
02/09/06 a Brescia University 61-50 W 19-6 300       (21) Lewis (13) Lewis (4) Cook
02/11/06 * h Univ of the Cumberlands 60-68 L 19-7, 3-3 MSC 750       (17) Lewis (13) Lewis (3) Cook, Russell
02/16/06 * h Campbellsville University 82-53 W 20-7, 4-3 MSC 1450       (31) Cook (6) Gilbert (5) Cook
02/18/06 * a Pikeville College 77-56 W 21-7, 5-3 MSC 800       (22) Cook (12) Russell (6) Cook
02/23/06 * a Lambuth University 60-71 L 21-8, 5-4 MSC 850       (26) Cook (5) Campbell (3) Cook
02/25/06 * h Georgetown College 75-62 W 22-8, 6-4 MSC 1100       (35) Cook (6) TEAM (4) Lewis
03/03/06 n Campbellsville University 54-61 L 22-9 1000       (20) Lewis (8) Lewis (4) Cook
03/15/06 n San Diego Christian Colle 83-72 W 23-9 5876       (19) Russell (6) Lewis (9) Cook
03/17/06 n Southern Polytechnic Stat 85-73 W 24-9 3857       (28) Lewis (13) Lewis (4) Cook
03/18/06 n Oklahoma City University 67-77 L 24-10 4936       (22) Lewis (10) Russell (3) Lewis, Russell


RECORD: Overall Record Home Away Neutral
(24-10) (12-3) (6-4) (6-3)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 9702 646
AWAY 6230 623
NEUTRAL 16777 1864
TOTAL 32709 962

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD