| Record: 22-27-0 | Home: 20-7-0 | Away: 2-19-0 | Neutral: 0-1-0 | Conference: 7-10-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R |
| Opponents | 39 | 41 | 35 | 51 | 44 | 42 | 21 | 17 | 6 | 2 | 6 | - | 304 |
| Lindsey Wilson College | 40 | 49 | 64 | 38 | 38 | 37 | 14 | 18 | 4 | 2 | 4 | - | 308 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| McCulloch, Chase | 48 | 48 | 0.408 | 152 | 39 | 62 | 10 | 0 | 0 | 38 | 72 | 0.474 | 15 | 7 | 10 | 2 | 0.475 | 3 | 5 | 17 | 21 |
| Scoggins, Matt | 20 | 0 | 0.400 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 2 | 2 |
| Gitlewski, Brian | 46 | 38 | 0.375 | 96 | 20 | 36 | 8 | 2 | 1 | 21 | 51 | 0.531 | 20 | 1 | 12 | 3 | 0.479 | 2 | 2 | 3 | 6 |
| Vance, Braidy | 49 | 49 | 0.369 | 141 | 36 | 52 | 14 | 0 | 10 | 44 | 96 | 0.681 | 23 | 6 | 25 | 6 | 0.471 | 2 | 1 | 1 | 6 |
| Phelps, Nick | 45 | 45 | 0.333 | 147 | 40 | 49 | 15 | 0 | 3 | 34 | 73 | 0.497 | 24 | 3 | 17 | 2 | 0.432 | 2 | 3 | 8 | 10 |
| Dahlman, Richie | 44 | 44 | 0.327 | 156 | 29 | 51 | 6 | 2 | 6 | 30 | 79 | 0.506 | 11 | 1 | 13 | 1 | 0.373 | 1 | 5 | 9 | 13 |
| Gorley, Kerry | 49 | 49 | 0.327 | 150 | 35 | 49 | 6 | 2 | 1 | 27 | 62 | 0.413 | 21 | 4 | 17 | 2 | 0.418 | 2 | 5 | 13 | 18 |
| Torres, Danny | 13 | 8 | 0.321 | 28 | 3 | 9 | 3 | 0 | 0 | 9 | 12 | 0.429 | 2 | 0 | 6 | 0 | 0.355 | 1 | 1 | 1 | 2 |
| Johnson, Matt | 48 | 47 | 0.296 | 142 | 22 | 42 | 5 | 1 | 2 | 22 | 55 | 0.387 | 14 | 4 | 29 | 2 | 0.368 | 3 | 1 | 1 | 3 |
| Stephens, Daniel | 49 | 49 | 0.295 | 149 | 37 | 44 | 10 | 1 | 8 | 36 | 80 | 0.537 | 19 | 10 | 24 | 3 | 0.401 | 4 | 3 | 4 | 4 |
| Bray, Nathan | 41 | 27 | 0.292 | 89 | 20 | 26 | 5 | 0 | 2 | 10 | 37 | 0.416 | 12 | 0 | 14 | 1 | 0.376 | 0 | 2 | 1 | 2 |
| Rector, Daniel | 29 | 27 | 0.273 | 66 | 6 | 18 | 1 | 0 | 1 | 10 | 22 | 0.333 | 12 | 2 | 10 | 0 | 0.395 | 1 | 1 | 0 | 1 |
| Adcock, Ace | 20 | 8 | 0.261 | 23 | 9 | 6 | 1 | 0 | 0 | 7 | 7 | 0.304 | 6 | 0 | 5 | 1 | 0.400 | 1 | 1 | 3 | 3 |
| Spear, Jason | 12 | 1 | 0.182 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.182 | 3 | 0 | 2 | 0 | 0.357 | 0 | 0 | 0 | 0 |
| Cartas, Luis | 3 | 1 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0 | 1 | 1 |
| Staton, Mike | 3 | 0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Yates, Kyle | 9 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wilburn, Brian | 11 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wright, Josh | 16 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Priar, Chad | 11 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Phoenix, Tim | 13 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Welsh, Adam | 8 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Holcomb, Ryan | 13 | 9 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hensley, Adam | 7 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cox, Anthony | 25 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Genakos, Nic | 9 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 49 | 0.329 | 1365 | 309 | 449 | 84 | 8 | 34 | 288 | 651 | 0.477 | 183 | 38 | 185 | 23 | 0.417 | 22 | 30 | 64 | 92 | |
| Opponents: | 49 | 0.301 | 1358 | 304 | 409 | 77 | 3 | 33 | 278 | 591 | 0.435 | 181 | 70 | 232 | 22 | 0.405 | 20 | 27 | 74 | 95 | |
| LOB - Team (319), Opp (335). IBB - Team (1), Opp (6). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Gorley, Kerry | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| Bray, Nathan | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Holcomb, Ryan | 5.37 | 4 | 4 | 12 | 9 | 1 | 0 | 0 | 0 | 52.0 | 54 | 39 | 31 | 30 | 36 | 7 | 0 | 5 | 255 | 0.262 | 4 | 15 | 1 | 0 | 4 |
| Wright, Josh | 5.74 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 26.2 | 32 | 18 | 17 | 6 | 15 | 8 | 1 | 2 | 117 | 0.305 | 1 | 3 | 1 | 1 | 2 |
| Cox, Anthony | 5.81 | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 3 | 31.0 | 33 | 30 | 20 | 19 | 18 | 5 | 0 | 2 | 162 | 0.266 | 3 | 14 | 0 | 2 | 3 |
| Priar, Chad | 6.08 | 1 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 23.2 | 23 | 23 | 16 | 19 | 23 | 5 | 0 | 1 | 119 | 0.247 | 2 | 2 | 0 | 3 | 2 |
| Hensley, Adam | 6.23 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 17.1 | 26 | 15 | 12 | 7 | 4 | 9 | 0 | 2 | 84 | 0.351 | 0 | 1 | 0 | 2 | 0 |
| Yates, Kyle | 6.39 | 2 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 31.0 | 36 | 29 | 22 | 26 | 16 | 6 | 0 | 2 | 156 | 0.305 | 2 | 6 | 1 | 3 | 3 |
| Genakos, Nic | 6.82 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 2 | 31.2 | 33 | 26 | 24 | 19 | 18 | 6 | 0 | 4 | 145 | 0.287 | 2 | 8 | 1 | 0 | 3 |
| Wilburn, Brian | 7.06 | 3 | 4 | 11 | 10 | 3 | 1 | 0 | 0 | 57.1 | 69 | 51 | 45 | 24 | 70 | 11 | 0 | 3 | 270 | 0.301 | 5 | 10 | 0 | 2 | 5 |
| Welsh, Adam | 7.62 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 26.0 | 41 | 28 | 22 | 15 | 10 | 7 | 0 | 3 | 135 | 0.366 | 1 | 5 | 0 | 2 | 1 |
| Phoenix, Tim | 8.55 | 2 | 5 | 13 | 7 | 2 | 0 | 0 | 2 | 40.0 | 60 | 44 | 38 | 15 | 20 | 12 | 2 | 9 | 202 | 0.345 | 8 | 6 | 0 | 4 | 3 |
|
| |||||||||||||||||||||||||
| Total: | 6.56 | 22 | 27 | 49 | 7 | 1 | 0 | 7 | 339.0 | 409 | 304 | 247 | 181 | 232 | 77 | 3 | 33 | 1656 | 0.301 | 28 | 70 | 4 | 20 | 27 | |
| Opponents: | 6.97 | 27 | 22 | 49 | 17 | 2 | 0 | 5 | 337.0 | 449 | 303 | 261 | 183 | 185 | 84 | 8 | 34 | 1638 | 0.329 | 13 | 38 | 6 | 22 | 30 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Scoggins, Matt | 20 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wright, Josh | 16 | 1 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Welsh, Adam | 8 | 5 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cox, Anthony | 25 | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hensley, Adam | 7 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cartas, Luis | 3 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rector, Daniel | 29 | 27 | 155 | 145 | 8 | 2 | 0.987 | 0 | 0 | 25 | 6 | 0.806 | 4 | 0 | 0 |
| Dahlman, Richie | 44 | 44 | 99 | 93 | 4 | 2 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Matt | 48 | 47 | 132 | 127 | 2 | 3 | 0.977 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Phelps, Nick | 45 | 45 | 87 | 76 | 9 | 2 | 0.977 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Adcock, Ace | 20 | 8 | 37 | 12 | 24 | 1 | 0.973 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vance, Braidy | 49 | 49 | 278 | 248 | 21 | 9 | 0.968 | 13 | 0 | 17 | 6 | 0.739 | 8 | 0 | 0 |
| Bray, Nathan | 41 | 27 | 57 | 53 | 2 | 2 | 0.965 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gitlewski, Brian | 46 | 38 | 40 | 36 | 2 | 2 | 0.950 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Torres, Danny | 13 | 8 | 53 | 43 | 7 | 3 | 0.943 | 0 | 0 | 13 | 7 | 0.650 | 2 | 0 | 0 |
| Gorley, Kerry | 49 | 49 | 177 | 49 | 117 | 11 | 0.938 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCulloch, Chase | 48 | 48 | 161 | 73 | 76 | 12 | 0.925 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Genakos, Nic | 9 | 5 | 12 | 3 | 8 | 1 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Spear, Jason | 12 | 1 | 9 | 4 | 4 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stephens, Daniel | 49 | 49 | 132 | 39 | 78 | 15 | 0.886 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wilburn, Brian | 11 | 10 | 17 | 2 | 13 | 2 | 0.882 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Phoenix, Tim | 13 | 7 | 7 | 2 | 4 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holcomb, Ryan | 13 | 9 | 13 | 3 | 8 | 2 | 0.846 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Priar, Chad | 11 | 4 | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Yates, Kyle | 9 | 5 | 7 | 0 | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Staton, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 49 | 1501 | 1017 | 409 | 75 | 0.950 | 25 | 0 | 55 | 19 | 0.743 | 14 | 0 | 0 | |
| Opponents: | 49 | 1491 | 1011 | 428 | 52 | 0.965 | 1 | 0 | 49 | 26 | 0.653 | 13 | 0 | 0 | |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |