| Record: 23-27-0 | Home: 9-11-0 | Away: 10-12-0 | Neutral: 4-4-0 | Conference: 7-13-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 49 | 20 | 27 | 40 | 42 | 26 | 11 | 0 | 0 | - | 215 |
| Lindsey Wilson College | 18 | 21 | 41 | 19 | 11 | 31 | 17 | 3 | 0 | - | 161 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Rice, Amy | 45 | 44 | 0.432 | 132 | 23 | 57 | 18 | 1 | 1 | 27 | 80 | 0.606 | 11 | 1 | 5 | 0 | 0.476 | 1 | 1 | 13 | 14 |
| Halladay, Jessica | 19 | 15 | 0.367 | 49 | 10 | 18 | 2 | 0 | 0 | 6 | 20 | 0.408 | 4 | 0 | 2 | 0 | 0.415 | 0 | 1 | 1 | 1 |
| Gross, Jennifer | 6 | 0 | 0.333 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 4 | 4 |
| Diesel, Jill | 45 | 45 | 0.313 | 128 | 15 | 40 | 6 | 0 | 0 | 12 | 46 | 0.359 | 15 | 1 | 18 | 1 | 0.389 | 0 | 0 | 12 | 14 |
| Rooney, Bonnie | 35 | 34 | 0.304 | 92 | 8 | 28 | 3 | 1 | 1 | 20 | 36 | 0.391 | 3 | 1 | 11 | 0 | 0.330 | 1 | 4 | 7 | 8 |
| Guy, Kim | 24 | 22 | 0.300 | 70 | 12 | 21 | 3 | 1 | 0 | 2 | 26 | 0.371 | 0 | 0 | 2 | 0 | 0.300 | 0 | 3 | 6 | 7 |
| Oakley, Leigh | 49 | 48 | 0.293 | 123 | 13 | 36 | 8 | 0 | 0 | 14 | 44 | 0.358 | 13 | 1 | 16 | 0 | 0.362 | 1 | 4 | 6 | 6 |
| Frasier, Whitney | 23 | 20 | 0.278 | 54 | 5 | 15 | 2 | 2 | 1 | 7 | 24 | 0.444 | 2 | 0 | 14 | 1 | 0.298 | 1 | 5 | 0 | 1 |
| LaDuke, Kasey | 37 | 24 | 0.274 | 62 | 7 | 17 | 5 | 1 | 2 | 13 | 30 | 0.484 | 5 | 0 | 8 | 0 | 0.324 | 1 | 1 | 0 | 0 |
| Lucas, Amanda | 30 | 23 | 0.267 | 60 | 5 | 16 | 1 | 1 | 0 | 3 | 19 | 0.317 | 3 | 0 | 2 | 1 | 0.302 | 0 | 9 | 4 | 4 |
| Collins, Leigh Ann | 28 | 26 | 0.256 | 43 | 6 | 11 | 0 | 0 | 0 | 4 | 11 | 0.256 | 1 | 0 | 8 | 1 | 0.273 | 0 | 1 | 1 | 1 |
| Hurst, Mandy | 50 | 48 | 0.254 | 118 | 13 | 30 | 2 | 1 | 0 | 13 | 34 | 0.288 | 18 | 1 | 8 | 1 | 0.358 | 0 | 8 | 3 | 4 |
| Tate, Erin | 4 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Reynolds, Whitney | 50 | 50 | 0.241 | 145 | 25 | 35 | 8 | 0 | 0 | 13 | 43 | 0.297 | 19 | 0 | 17 | 1 | 0.329 | 0 | 8 | 11 | 11 |
| Shelton, Melissa | 12 | 7 | 0.214 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0.286 | 1 | 0 | 1 | 0 | 0.267 | 0 | 1 | 1 | 1 |
| Long, Ginny | 36 | 32 | 0.169 | 89 | 0 | 15 | 1 | 0 | 0 | 7 | 16 | 0.180 | 9 | 1 | 16 | 2 | 0.248 | 2 | 0 | 0 | 0 |
| Bertram, Cassie | 43 | 40 | 0.164 | 61 | 8 | 10 | 2 | 0 | 0 | 3 | 12 | 0.197 | 3 | 0 | 6 | 0 | 0.203 | 0 | 5 | 4 | 4 |
| Wilson, Kelley | 10 | 3 | 0.100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0 | 0 | 0 | 0 | 0.100 | 0 | 0 | 1 | 1 |
| Oliver, Ashlee | 11 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Moore, Leigh Ann | 13 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Evans, Courtney | 16 | 2 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 50 | 0.282 | 1258 | 161 | 355 | 62 | 8 | 5 | 149 | 448 | 0.356 | 108 | 6 | 135 | 8 | 0.340 | 7 | 51 | 74 | 81 | |
| Opponents: | 50 | 0.280 | 1287 | 215 | 361 | 63 | 12 | 17 | 191 | 499 | 0.388 | 148 | 9 | 175 | 8 | 0.356 | 11 | 47 | 38 | 52 | |
| LOB - Team (295), Opp (322). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Collins, Leigh Ann | 1.94 | 6 | 5 | 17 | 13 | 4 | 0 | 1 | 3 | 57.2 | 60 | 32 | 16 | 24 | 31 | 14 | 2 | 1 | 268 | 0.261 | 3 | 1 | 0 | 1 | 12 |
| Moore, Leigh Ann | 2.71 | 6 | 3 | 13 | 10 | 4 | 0 | 2 | 1 | 51.2 | 63 | 23 | 20 | 14 | 34 | 8 | 4 | 3 | 234 | 0.304 | 4 | 0 | 0 | 5 | 8 |
| LaDuke, Kasey | 3.16 | 9 | 13 | 32 | 20 | 13 | 2 | 2 | 1 | 155.0 | 155 | 97 | 70 | 76 | 75 | 23 | 3 | 9 | 703 | 0.260 | 23 | 6 | 0 | 5 | 19 |
| Oliver, Ashlee | 4.06 | 1 | 2 | 11 | 4 | 1 | 0 | 2 | 1 | 31.0 | 34 | 25 | 18 | 19 | 22 | 6 | 2 | 1 | 153 | 0.262 | 3 | 2 | 0 | 0 | 2 |
| Oakley, Leigh | 6.36 | 1 | 4 | 10 | 3 | 0 | 0 | 1 | 1 | 25.1 | 49 | 38 | 23 | 15 | 13 | 12 | 1 | 3 | 144 | 0.398 | 1 | 0 | 0 | 0 | 6 |
|
| |||||||||||||||||||||||||
| Total: | 3.21 | 23 | 27 | 50 | 22 | 2 | 8 | 7 | 320.2 | 361 | 215 | 147 | 148 | 175 | 63 | 12 | 17 | 1502 | 0.280 | 34 | 9 | 0 | 11 | 47 | |
| Opponents: | 2.70 | 27 | 23 | 50 | 36 | 5 | 4 | 2 | 324.1 | 355 | 161 | 125 | 108 | 135 | 62 | 8 | 5 | 1431 | 0.282 | 21 | 6 | 0 | 7 | 51 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Evans, Courtney | 16 | 2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Leigh Ann | 13 | 10 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lucas, Amanda | 30 | 23 | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Long, Ginny | 36 | 32 | 41 | 37 | 4 | 0 | 1.000 | 0 | 0 | 4 | 3 | 0.571 | 3 | 0 | 0 |
| Tate, Erin | 4 | 1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Diesel, Jill | 45 | 45 | 337 | 307 | 25 | 5 | 0.985 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shelton, Melissa | 12 | 7 | 56 | 47 | 8 | 1 | 0.982 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rice, Amy | 45 | 44 | 183 | 153 | 24 | 6 | 0.967 | 0 | 0 | 19 | 10 | 0.655 | 1 | 0 | 0 |
| Hurst, Mandy | 50 | 48 | 180 | 100 | 74 | 6 | 0.967 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bertram, Cassie | 43 | 40 | 46 | 43 | 1 | 2 | 0.957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Halladay, Jessica | 19 | 15 | 44 | 27 | 15 | 2 | 0.955 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 |
| Guy, Kim | 24 | 22 | 16 | 13 | 2 | 1 | 0.938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| LaDuke, Kasey | 37 | 24 | 97 | 12 | 78 | 7 | 0.928 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Reynolds, Whitney | 50 | 50 | 222 | 75 | 126 | 21 | 0.905 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oakley, Leigh | 49 | 48 | 73 | 49 | 17 | 7 | 0.904 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wilson, Kelley | 10 | 3 | 9 | 7 | 1 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Frasier, Whitney | 23 | 20 | 25 | 19 | 3 | 3 | 0.880 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rooney, Bonnie | 35 | 34 | 90 | 21 | 58 | 11 | 0.878 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Collins, Leigh Ann | 28 | 26 | 56 | 8 | 38 | 10 | 0.821 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oliver, Ashlee | 11 | 4 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gross, Jennifer | 6 | 0 | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 50 | 1531 | 962 | 484 | 85 | 0.944 | 13 | 0 | 25 | 14 | 0.641 | 4 | 0 | 0 | |
| Opponents: | 50 | 1505 | 973 | 477 | 55 | 0.963 | 2 | 0 | 38 | 7 | 0.844 | 3 | 1 | 0 | |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |