| Date | Opponent | Score | W | L | Record | Attend | Leading Scorer | Leading Rebounder | Leading Assists | ||||
| 11/06/04 | h | Union College | 88-57 | W | 1-0 | 1250 | (21) Spivey | (9) Spivey | (4) Cummings | ||||
| 11/09/04 | a | Spalding University | 65-48 | W | 2-0 | 450 | (15) Spivey | (8) Russell | (8) Cook | ||||
| 11/14/04 | a | Florida Memorial College | 85-66 | W | 3-0 | 300 | (25) Taylor | (13) Taylor | (5) Anderson | ||||
| 11/15/04 | a | Webber International Univ | 105-41 | W | 4-0 | 281 | (14) Anderson, Taylor | (8) Taylor | (8) Cummings | ||||
| 11/27/04 | h | Miami University Middleto | 109-53 | W | 5-0 | 520 | (18) Irvin | (14) Taylor | (7) Cook | ||||
| 11/28/04 | h | Strayer University | 85-55 | W | 6-0 | 325 | (18) Anderson | (12) Spivey, Taylor | (9) Cook | ||||
| 11/30/04 | a | Missouri Baptist | 47-49 | L | 6-1 | 350 | (11) Barnes | (7) TEAM | (4) Anderson | ||||
| 12/10/04 | h | Cumberland University | 78-67 | W | 7-1 | 1025 | (30) Cook | (14) Spivey | (6) Barnes, Cook | ||||
| 12/11/04 | h | Missouri Baptist | 75-72 | W | 8-1 | 1100 | (19) Spivey | (7) Spivey | (7) Cook | ||||
| 12/17/04 | h | Martin Methodist College | 81-69 | W | 9-1 | 500 | (20) Taylor | (8) Taylor | (7) Cook | ||||
| 12/20/04 | h | Spalding University | 79-45 | W | 10-1 | 400 | (18) Taylor | (7) Spivey | (5) Cummings, Cook | ||||
| 12/30/04 | a | Indiana Univ. South Bend | 85-70 | W | 11-1 | 450 | (22) Spivey | (6) Spivey, Taylor | (7) Cummings, Cook | ||||
| 01/03/05 | n | Emmanuel College | 73-56 | W | 12-1 | 125 | (12) Anderson, Taylor | (5) Taylor | (6) Barnes | ||||
| 01/04/05 | a | North Georgia College & S | 81-79 | W | 13-1 | 450 | (20) Cook | (10) Barnes, Taylor | (5) Cummings | ||||
| 01/07/05 | n | Cumberland University | 76-72 | W | 14-1 | 450 | (30) Spivey | (13) Spivey | (4) Cook | ||||
| 01/08/05 | n | Trevecca Nazarene Univ | 52-50 | W | 15-1 | 500 | (19) Cook | (8) Barnes | (3) Cook | ||||
| 01/09/05 | h | Ohio State Univ. Newark | 2-0 | Wf | 16-1 | 0 | |||||||
| 01/17/05 | a | Martin Methodist College | 60-59 | W | 17-1, 0-0 | 600 | (22) Spivey | (11) TEAM | (3) Cummings | ||||
| 01/20/05 | * | a | Pikeville College | 63-45 | W | 18-1, 1-0 | 1400 | (19) Spivey | (11) Spivey | (5) Cook | |||
| 01/27/05 | * | h | Lambuth University | 91-47 | W | 19-1, 2-0 | 1150 | 4 players with 11 | (9) Taylor | (8) Cook | |||
| 01/29/05 | * | a | Campbellsville University | 85-53 | W | 20-1, 3-0 | 1025 | (19) Anderson | 4 players with 4 | (8) Cook | |||
| 02/03/05 | * | h | Georgetown College | 45-58 | L | 20-2, 3-1 | 1300 | (11) Anderson | (7) Anderson, Russell | (5) Cummings | |||
| 02/05/05 | * | a | Cumberland College | 76-66 | W | 21-2 | 500 | (22) Spivey | (13) Taylor | (5) Cook | |||
| 02/10/05 | * | h | Pikeville College | 78-75 | W | 22-2, 5-1 | 900 | (22) Cook | (5) Taylor | (3) Russell, Barnes | |||
| 02/12/05 | h | Ohio State University Mar | 2-0 | Wf | 23-2 | 0 | |||||||
| 02/14/05 | a | Ohio State Univ. Newark | 2-0 | Wf | 24-2 | 0 | |||||||
| 02/17/05 | * | a | Lambuth University | 97-64 | W | 25-2, 6-1 | 300 | (26) Anderson | (6) Anderson | (7) Cook | |||
| 02/19/05 | * | h | Campbellsville University | 78-54 | W | 26-2, 7-1 | 950 | (17) Barnes, Cook | (8) Spivey | (5) Anderson, Cook | |||
| 02/24/05 | * | a | Georgetown College | 63-74 | L | 26-3, 7-2 | 1200 | (18) Spivey | (5) Spivey, Russell | 3 players with 2 | |||
| 02/26/05 | * | h | Cumberland College | 86-56 | W | 27-3, 8-2 | 800 | (16) Barnes | (8) Barnes | (8) Cook | |||
| 03/04/05 | n | Cumberland College | 66-55 | W | 28-3 | 403 | (16) Spivey | (11) Spivey | (3) Spivey, Cook | ||||
| 03/05/05 | n | Pikeville College | 80-61 | W | 29-3 | 400 | (29) Spivey | (6) Barnes, Taylor | (3) Cook | ||||
| 03/16/05 | n | Faulkner University | 69-63 | W | 30-3 | 4300 | (21) Russell | (10) Taylor | (3) Barnes | ||||
| 03/18/05 | n | Saint Xavier (Ill.) | 68-78 | L | 30-4 | 3800 | (23) Spivey | (6) Russell | (7) Cook | ||||
| RECORD: | Overall Record | Home | Away | Neutral |
| (30-4) | (13-1) | (11-2) | (6-1) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 10220 | 786 |
| AWAY | 7306 | 608 |
| NEUTRAL | 9978 | 1425 |
| TOTAL | 27504 | 859 |
| Note: | * | denotes a conference game. |
| f | denotes a forfeited game. |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |