Lindsey Wilson - Team Match-by-Match Statistics
Lindsey Wilson
Team Match-by-Match Statistics
Match Results
Lindsey Wilson College Volleyball - 2003
Lindsey Wilson Match Results (as of Nov 18, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2003 at Asbury College W 3-0 30-27,30-19,30-25 1-0 0-0
Aug 30, 2003 vs Covenant College W 3-0 30-20,30-12,30-19 2-0 0-0
Aug 30, 2003 vs Union College W 3-1 30-18,22-30,30-19,30-27 3-0 0-0
Sep 05, 2003 vs Evangel University 1-3 L 30-27,11-30,17-30,22-30 3-1 0-0
Sep 07, 2003 vs Central Methodist 0-3 L 27-30,25-30,22-30 3-2 0-0
Sep 05, 2003 at College of Ozarks 2-3 L 23-30,28-30,30-28,30-25,14-16 3-3 0-0
Sep 06, 2003 vs John Brown Univ. 0-3 L 26-30,26-30,25-30 3-4 0-0
Sep 06, 2003 vs Southern Nazarene 0-3 L 22-30,23-30,22-30 3-5 0-0
Sep 10, 2003 at Union University 0-3 L 23-30,18-30,20-30 3-6 0-0
Sep 11, 2003 KENTUCKY WESLEYAN W 3-0 30-17,30-21,30-17 4-6 0-0 150
Sep 19, 2003 at Palm Beach Atlantic 0-3 L 22-30,26-30,16-30 4-7 0-0 68
Sep 19, 2003 vs University of Dallas W 3-0 30-22,30-25,30-28 5-7 0-0
Sep 19, 2003 vs Wilmington College W 3-1 30-22,30-26,25-30,30-21 6-7 0-0
Sep 20, 2003 vs Jamestown College 0-3 L 16-30,22-30,28-30 6-8 0-0
Sep 20, 2003 at Palm Beach Atlantic 0-3 L 26-30,26-30,14-30 6-9 0-0
Sep 22, 2003 vs Cumberland Univ. W 3-0 30-11,30-24,30-27 7-9 0-0
Sep 26, 2003 SOUTHWESTERN W 3-1 30-26,30-21,26-30,30-22 8-9 0-0
Sep 26, 2003 LAMBUTH UNIVERSITY W 3-0 30-18,30-12,30-18 9-9 0-0
Sep 27, 2003 EMBRY RIDDLE 0-3 L 24-30,19-30,19-30 9-10 0-0
Sep 27, 2003 LEE UNIVERSITY 0-3 L 24-30,19-30,25-30 9-11 0-0
* Sep 30, 2003 CAMPBELLSVILLE UNIV. 2-3 L 23-30,34-32,28-30,30-25,11-15 9-12 0-1
Oct 03, 2003 vs Culver Stockton Coll 0-3 L 18-30,21-30,17-30 9-13 0-1
Oct 04, 2003 at Lindenwood Univ. 0-3 L 17-30,29-31,15-30 9-14 0-1
Oct 04, 2003 vs William Woods Coll. W 3-2 14-30,23-30,30-27,30-22,15-9 10-14 0-1
Oct 04, 2003 vs McKendree College 2-3 L 20-30,31-29,30-25,22-30,9-15 10-15 0-1
* Oct 11, 2003 LAMBUTH UNIVERSITY W 3-0 30-20,30-28,30-20 11-15 1-1
Oct 11, 2003 UNION UNIVERSITY 1-3 L 19-30,18-30,30-24,31-33 11-16 1-1
Oct 14, 2003 at Indiana-Southeast 0-3 L 16-30,18-30,24-30 11-17 1-1
* Oct 15, 2003 at Georgetown College 0-3 L 23-30,15-30,18-30 11-18 1-2
Oct 17, 2003 vs Michigan-Dearborn W 3-0 30-21,30-21,30-16 12-18 1-2
Oct 17, 2003 at Spalding University 1-3 L 19-30,23-30,30-16,24-30 12-19 1-2
Oct 18, 2003 vs Marian College 2-3 L 30-21,28-30,21-30,30-22,9-15 12-20 1-2
Oct 18, 2003 vs Georgetown College 0-3 L 19-30,16-30,19-30 12-21 1-2
Oct 18, 2003 vs Martin Methodist 0-3 L 27-30,16-30,23-30 12-22 1-2
* Oct 20, 2003 at Cumberland College 2-3 L 26-30,30-21,30-20,30-32,13-15 12-23 1-3
Oct 23, 2003 at Kentucky State Univ. W 3-0 30-20,30-21,30-25 13-23 1-3
Oct 25, 2003 vs Vincinnes University 2-3 L 24-30,25-30,30-24,30-26,17-19 13-24 1-3
Oct 25, 2003 at Brescia University W 3-0 32-30,30-26,30-20 14-24 1-3
* Oct 29, 2003 PIKEVILLE COLLEGE W 3-2 27-30,30-20,28-30,30-24,15-13 15-24 2-3
Oct 31, 2003 at Cumberland Univ. W 3-0 30-25,30-22,30-24 16-24 2-3
Nov 04, 2003 at Martin Methodist 0-3 L 17-30,25-30,34-36 16-25 2-3
Nov 06, 2003 at Lincoln Memorial 0-3 L 15-30,18-30,29-31 16-26 2-3
Nov 07, 2003 BRESCIA UNIVERSITY W 3-0 30-28,30-23,30-28 17-26 2-3
Nov 14, 2003 vs Cumberland College W 3-0 30-21,30-25,30-28 18-26 2-3
Nov 14, 2003 vs Georgetown College 0-3 L 22-30,24-30,19-30 18-27 2-3
TEAM RECORD W-L
---------- ---
Overall: 18-27
Conference: 2-3
Home: 6-4
Away: 4-11
Neutral: 8-12
3 games: 13-18
4 games: 3-3
5 games: 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 45 218 5
Home: 10 150 15
Away: 15 68 5
Neutral: 20 0 0
Team Match-by-Match
Lindsey Wilson College Volleyball - 2003
Lindsey Wilson Team Match-by-Match (as of Nov 18, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2003 at Asbury College...... 3 35 20 123 .122 30 11 12 7 69 3 2 0 4.0 0
Aug 30, 2003 vs Covenant College.... 3 38 8 98 .306 33 12 11 6 71 3 4 0 5.0 0
Aug 30, 2003 vs Union College....... 4 57 19 150 .253 47 14 17 9 91 4 6 0 7.0 0
Sep 05, 2003 vs Evangel University.. 4 39 34 180 .028 35 12 14 13 149 0 2 0 1.0 1
Sep 07, 2003 vs Central Methodist... 3 39 18 160 .131 37 2 7 5 148 3 6 2 6.0 1
Sep 05, 2003 at College of Ozarks... 5 56 24 218 .147 53 18 21 10 181 2 2 2 3.0 1
Sep 06, 2003 vs John Brown Univ..... 3 30 20 138 .072 30 10 10 19 116 1 8 0 5.0 0
Sep 06, 2003 vs Southern Nazarene... 3 33 20 155 .084 30 6 14 22 137 0 12 0 6.0 0
Sep 10, 2003 at Union University.... 3 33 17 77 .208 29 7 8 9 62 3 2 3 4.0 0
Sep 11, 2003 KENTUCKY WESLEYAN...... 3 43 13 112 .268 39 17 13 4 95 2 12 2 8.0 0
Sep 19, 2003 at Palm Beach Atlantic. 3 19 14 66 .076 19 6 11 12 56 2 19 12 11.5 2
Sep 19, 2003 vs University of Dallas 3 46 10 80 .450 41 8 14 10 43 1 11 6 6.5 0
Sep 19, 2003 vs Wilmington College.. 4 45 13 121 .264 44 5 16 14 67 4 13 2 10.5 3
Sep 20, 2003 vs Jamestown College... 3 29 20 94 .096 28 6 7 8 29 2 10 0 7.0 0
Sep 20, 2003 at Palm Beach Atlantic. 3 25 13 70 .171 24 4 7 17 57 0 8 0 4.0 3
Sep 22, 2003 vs Cumberland Univ..... 3 45 10 96 .365 43 8 7 1 76 5 6 4 8.0 0
Sep 26, 2003 SOUTHWESTERN........... 4 55 27 169 .166 55 12 12 11 90 3 9 0 7.5 0
Sep 26, 2003 LAMBUTH UNIVERSITY..... 3 38 13 88 .284 37 17 7 4 53 2 2 0 3.0 0
Sep 27, 2003 EMBRY RIDDLE........... 3 27 25 122 .016 26 5 9 8 49 3 2 0 4.0 0
Sep 27, 2003 LEE UNIVERSITY......... 3 29 15 99 .141 27 4 13 12 61 3 2 1 4.0 0
Sep 30, 2003 CAMPBELLSVILLE UNIV.... 5 56 16 176 .227 54 6 15 16 55 0 4 0 2.0 0
Oct 03, 2003 vs Culver Stockton Coll 3 20 8 59 .203 20 3 6 12 60 1 8 4 5.0 5
Oct 04, 2003 at Lindenwood Univ..... 3 32 7 73 .342 31 2 4 14 57 2 4 6 4.0 3
Oct 04, 2003 vs William Woods Coll.. 5 58 7 106 .481 58 7 14 16 102 2 8 1 6.0 7
Oct 04, 2003 vs McKendree College... 5 55 17 114 .333 49 6 9 4 110 3 6 2 6.0 4
Oct 11, 2003 LAMBUTH UNIVERSITY..... 3 40 25 111 .135 30 13 6 11 53 3 4 2 5.0 0
Oct 11, 2003 UNION UNIVERSITY....... 4 46 22 129 .186 42 4 9 14 69 3 18 2 12.0 0
Oct 14, 2003 at Indiana-Southeast... 3 28 19 97 .093 27 5 7 11 46 2 6 3 5.0 0
Oct 15, 2003 at Georgetown College.. 3 29 16 114 .114 28 4 4 10 33 6 16 13 14.0 0
Oct 17, 2003 vs Michigan-Dearborn... 3 38 15 112 .205 31 13 6 7 86 1 8 0 5.0 2
Oct 17, 2003 at Spalding University. 4 55 17 166 .229 48 5 9 11 103 4 6 0 7.0 0
Oct 18, 2003 vs Marian College...... 5 59 29 192 .156 56 15 27 14 119 1 6 0 4.0 2
Oct 18, 2003 vs Georgetown College.. 3 24 13 98 .112 21 2 4 10 64 1 4 1 3.0 0
Oct 18, 2003 vs Martin Methodist.... 3 32 17 128 .117 29 11 9 5 78 0 4 1 2.0 0
Oct 20, 2003 at Cumberland College.. 5 63 31 180 .178 55 17 12 23 100 5 7 2 8.5 0
Oct 23, 2003 at Kentucky State Univ. 3 34 13 95 .221 30 21 7 8 62 0 7 0 3.5 0
Oct 25, 2003 vs Vincinnes University 5 80 14 227 .291 66 7 11 5 84 3 16 0 11.0 0
Oct 25, 2003 at Brescia University.. 3 48 8 120 .333 45 4 5 8 35 3 10 0 8.0 0
Oct 29, 2003 PIKEVILLE COLLEGE...... 5 72 34 217 .175 69 3 14 4 114 4 2 0 5.0 3
Oct 31, 2003 at Cumberland Univ..... 3 57 14 121 .355 48 4 10 3 68 1 4 0 3.0 0
Nov 04, 2003 at Martin Methodist.... 3 39 15 129 .186 38 4 8 7 86 3 2 0 4.0 0
Nov 06, 2003 at Lincoln Memorial.... 3 28 22 115 .052 27 5 7 7 50 2 4 0 4.0 0
Nov 07, 2003 BRESCIA UNIVERSITY..... 3 51 21 168 .179 50 5 7 9 121 2 8 0 6.0 0
Nov 14, 2003 vs Cumberland College.. 3 39 13 126 .206 37 12 12 5 72 2 4 0 4.0 0
Nov 14, 2003 vs Georgetown College.. 3 25 15 103 .097 25 5 9 16 65 0 6 0 3.0 1
Lindsey Wilson......................157 1869 781 5692 .191 1721 367 461 451 3592 100 310 71 255.0 38
TEAM PER-GAME:
Games played: 157
Kills per game: 11.90
Assists per game: 10.96
Service aces per game: 2.34
Reception errors per game: 2.87
Digs per game: 22.88
Blocks per game: 1.62
Ball handling errors per game: 0.24
Reception errors per game: 2.87
Overall record: 18-27 Conf: 2-3 Home: 6-4 Away: 4-11 Neutral: 8-12