Brescia University vs Lindsey Wilson (Nov 07, 2003)
Brescia University vs Lindsey Wilson (Nov 07, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lindsey Wilson College Volleyball - 2003
Brescia University vs Lindsey Wilson (Nov 07, 2003 at Columbia, Ky.)
Brescia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brescia University.. 28 23 28
3 0 0 0 .000 Lindsey Wilson...... 30 30 30 17-26
Lindsey Wilson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Houseman...... 3| 2 1 10 .100| 48 0 115 .417| 1 1 15 .933| 13 0| 0 0 0| 0 0 .000|
4 Daniela Martinez.... 3| 13 3 30 .333| 1 0 1 1.000| 0 0 0 .000| 6 0| 1 0 0| 0 0 .000|
6 Rachel Scheirmann... 3| 4 2 17 .118| 1 0 2 .500| 0 0 13 1.000| 21 0| 0 4 0| 7 4 .636|
8 Melat Solomon....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
10 Natalie Scheirmann.. 3| 9 3 30 .200| 0 0 5 .000| 1 2 15 .867| 21 0| 1 2 0| 8 1 .889|
12 Tiffany Cloud....... 3| 13 6 42 .167| 0 0 0 .000| 1 2 4 .500| 19 0| 0 2 0| 4 0 1.000|
14 Danielle Hunter..... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 9 1.000| 8 0| 0 0 0| 10 1 .909|
15 Carolina Painecura.. 3| 10 5 37 .135| 0 0 1 .000| 1 2 9 .778| 30 0| 0 0 0| 14 3 .824|
Totals.............. 3| 51 21 168 .179| 50 0 124 .403| 5 7 71 .901|121 0| 2 8 0| 43 9 .827|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 48 .229 Site: Columbia, Ky. (Biggers SportsCenter)
2 13 6 56 .125 Date: Nov 07, 2003 Attend: Time:
3 21 9 64 .188 Referees: