Union University vs Lindsey Wilson (Oct 11, 2003)
Union University vs Lindsey Wilson (Oct 11, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lindsey Wilson College Volleyball - 2003
Union University vs Lindsey Wilson (Oct 11, 2003 at Columbia, Ky.)
Union University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Union University.... 30 30 24 33 21-4
3 0 0 0 .000 Lindsey Wilson...... 19 18 30 31 11-16
4 0 0 0 .000
Lindsey Wilson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Houseman...... 4| 1 0 3 .333| 42 1 122 .344| 0 0 12 1.000| 6 0| 0 2 1| 0 0 .000|
4 Daniela Martinez.... 4| 4 2 9 .222| 0 0 3 .000| 0 2 4 .500| 9 0| 1 4 1| 10 1 .909|
6 Rachel Scheirmann... 4| 5 5 19 .000| 0 0 0 .000| 0 0 10 1.000| 9 0| 0 5 0| 7 4 .636|
8 Melat Solomon....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
10 Natalie Scheirmann.. 4| 14 8 37 .162| 0 0 1 .000| 2 1 11 .909| 19 0| 2 3 0| 8 4 .667|
12 Tiffany Cloud....... 4| 17 4 43 .302| 0 0 0 .000| 0 3 4 .250| 12 0| 0 1 0| 21 4 .840|
14 Danielle Hunter..... 4| 0 0 0 .000| 0 0 0 .000| 1 2 16 .875| 6 0| 0 0 0| 3 0 1.000|
15 Carolina Painecura.. 4| 5 3 18 .111| 0 0 0 .000| 0 1 11 .909| 7 0| 0 3 0| 14 1 .933|
Totals.............. 4| 46 22 129 .186| 42 1 126 .333| 4 9 74 .878| 69 0| 3 18 2| 63 14 .818|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 6 31 .129 Site: Columbia, Ky. (Biggers SportsCenter)
2 8 5 26 .115 Date: Oct 11, 2003 Attend: Time:
3 16 2 33 .424 Referees:
4 12 9 39 .077