Campbellsville Univ. vs Lindsey Wilson (Sep 30, 2003)
Campbellsville Univ. vs Lindsey Wilson (Sep 30, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lindsey Wilson College Volleyball - 2003
Campbellsville Univ. vs Lindsey Wilson (Sep 30, 2003 at Columbia, Ky.)
Campbellsville Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Campbellsville Univ. 30 32 30 25 15 14-7
3 0 0 0 .000 Lindsey Wilson...... 23 34 28 30 11 9-12
4 0 0 0 .000
5 0 0 0 .000
Lindsey Wilson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Houseman...... 5| 2 1 11 .091| 52 0 170 .306| 0 0 20 1.000| 5 0| 0 0 0| 0 0 .000|
3 LaDawna Warren...... 1| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
4 Daniela Martinez.... 5| 10 3 28 .250| 1 0 5 .200| 2 4 19 .789| 8 0| 0 1 0| 6 0 1.000|
6 Rachel Scheirmann... 5| 8 1 22 .318| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
8 Melat Solomon....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 12 .917| 0 0| 0 0 0| 0 0 .000|
10 Natalie Scheirmann.. 5| 9 2 30 .233| 0 0 0 .000| 0 3 55 .945| 17 0| 0 0 0| 9 3 .750|
12 Tiffany Cloud....... 5| 15 8 55 .127| 0 0 1 .000| 2 3 5 .400| 11 0| 0 1 0| 29 5 .853|
14 Danielle Hunter..... 5| 0 0 1 .000| 0 0 0 .000| 0 0 14 1.000| 8 0| 0 0 0| 16 2 .889|
15 Carolina Painecura.. 5| 12 1 29 .379| 1 0 1 1.000| 0 2 21 .905| 6 0| 0 0 0| 20 6 .769|
Totals.............. 5| 56 16 176 .227| 54 0 179 .302| 6 15 148 .899| 55 0| 0 4 0| 80 16 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 5 43 .047 Site: Columbia, Ky. (Biggers SportsCenter)
2 19 4 42 .357 Date: Sep 30, 2003 Attend: Time:
3 12 4 38 .211 Referees:
4 12 2 35 .286
5 6 1 18 .278