Lambuth University vs Lindsey Wilson (Sep 26, 2003)
Lambuth University vs Lindsey Wilson (Sep 26, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lindsey Wilson College Volleyball - 2003
Lambuth University vs Lindsey Wilson (Sep 26, 2003 at Columbia, Ky.)
Lambuth University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lambuth University.. 18 12 18
3 0 0 0 .000 Lindsey Wilson...... 30 30 30 9-9
Lindsey Wilson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Houseman...... 3| 2 0 3 .667| 33 0 77 .429| 1 0 2 1.000| 9 0| 0 0 0| 0 0 .000|
4 Daniela Martinez.... 3| 3 1 6 .333| 1 0 2 .500| 7 3 13 .769| 1 0| 0 0 0| 0 0 .000|
5 Natalie Keller...... 3| 9 3 15 .400| 0 0 0 .000| 3 2 11 .818| 13 0| 0 0 0| 10 0 1.000|
6 Rachel Scheirmann... 3| 5 3 12 .167| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 1 0| 1 0 1.000|
8 Melat Solomon....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 1 .750|
10 Natalie Scheirmann.. 3| 4 0 10 .400| 1 0 3 .333| 0 0 1 1.000| 7 0| 0 1 0| 6 3 .667|
12 Tiffany Cloud....... 3| 10 4 27 .222| 1 0 3 .333| 5 1 15 .933| 12 0| 0 0 0| 5 0 1.000|
14 Danielle Hunter..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
15 Carolina Painecura.. 3| 5 2 15 .200| 1 0 2 .500| 0 1 8 .875| 3 0| 2 0 0| 2 0 1.000|
Totals.............. 3| 38 13 88 .284| 37 0 87 .425| 17 7 59 .881| 53 0| 2 2 0| 27 4 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 29 .069 Site: Columbia, Ky. (Biggers SportsCenter)
2 15 5 31 .323 Date: Sep 26, 2003 Attend: Time:
3 15 2 28 .464 Referees: