Kentucky Wesleyan vs Lindsey Wilson (Sep 11, 2003)
Kentucky Wesleyan vs Lindsey Wilson (Sep 11, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lindsey Wilson College Volleyball - 2003
Kentucky Wesleyan vs Lindsey Wilson (Sep 11, 2003 at Columbia, Ky.)
Kentucky Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Kentucky Wesleyan... 17 21 17 1-5
3 0 0 0 .000 Lindsey Wilson...... 30 30 30 4-6
Lindsey Wilson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Houseman...... 3| 2 0 6 .333| 37 1 88 .420| 6 0 31 1.000| 5 0| 1 1 1| 0 0 .000|
3 LaDawna Warren...... 1| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 1 0| 0 0 0| 0 0 .000|
4 Daniela Martinez.... 3| 1 2 12 -.083| 0 0 1 .000| 3 1 10 .900| 20 0| 0 0 0| 7 0 1.000|
5 Natalie Keller...... 3| 10 4 29 .207| 0 0 3 .000| 7 5 24 .792| 22 0| 0 2 1| 4 1 .800|
6 Rachel Scheirmann... 3| 9 0 13 .692| 1 0 1 1.000| 0 0 9 1.000| 9 0| 0 5 0| 3 1 .750|
8 Melat Solomon....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Natalie Scheirmann.. 3| 10 2 23 .348| 1 0 3 .333| 0 2 6 .667| 15 0| 0 3 0| 4 0 1.000|
12 Tiffany Cloud....... 3| 11 5 29 .207| 0 0 1 .000| 1 3 7 .571| 21 0| 1 1 0| 7 2 .778|
Totals.............. 3| 43 13 112 .268| 39 1 98 .398| 17 13 89 .854| 95 0| 2 12 2| 25 4 .862|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 2 26 .308 Site: Columbia, Ky. (Biggers Sports Cente)
2 17 6 41 .268 Date: Sep 11, 2003 Attend: 150 Time:
3 16 5 45 .244 Referees: