Lindsey Wilson vs Indiana Southeast (Oct 04, 2002)
Lindsey Wilson vs Indiana Southeast (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson vs Indiana Southeast (Oct 04, 2002 at Upland, Ind.)
Lindsey Wilson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Houseman...... 4| 1 1 5 .000| 50| 2 0| 0| 8| 0 1 0| 3
3 Melissa Poff........ 4| 13 3 31 .323| 1| 0 0| 0| 0| 0 2 1| 0
4 Daniela Martinez.... 4| 5 7 40 -.050| 3| 2 0| 0| 16| 0 2 0| 0
5 Natalie Keller...... 4| 1 2 7 -.143| 0| 1 1| 0| 16| 0 0 0| 0
6 Rachel Scheirmann... 4| 7 1 27 .222| 0| 0 0| 0| 2| 3 2 0| 0
9 Stephanie DeMarsh... 4| 16 10 39 .154| 0| 1 5| 0| 17| 0 0 2| 0
10 Natalie Scheirmann.. 1| 1 1 5 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Tiffany Cloud....... 1| 1 1 7 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Brianna Emrick...... 4| 11 16 52 -.096| 0| 0 5| 0| 20| 0 1 1| 0
14 Danielle Hunter..... 4| 0 1 2 -.500| 0| 3 2| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 43 215 .060| 54| 9 13| 3| 84| 3 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 13 60 .033 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 11 49 .020 Lindsey Wilson...... 29 30 18 28 6-11 0-1
3 11 6 44 .114 Indiana Southeast... 31 25 30 30
4 18 13 62 .081
Indiana Southeast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Upland, Ind.
2 0 0 0 .000 Date: Oct 04, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000