Bethel College vs Lindsey Wilson (Sep 14, 2002)
Bethel College vs Lindsey Wilson (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
Bethel College vs Lindsey Wilson (Sep 14, 2002 at Columbia, Kentucky)
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College...... 30 22 22 2-11
3 0 0 0 .000 Lindsey Wilson...... 32 30 30 2-5
Lindsey Wilson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Houseman...... 3| 2 0 7 .286| 39| 3 0| 0| 1| 0 3 1| 0
3 Melissa Poff........ 3| 12 8 36 .111| 0| 2 0| 1| 9| 0 3 0| 0
4 Daniela Martinez.... 3| 8 3 16 .312| 0| 5 2| 0| 17| 0 0 0| 0
6 Rachel Scheirmann... 3| 3 5 14 -.143| 0| 0 0| 0| 1| 0 4 0| 0
12 Tiffany Cloud....... 2| 4 4 15 .000| 0| 0 0| 0| 11| 0 0 0| 0
14 Danielle Hunter..... 3| 0 1 5 -.200| 0| 2 1| 0| 9| 0 0 0| 0
5 Natalie Keller...... 3| 0 0 3 .000| 0| 0 0| 0| 21| 0 0 0| 0
9 Stephanie DeMarsh... 3| 6 7 26 -.038| 1| 1 1| 0| 7| 0 1 0| 0
10 Natalie Scheirmann.. 2| 8 2 18 .333| 0| 0 0| 0| 3| 0 2 0| 0
13 Brianna Emrick...... 3| 3 3 15 .000| 0| 0 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 33 155 .084| 40| 13 5| 1| 82| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 14 63 .079 Site: Columbia, Kentucky (Biggers Sports Cente)
2 15 9 47 .128 Date: Sep 14, 2002 Attend: 90 Time: 1:40
3 12 10 45 .044 Referees: