Lindsey Wilson vs Walsh University (Aug 30, 2002)
Lindsey Wilson vs Walsh University (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson vs Walsh University (Aug 30, 2002 at Marion, Ind.)
Lindsey Wilson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Houseman...... 4| 1 0 7 .143| 28| 2 0| 0| 0| 1 0 0| 0
3 Melissa Poff........ 4| 6 2 19 .211| 1| 0 0| 1| 5| 0 2 0| 0
4 Daniela Martinez.... 2| 1 1 3 .000| 0| 1 1| 2| 1| 0 0 0| 0
5 Natalie Keller...... 1| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
6 Rachel Scheirmann... 4| 3 3 14 .000| 0| 0 1| 0| 0| 0 2 2| 0
9 Stephanie DeMarsh... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Natalie Scheirmann.. 4| 5 7 22 -.091| 0| 1 0| 1| 8| 0 1 2| 0
12 Tiffany Cloud....... 4| 7 11 23 -.174| 0| 1 2| 6| 1| 5 0 2| 0
13 Brianna Emrick...... 4| 12 5 25 .280| 1| 1 6| 1| 5| 0 2 0| 0
14 Danielle Hunter..... 4| 1 0 5 .200| 0| 3 3| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 29 118 .059| 32| 9 13| 14| 27| 6 7 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 6 7 29 -.034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 30 .100 Lindsey Wilson...... 13 30 17 22 0-4
3 7 7 26 .000 Walsh University.... 30 22 30 30 2-0
4 12 7 33 .152
Walsh University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Page.......... 2| 6 2 13 .308| 0| 0 0| 0| 1| 0 4 0| 0
3 Jamie Herr.......... 4| 13 3 22 .455| 0| 1 2| 4| 7| 0 1 0| 0
6 Kara Kaiser......... 4| 0 0 0 .000| 1| 0 1| 1| 3| 0 0 0| 0
8 Lauren Collins...... 3| 7 2 15 .333| 1| 3 3| 0| 4| 2 5 0| 0
9 Rose Pope........... 2| 3 5 9 -.222| 0| 0 0| 0| 0| 0 2 0| 0
10 Ruth Kucklick....... 4| 7 6 20 .050| 0| 4 2| 2| 7| 0 2 1| 0
11 Tonia Brennen....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 1 1 0| 0
13 Kristin Readence.... 4| 11 4 21 .333| 0| 2 1| 1| 10| 1 4 0| 0
14 Michelle Smith...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 3 0| 0
15 Lindsey Wilt........ 4| 3 0 6 .500| 43| 4 0| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 111 .252| 45| 14 9| 8| 40| 4 25 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 13 3 21 .476 Site: Marion, Ind.
2 7 12 31 -.161 Date: Aug 30, 2002 Attend: Time:
3 14 4 25 .400 Referees:
4 17 4 34 .382