| Findlay Open | ||||
| University of Findlay - Findlay, Ohio | ||||
| February 14, 2003 | ||||
| MEN'S EVENTS | ||||
| Event | Athlete | Time | Record | Finished |
| 200-meters | Jacob Chewning | 25.55 | 39th of 45 | |
| Tony Perez | 25.83 | 40th | ||
| 400-meters | Jacob Chewning | 55.90 | 31st of 37 | |
| Tony Perez | 58.11 | 36th | ||
| 600-meters | Brian Lindsey Jr. | 1:25.24 | 3rd of 15 | |
| Norgie Rivera | 1:28.68 | 9th | ||
| 800-meters | Mike Schultz | 2:10.11 | 18th of 29 | |
| Dan Corley | 2:17.24 | 27th | ||
| Mile | Mike Schultz | 4:57.35 | 24th of 34 | |
| Dan Corley | 5:11.53 | 28th | ||
| 3000-meters | Mike Westwood | 9:32.53 | 12th of 28 | |
| 4x400-meters | Lindsey, Chewning, Perez, Rivera | 3:40.65 | 6th of 10 | |
| Shot Put | Andy Olson | 39' 1 1/4" (11.92m) | 31st of 44 | |
| Adam Druen | 33' 6 1/2" (10.22m) | 40th | ||
| Weight Throw | Andy Olson | 34' 3 1/2" (10.45m) | 27th of 35 | |
| Adam Druen | 24' 2 1/4" (7.37m) | 34th | ||
| WOMEN'S EVENTS | ||||
| Event | Athlete | Time | Record | Finished |
| 200-meters | Alvi Bejleri | 30.97 | 23rd of 38 | |
| 800-meters | Alvi Bejleri | 2:25.96 | ** | 6th of 28 |
| Tara Henshaw | 2:45.56 | 19th | ||
| Mile | Tara Henshaw | 5:53.01 | 10th of 22 | |
| 3000-meters | Natasha Hale | 11:12.96 | 4th of 32 | |
| High Jump | Dana Hayse | 4' 9" (1.45m) | 5th of 17 | |
| Kindra Ewing | 4' 9" (1.45m) | 5th | ||
| Bri Emrick | 4' 5" (1.35m) | 16th | ||
| Shot Put | Tiarra Cecil | 31' 1" (9.47m) | 21st of 31 | |
| Mollie Johnson | 23' 10" (7.26m) | 29th | ||
| Elizabth Deaton | 23' 8 1/4" (7.22m) | 30th | ||
| Weight Throw | Tiarra Cecil | 33' 11 1/2" (10.35m) | ** | 21st of 29 |
| Elizabth Deaton | 14' 4 1/2" (4.38m) | 28th | ||
| ** School Record | ||||
![]() |
Temp: 64°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:44 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| Lindsey Wilson at | 6:00pm |
| Kentucky Wesleyan College | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |