| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 19-15 | 11-9 | 6-5 | 2-1 |
| Conference | 5-9 | 2-6 | 3-3 | 0-0 |
| Non-Conference | 14-4 | 9-3 | 3-1 | 2-0 |
| Playoff | 0-2 | 0-0 | 0-1 | 0-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Vierling | 34/13 | 74/204 | 36.3 | 14/60 | 23.3 | 48/66 | 72.7 | 210 | 6.18 | 0.89 | 28 | 33 | 61 | 1.79 | 59 | 35 | 59 | 0 | 28 | 0 | 663 | |
| Nickie Fahey | 27/0 | 17/41 | 41.5 | 13/29 | 44.8 | 1/14 | 7.14 | 48 | 1.78 | 1.00 | 1 | 9 | 10 | 0.37 | 14 | 12 | 17 | 0 | 10 | 0 | 178 | |
| Brandi Newton | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Rachel Burns | 29/1 | 14/40 | 35.0 | 9/26 | 34.6 | 13/15 | 86.7 | 50 | 1.72 | 1.06 | 3 | 19 | 22 | 0.76 | 14 | 11 | 20 | 0 | 15 | 0 | 206 | |
| Gina Breeding | 34/16 | 46/144 | 31.9 | 17/74 | 23.0 | 29/46 | 63.0 | 138 | 4.06 | 0.83 | 24 | 22 | 46 | 1.35 | 69 | 50 | 55 | 1 | 25 | 0 | 599 | |
| Megan Mineer | 34/14 | 68/164 | 41.5 | 3/11 | 27.3 | 29/58 | 50.0 | 168 | 4.94 | 0.87 | 52 | 73 | 125 | 3.68 | 66 | 18 | 50 | 12 | 25 | 0 | 518 | |
| Jacqueline Coleman | 22/1 | 15/52 | 28.8 | 10/28 | 35.7 | 3/6 | 50.0 | 43 | 1.95 | 0.78 | 4 | 11 | 15 | 0.68 | 10 | 12 | 12 | 0 | 3 | 0 | 145 | |
| Lyndsay Howard | 34/32 | 122/294 | 41.5 | 46/131 | 35.1 | 64/82 | 78.0 | 354 | 10.4 | 1.06 | 38 | 98 | 136 | 4.00 | 58 | 30 | 57 | 7 | 39 | 0 | 746 | |
| Erica Wardlow | 34/31 | 153/305 | 50.2 | 4/17 | 23.5 | 110/159 | 69.2 | 420 | 12.4 | 1.09 | 123 | 156 | 279 | 8.21 | 76 | 38 | 85 | 14 | 49 | 0 | 902 | |
| Rebecca Mann | 34/16 | 52/107 | 48.6 | 7/22 | 31.8 | 30/46 | 65.2 | 141 | 4.15 | 1.08 | 34 | 49 | 83 | 2.44 | 23 | 45 | 40 | 7 | 31 | 0 | 644 | |
| Suzanna Ashby | 29/5 | 39/93 | 41.9 | 29/66 | 43.9 | 16/24 | 66.7 | 123 | 4.24 | 1.17 | 16 | 38 | 54 | 1.86 | 18 | 17 | 18 | 0 | 23 | 0 | 354 | |
| Celeste Sullivan | 30/4 | 97/224 | 43.3 | 11/32 | 34.4 | 45/82 | 54.9 | 250 | 8.33 | 0.94 | 48 | 88 | 136 | 4.53 | 45 | 12 | 46 | 3 | 24 | 0 | 530 | |
| Amy Meyers | 31/0 | 28/62 | 45.2 | 2/6 | 33.3 | 17/27 | 63.0 | 75 | 2.42 | 1.00 | 13 | 26 | 39 | 1.26 | 31 | 9 | 10 | 6 | 8 | 0 | 239 | |
| Jamie Laribee | 19/0 | 5/25 | 20.0 | 1/5 | 20.0 | 1/2 | 50.0 | 12 | 0.60 | 0.46 | 8 | 8 | 16 | 0.80 | 16 | 3 | 9 | 1 | 0 | 0 | 75 | |
| Stephanie Gillis | 34/32 | 156/379 | 41.2 | 23/69 | 33.3 | 65/86 | 75.6 | 400 | 11.8 | 0.95 | 16 | 102 | 118 | 3.47 | 101 | 152 | 98 | 3 | 84 | 0 | 976 | |
| Team | 81 | 111 | 192 | 1 | 1 | |||||||||||||||||
| Totals | 34 | 886/2134 | 41.5 | 189/576 | 32.8 | 471/713 | 66.1 | 2432 | 71.5 | 0.98 | 489 | 843 | 1332 | 39.2 | 600 | 444 | 577 | 54 | 365 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 34 | 843/2015 | 41.8 | 195/591 | 33.0 | 459/676 | 67.9 | 2340 | 68.8 | 0.99 | 456 | 883 | 1339 | 39.4 | 594 | 416 | 659 | 66 | 277 | 0 | ||
|
| |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |