Pikeville College vs Lindsey Wilson Coll. (OCt 26, 2001)
Pikeville College vs Lindsey Wilson Coll. (OCt 26, 2001)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson College Volleyball - 2001
Pikeville College vs Lindsey Wilson Coll. (OCt 26, 2001 at Columbia. Ky.)
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pikeville College... 30 16 20 32
3 0 0 0 .000 Lindsey Wilson Coll. 26 30 30 34 13-12, 5-2 MSC
4 0 0 0 .000
Lindsey Wilson Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Houseman...... 4| 0 2 3 -.667| 27| 2 0| 0| 15| 0 0 0| 0
2 Laurie King......... 4| 1 1 3 .000| 0| 2 2| 1| 15| 0 0 0| 0
3 Melissa Poff........ 4| 8 4 21 .190| 0| 0 0| 0| 1| 1 4 1| 0
4 Michelle Ross....... 4| 8 2 29 .207| 4| 0 0| 0| 2| 0 5 0| 0
5 Natalie Keller...... 4| 3 8 18 -.278| 0| 0 1| 3| 18| 0 0 0| 0
6 Rachel Scheirmann... 4| 8 0 15 .533| 0| 0 0| 0| 1| 1 5 0| 0
7 Nikki Mingus........ 4| 3 2 7 .143| 0| 0 0| 0| 3| 0 2 0| 0
8 Christy Liebert..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Stephanie DeMarsh... 4| 7 5 20 .100| 0| 0 0| 0| 5| 0 1 0| 0
11 Felicia Sanchez..... 4| 1 1 4 .000| 23| 1 2| 0| 9| 0 0 0| 0
12 Tiffiany Cloud...... 4| 18 4 45 .311| 0| 0 0| 0| 8| 0 1 0| 0
13 Brianna Emrick...... 4| 3 2 7 .143| 0| 2 3| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 172 .169| 54| 7 8| 4| 94| 2 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbia. Ky. (Biggers Sports Cente)
2 0 0 0 .000 Date: OCt 26, 2001 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000