Lindsey Wilson Coll. vs Oakland City Univ. (Sep 15, 2001)
Lindsey Wilson Coll. vs Oakland City Univ. (Sep 15, 2001)
Volleyball Box Score
Volleyball Box Score
Lindsey Wilson College Volleyball - 2001
Lindsey Wilson Coll. vs Oakland City Univ.
(Sep 15, 2001 at Oakland City, Ind.)
Lindsey Wilson Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Houseman...... 3| 0 0 0 .000| 8| 0 0| 0| 9| 0 0 0| 0
2 Laurie King......... 3| 0 1 2 -.500| 2| 1 0| 2| 7| 0 0 0| 0
3 Melissa Poff........ 3| 5 2 17 .176| 0| 0 0| 0| 2| 3 6 0| 0
4 Michelle Ross....... 3| 1 0 1 1.000| 2| 0 0| 0| 0| 0 4 0| 0
5 Natalie Keller...... 3| 8 2 14 .429| 0| 11 2| 1| 5| 1 1 0| 0
6 Rachel Scheirmann... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
7 Nikki Mingus........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
8 Christy Liebert..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Natalie Scheirmann.. 2| 3 0 5 .600| 2| 0 0| 0| 0| 0 2 1| 0
11 Felicia Sanchez..... 3| 1 0 3 .333| 11| 2 0| 0| 7| 0 0 0| 0
13 Brianna Emrick...... 3| 11 1 20 .500| 1| 3 2| 3| 9| 0 0 0| 0
14 Danielle Hunter..... 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 6 69 .377| 26| 18 5| 6| 46| 5 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lindsey Wilson Coll. 30 30 30 3-4
3 0 0 0 .000 Oakland City Univ... 11 19 18
Oakland City Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oakland City, Ind.
2 0 0 0 .000 Date: Sep 15, 2001 Attend: Time:
3 0 0 0 .000 Referees: