LINDSEY WILSON - Game-by-Game Results
LINDSEY WILSON
Game-by-Game Results
Game Results
Lindsey Wilson College
Game Results for LINDSEY WILSON (as of Apr 03, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2002 MIDWAY COLLEGE W 7-4 7 8 1/ 4 4 0 7 1- 0- 0 0- 0- 0 MCGREGOR (W 1-0) 0
Mar 05, 2002 MIDWAY COLLEGE 2-4 L 2 7 2/ 4 7 1 7 1- 1- 0 0- 0- 0 PHILPOTTS (L 0-1) 0
Mar 6, 2002 at Spalding University 0-2 L 0 4 0/ 2 7 0 7 1- 2- 0 0- 0- 0 COLLINS (L) 0
Mar 6 2002 at Spalding University 3-4 L 3 6 2/ 4 9 0 7 1- 3- 0 0- 0- 0 MCGREGOR (L) 0
*Mar 8, 2002 Lambuth University W 4-3 4 10 0/ 3 10 0 7 2- 3- 0 1- 0- 0 MCGREGOR (W) 0
*Mar 8 2002 Lambuth University W 3-0 3 10 1/ 0 6 0 7 3- 3- 0 2- 0- 0 MCGREGOR (W) 0
Mar 12, 2002 vs Marian College W 9-0 9 7 1/ 0 4 1 5 4- 3- 0 2- 0- 0 MCGREGOR (W) 0
Mar 12, 2002 vs ARCAOIA 2-7 L 2 7 2/ 7 6 2 7 4- 4- 0 2- 0- 0 PHILPOTTS (L) 0
Mar 13, 2002 vs CONCORDIA UNIVERSITY 0-2 L 0 8 1/ 2 5 0 7 4- 5- 0 2- 0- 0 COLLINS (L) 0
Mar 13, 2002 vs DELAWARE VALLEY W 11-0 11 18 1/ 0 1 0 6 5- 5- 0 2- 0- 0 MCGREGOR (W) 0
Mar 14, 2002 vs GORDON COLLEGE W 12-0 12 17 1/ 0 1 2 5 6- 5- 0 2- 0- 0 PHILPOTTS (W) 0
*Mar 15, 2002 GEORGETOWN COLLEGE 1-2 L 1 5 1/ 2 6 0 7 6- 6- 0 2- 1- 0 MCGREGOR (L) 0
*Mar 15, 2002 GEORGETOWN COLLEGE 0-5 L 0 1 0/ 5 11 0 7 6- 7- 0 2- 2- 0 PHILPOTTS (L) 0
*Mar 21, 2002 vs Pikeville College 7-8 L 7 10 1/ 8 8 2 7 6- 8- 0 2- 3- 0 COLLINS (L) 0
*Mar 22, 2002 vs Pikeville College W 10-2 10 11 3/ 2 2 1 6 7- 8- 0 3- 3- 0 MCGREGOR (W) 0
*Mar 23, 2002 vs Pikeville College W 7-3 7 12 3/ 3 7 1 7 8- 8- 0 4- 3- 0 PHILPOTTS (W) 0
*Mar 23, 2002 vs Pikeville College W 7-1 7 5 3/ 1 6 4 7 9- 8- 0 5- 3- 0 MCGREGOR (W) 0
Mar 25, 2002 at MIDWAY COLLEGE W 19-0 19 12 0/ 0 3 6 5 10- 8- 0 5- 3- 0 MCGREGOR (W 8-2) 0
Mar 25, 2002 at MIDWAY COLLEGE W 12-2 12 17 0/ 2 6 2 5 11- 8- 0 5- 3- 0 PHILPOTTS (W 3-3) 0
Mar 27, 2002 at Hanover University W 2-1 2 6 0/ 1 6 0 ( 8) 12- 8- 0 5- 3- 0 MCGREGOR (W 9-2) -
Mar 27, 2002 at Hanover University 4-7 L 4 9 2/ 7 8 2 7 12- 9- 0 5- 3- 0 PHILPOTTS (L 3-4) -
*Mar 29, 2002 at CAMPBELLSVILLE UNIV 3-4 L 3 6 1/ 4 5 1 7 12-10- 0 5- 4- 0 MCGREGOR (L 9-3) -
*Mar 29, 2002 at CAMPBELLSVILLE UNIV W 9-4 9 10 2/ 4 6 2 7 13-10- 0 6- 4- 0 PHILPOTTS (W 4-4) -
*Apr 05, 2002 at CUMBERLAND COLLEGE 0-1 L 0 4 0/ 1 4 1 7 13-11- 0 6- 5- 0 MCGREGOR (L 9-4) -
*Apr 05, 2002 at CUMBERLAND COLLEGE 1-6 L 1 6 0/ 6 9 2 7 13-12- 0 6- 6- 0 PHILPOTTS (L 4-5) -
*Apr 06, 2002 at CUMBERLAND COLLEGE 3-7 L 3 7 6/ 7 6 2 7 13-13- 0 6- 7- 0 MCGREGOR (L 9-5) -
*Apr 06, 2002 at CUMBERLAND COLLEGE 6-7 L 6 11 3/ 7 11 2 7 13-14- 0 6- 8- 0 PHILPOTTS (L 4-6) -
Apr 08, 2002 Kentucky Weslyan 1-6 L 1 3 2/ 6 9 1 7 13-15- 0 6- 8- 0 PHILPOTTS (L) -
Apr 8, 2002 Kentucky Weslyan W 11-3 11 13 3/ 3 7 3 6 14-15- 0 6- 8- 0 MCGREGOR (W) 5
Apr 10, 2002 at Brescia University 1-6 L 1 6 4/ 6 6 0 7 14-16- 0 6- 8- 0 COLLINS (L) -
Apr 10, 2002 at Brescia University 0-3 L 0 4 3/ 3 5 0 7 14-17- 0 6- 8- 0 MCGREGOR (L) -
*Apr 12, 2002 at Cumberland Univ. W 2-0 2 4 2/ 0 4 1 7 15-17- 0 7- 8- 0 PHILPOTTS (W 5-7) -
*Apr 12, 2002 at Cumberland Univ. 0-10 L 0 3 0/10 14 1 5 15-18- 0 7- 9- 0 MCGREGOR (L 10-7) -
*Apr 13, 2002 at Cumberland Univ. W 3-2 3 7 0/ 2 4 2 7 16-18- 0 8- 9- 0 MCGREGOR (W 11-7) -
*Apr 13, 2002 at Cumberland Univ. 0-1 L 0 5 2/ 1 6 0 7 16-19- 0 8-10- 0 COLLINS (L 0-5) -
Apr 16, 2002 Centre College W 3-1 3 6 1/ 1 8 2 7 17-19- 0 8-10- 0 PHILPOTTS (W) -
Apr 16, 2002 Centre College W 5-0 5 7 1/ 0 3 3 7 18-19- 0 8-10- 0 COLLINS (W) -
*Apr 19, 2002 Union College W 3-2 3 7 1/ 2 5 1 7 19-19- 0 9-10- 0 MCGREGOR (W) -
*Apr 19, 2002 Union College W 13-0 13 11 1/ 0 5 0 5 20-19- 0 10-10- 0 PHILPOTTS (W) -
*Apr 20, 2002 Union College W 3-0 3 8 1/ 0 2 0 7 21-19- 0 11-10- 0 COLLINS (W) -
*Apr 20, 2002 Union College W 10-1 10 8 4/ 1 7 0 6 22-19- 0 12-10- 0 COLLINS (W) -
Apr 24, 2002 at Kentucky Weslyan 0-4 L 0 5 2/ 4 7 0 7 22-20- 0 12-10- 0 PHILPOTTS (L) 0
May 03, 2002 vs CAMPBELLSVILLE UNIV W 9-0 9 10 0/ 0 3 4 5 23-20- 0 12-10- 0 PHILPOTTS (W) 0
May 03, 2002 vs GEORGETOWN COLLEGE 2-3 L 2 10 2/ 3 6 0 7 23-21- 0 12-10- 0 COLLINS (L) 0
* = Conference game
() extra inning game
Team Game-by-Game
Lindsey Wilson College
Team Game-by-Game for LINDSEY WILSON (as of Apr 03, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2002 MIDWAY COLLEGE 24 7 8 6 3 0 1 3 0 3 1 0 1 0 0 0 21 7 1 .333
Mar 05, 2002 MIDWAY COLLEGE 25 2 7 1 2 0 0 1 0 2 1 0 1 0 0 1 21 7 2 .306
Mar 6, 2002 at Spalding University 22 0 4 0 0 0 0 1 0 1 1 0 1 0 0 5 18 8 0 .268
Mar 6 2002 at Spalding University 24 3 6 2 1 0 0 2 0 2 0 0 1 0 0 3 18 6 2 .263
Mar 8, 2002 *Lambuth University 25 4 10 4 1 0 0 0 0 0 0 1 1 1 0 1 21 8 0 .292
Mar 8 2002 *Lambuth University 27 3 10 3 2 0 0 1 0 1 0 0 0 0 0 0 21 6 1 .306
Mar 12, 2002 vs Marian College 19 9 7 9 1 0 1 3 0 0 0 0 1 0 0 0 15 10 1 .313
Mar 12, 2002 vs ARCAOIA 27 2 7 0 0 0 0 1 0 0 1 0 1 0 0 2 21 10 2 .306
Mar 13, 2002 vs CONCORDIA UNIVERSITY 27 0 8 0 1 0 0 3 0 0 1 1 1 0 0 7 21 10 1 .305
Mar 13, 2002 vs DELAWARE VALLEY 31 11 18 11 2 0 0 2 0 1 0 0 2 1 0 1 18 3 1 .339
Mar 14, 2002 vs GORDON COLLEGE 31 12 17 12 2 0 1 0 0 4 0 0 0 0 0 0 15 1 1 .362
Mar 15, 2002 *GEORGETOWN COLLEGE 23 1 5 0 1 0 0 1 0 1 0 1 2 0 0 2 21 12 1 .351
Mar 15, 2002 *GEORGETOWN COLLEGE 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 9 21 10 0 .331
Mar 21, 2002 *Pikeville College 32 7 10 6 2 0 0 0 0 4 0 0 0 0 0 3 21 14 1 .330
Mar 22, 2002 *Pikeville College 26 10 11 10 3 0 1 3 0 4 0 1 2 0 0 2 18 5 3 .336
Mar 23, 2002 *Pikeville College 29 7 12 7 2 0 0 0 0 4 0 0 0 0 0 2 21 9 3 .341
Mar 23, 2002 *Pikeville College 26 7 5 5 2 0 0 4 0 2 0 1 1 0 0 3 21 4 3 .333
Mar 25, 2002 at MIDWAY COLLEGE 30 19 12 15 3 0 0 8 0 4 0 5 1 1 0 0 15 2 0 .337
Mar 25, 2002 at MIDWAY COLLEGE 28 12 17 10 5 1 1 2 0 3 0 0 0 2 0 2 15 3 0 .352
Mar 27, 2002 at Hanover University 21 2 6 1 0 0 0 3 0 6 1 1 2 1 0 5 21 5 0 .349
Mar 27, 2002 at Hanover University 29 4 9 4 1 0 1 0 0 1 2 0 0 0 0 6 18 10 2 .347
Mar 29, 2002 at *CAMPBELLSVILLE UNIV 27 3 6 3 0 1 0 1 0 1 1 0 0 0 0 3 18 8 1 .341
Mar 29, 2002 at *CAMPBELLSVILLE UNIV 29 9 10 8 2 1 1 4 0 5 0 0 2 0 0 9 21 12 2 .342
Apr 05, 2002 at *CUMBERLAND COLLEGE 24 0 4 0 1 0 0 1 0 0 2 0 0 0 0 4 18 8 0 .335
Apr 05, 2002 at *CUMBERLAND COLLEGE 25 1 6 1 2 0 0 0 0 0 2 0 1 0 0 3 18 6 0 .331
Apr 06, 2002 at *CUMBERLAND COLLEGE 28 3 7 3 2 0 0 1 0 1 0 0 0 1 0 2 18 9 6 .328
Apr 06, 2002 at *CUMBERLAND COLLEGE 28 6 11 5 1 0 0 5 0 1 3 0 0 0 0 2 18 6 3 .331
Apr 08, 2002 Kentucky Weslyan 24 1 3 0 2 0 0 1 0 0 0 3 0 0 0 5 21 9 2 .324
Apr 8, 2002 Kentucky Weslyan 31 11 13 9 4 1 1 0 0 4 1 0 0 0 0 1 18 6 3 .328
Apr 10, 2002 at Brescia University 26 1 6 1 2 0 0 0 0 0 0 0 0 0 0 5 18 9 4 .324
Apr 10, 2002 at Brescia University 24 0 4 0 1 0 0 0 0 1 0 0 1 0 0 7 18 5 3 .320
Apr 12, 2002 at *Cumberland Univ. 24 2 4 2 0 0 1 2 0 0 0 0 0 0 0 3 21 9 2 .315
Apr 12, 2002 at *Cumberland Univ. 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 14 7 0 .313
Apr 13, 2002 at *Cumberland Univ. 27 3 7 1 0 0 0 0 0 2 1 0 1 0 0 2 21 10 0 .311
Apr 13, 2002 at *Cumberland Univ. 24 0 5 0 1 0 0 2 0 0 1 0 0 0 0 3 19 15 2 .308
Apr 16, 2002 Centre College 23 3 6 3 3 0 0 0 0 1 0 0 1 0 0 1 21 2 1 .307
Apr 16, 2002 Centre College 24 5 7 5 4 0 0 2 0 0 1 2 2 0 0 2 21 9 1 .307
Apr 19, 2002 *Union College 25 3 7 3 2 0 0 0 0 1 0 0 1 0 0 0 21 6 1 .306
Apr 19, 2002 *Union College 23 13 11 13 2 0 1 5 0 6 0 0 0 0 0 1 15 5 1 .310
Apr 20, 2002 *Union College 24 3 8 3 1 0 0 1 0 3 1 0 0 0 0 1 21 13 1 .311
Apr 20, 2002 *Union College 23 10 8 9 1 0 1 9 0 6 0 0 1 0 0 1 18 7 4 .311
Apr 24, 2002 at Kentucky Weslyan 24 0 5 0 0 0 0 5 0 1 0 1 1 0 0 5 18 1 2 .309
May 03, 2002 vs CAMPBELLSVILLE UNIV 27 9 10 9 1 0 0 5 0 0 0 0 1 0 0 2 15 3 0 .311
May 03, 2002 vs GEORGETOWN COLLEGE 27 2 10 2 0 0 0 2 0 3 0 1 4 0 0 8 18 12 2 .312
Totals 1125 210 351 186 66 4 11 85 0 79 21 18 36 7 0 126 831 327 66 .312
Lindsey Wilson College
Team Game-by-Game for LINDSEY WILSON (as of Apr 03, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2002 MIDWAY COLLEGE 7.0 4 4 3 4 11 0 0 0 0 0 0 0 0 7-4 1-0 0 3.00
Mar 05, 2002 MIDWAY COLLEGE 7.0 7 4 3 6 6 3 1 0 0 0 0 0 0 2-4 1-1 0 3.00
Mar 6, 2002 at Spalding University 6.0 7 2 2 1 5 2 0 0 0 0 0 0 0 0-2 1-2 0 2.80
Mar 6 2002 at Spalding University 6.0 9 4 3 3 5 1 0 0 0 0 0 0 0 3-4 1-3 0 2.96
Mar 8, 2002 *Lambuth University 7.0 10 3 3 2 6 2 0 0 0 0 0 0 0 4-3 2-3 0 2.97
Mar 8 2002 *Lambuth University 7.0 6 0 0 4 4 1 0 0 0 0 1 0 0 3-0 3-3 0 2.45
Mar 12, 2002 vs Marian College 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 9-0 4-3 0 2.18
Mar 12, 2002 vs ARCAOIA 7.0 6 7 6 2 4 2 0 0 1 0 0 0 0 2-7 4-4 0 2.69
Mar 13, 2002 vs CONCORDIA UNIVERSITY 7.0 5 2 2 5 0 1 0 0 0 0 0 0 0 0-2 4-5 0 2.61
Mar 13, 2002 vs DELAWARE VALLEY 6.0 1 0 0 2 7 0 0 0 1 0 0 0 0 11-0 5-5 0 2.37
Mar 14, 2002 vs GORDON COLLEGE 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 12-0 6-5 0 2.20
Mar 15, 2002 *GEORGETOWN COLLEGE 7.0 6 2 1 4 1 1 0 0 0 0 1 0 0 1-2 6-6 0 2.09
Mar 15, 2002 *GEORGETOWN COLLEGE 7.0 11 5 5 3 5 2 1 1 0 0 0 0 0 0-5 6-7 0 2.33
Mar 21, 2002 *Pikeville College 7.0 8 8 7 7 4 3 0 0 0 0 1 0 0 7-8 6-8 0 2.69
Mar 22, 2002 *Pikeville College 6.0 2 2 0 5 7 1 0 0 0 0 0 0 0 10-2 7-8 0 2.53
Mar 23, 2002 *Pikeville College 7.0 7 3 3 3 5 1 0 0 0 0 0 0 0 7-3 8-8 0 2.56
Mar 23, 2002 *Pikeville College 7.0 6 1 1 2 8 0 0 0 0 0 0 0 0 7-1 9-8 0 2.46
Mar 25, 2002 at MIDWAY COLLEGE 5.0 3 0 0 0 6 0 0 0 0 0 1 0 0 19-0 10-8 0 2.35
Mar 25, 2002 at MIDWAY COLLEGE 5.0 6 2 2 2 8 0 0 0 0 0 0 0 0 12-2 11-8 0 2.37
Mar 27, 2002 at Hanover University 7.0 6 1 1 3 11 0 0 0 0 0 1 0 0 2-1 12-8 0 2.30
Mar 27, 2002 at Hanover University 6.0 8 7 4 3 5 0 0 0 2 0 1 0 0 4-7 12-9 0 2.40
Mar 29, 2002 at *CAMPBELLSVILLE UNIV 6.0 5 4 4 1 3 2 0 1 1 0 1 0 0 3-4 12-10 0 2.50
Mar 29, 2002 at *CAMPBELLSVILLE UNIV 7.0 6 4 2 1 8 3 2 0 0 0 0 0 0 9-4 13-10 0 2.48
Apr 05, 2002 at *CUMBERLAND COLLEGE 6.0 4 1 1 0 6 0 0 0 0 0 0 0 0 0-1 13-11 0 2.42
Apr 05, 2002 at *CUMBERLAND COLLEGE 6.0 9 6 6 3 6 3 1 0 1 0 0 0 0 1-6 13-12 0 2.60
Apr 06, 2002 at *CUMBERLAND COLLEGE 6.0 6 7 1 1 5 1 0 0 1 0 0 0 0 3-7 13-13 0 2.55
Apr 06, 2002 at *CUMBERLAND COLLEGE 6.0 11 7 7 3 2 0 0 1 1 0 0 0 0 6-7 13-14 0 2.74
Apr 08, 2002 Kentucky Weslyan 7.0 9 6 5 3 8 3 0 0 1 0 0 0 0 1-6 13-15 0 2.83
Apr 8, 2002 Kentucky Weslyan 6.0 7 3 1 6 7 0 0 0 1 0 0 0 0 11-3 14-15 0 2.78
Apr 10, 2002 at Brescia University 6.0 6 6 4 2 5 1 0 0 0 0 0 0 0 1-6 14-16 0 2.84
Apr 10, 2002 at Brescia University 6.0 5 3 2 6 7 1 0 0 0 0 0 0 0 0-3 14-17 0 2.82
Apr 12, 2002 at *Cumberland Univ. 7.0 4 0 0 3 5 0 0 0 0 0 0 0 0 2-0 15-17 1 2.72
Apr 12, 2002 at *Cumberland Univ. 4.2 14 10 10 2 1 1 1 2 0 0 1 0 0 0-10 15-18 1 3.00
Apr 13, 2002 at *Cumberland Univ. 7.0 4 2 2 2 1 2 0 0 0 0 0 0 0 3-2 16-18 1 2.97
Apr 13, 2002 at *Cumberland Univ. 6.1 6 1 1 2 0 0 0 0 0 0 0 0 0 0-1 16-19 1 2.91
Apr 16, 2002 Centre College 7.0 8 1 1 1 10 2 0 0 1 0 1 0 0 3-1 17-19 1 2.86
Apr 16, 2002 Centre College 7.0 3 0 0 1 5 0 0 0 1 0 0 0 0 5-0 18-19 1 2.77
Apr 19, 2002 *Union College 7.0 5 2 2 1 7 0 1 0 0 0 0 0 0 3-2 19-19 1 2.75
Apr 19, 2002 *Union College 5.0 5 0 0 1 6 1 0 0 0 0 0 0 0 13-0 20-19 1 2.69
Apr 20, 2002 *Union College 7.0 2 0 0 2 0 0 0 0 0 0 0 0 0 3-0 21-19 1 2.62
Apr 20, 2002 *Union College 6.0 7 1 0 0 2 4 0 0 0 0 1 0 0 10-1 22-19 1 2.56
Apr 24, 2002 at Kentucky Weslyan 6.0 7 4 2 0 7 1 1 0 0 0 0 0 0 0-4 22-20 1 2.55
May 03, 2002 vs CAMPBELLSVILLE UNIV 5.0 3 0 0 1 11 1 0 0 0 0 0 0 0 9-0 23-20 1 2.51
May 03, 2002 vs GEORGETOWN COLLEGE 6.0 6 3 2 0 1 1 0 0 0 0 0 0 0 2-3 23-21 1 2.50
Totals 277.0 265 128 99 105 233 47 8 5 12 0 10 0 0 210-128 23-21 1 2.50
* = Mid-South game