| Name | G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Jones | 31 | 43/155 | 27.7 | 32/103 | 31.1 | 29/39 | 74.4 | 147 | 4.74 | 0.84 | 14 | 49 | 63 | 2.03 | 45 | 111 | 73 | 0 | 34 | 0 | 780 | |
| Kelly Phillips | 31 | 55/117 | 47.0 | 11/32 | 34.4 | 67/91 | 73.6 | 188 | 6.06 | 1.16 | 8 | 30 | 38 | 1.23 | 44 | 60 | 60 | 0 | 35 | 0 | 571 | |
| Rachel Burns | 30 | 63/168 | 37.5 | 39/107 | 36.4 | 22/34 | 64.7 | 187 | 6.23 | 1.01 | 24 | 28 | 52 | 1.73 | 45 | 37 | 33 | 3 | 18 | 0 | 429 | |
| Gina Breeding | 30 | 46/151 | 30.5 | 16/72 | 22.2 | 25/38 | 65.8 | 133 | 4.43 | 0.78 | 26 | 31 | 57 | 1.90 | 64 | 45 | 65 | 0 | 18 | 0 | 601 | |
| Joni Britt | 29 | 82/245 | 33.5 | 46/150 | 30.7 | 15/21 | 71.4 | 225 | 7.76 | 0.88 | 39 | 60 | 99 | 3.41 | 64 | 32 | 41 | 8 | 38 | 0 | 628 | |
| Jacqueline Coleman | 31 | 37/127 | 29.1 | 16/72 | 22.2 | 4/6 | 66.7 | 94 | 3.03 | 0.72 | 12 | 20 | 32 | 1.03 | 30 | 24 | 38 | 0 | 9 | 0 | 381 | |
| Lyndsay Howard | 31 | 100/255 | 39.2 | 23/79 | 29.1 | 26/39 | 66.7 | 249 | 8.03 | 0.91 | 48 | 85 | 133 | 4.29 | 70 | 26 | 42 | 2 | 21 | 0 | 691 | |
| Melissa Bailey | 29 | 8/57 | 14.0 | 4/24 | 16.7 | 7/17 | 41.2 | 27 | 0.93 | 0.42 | 16 | 22 | 38 | 1.31 | 17 | 11 | 15 | 6 | 5 | 0 | 206 | |
| Elizabeth Crigler | 25 | 11/32 | 34.4 | 1/12 | 8.33 | 1/3 | 33.3 | 24 | 0.96 | 0.73 | 4 | 7 | 11 | 0.44 | 22 | 2 | 17 | 0 | 3 | 0 | 150 | |
| Amanda Arnold | 22 | 6/17 | 35.3 | 0/0 | 0.00 | 13/21 | 61.9 | 25 | 1.14 | 0.93 | 11 | 17 | 28 | 1.27 | 10 | 5 | 8 | 0 | 3 | 0 | 118 | |
| Stacey Marchino | 26 | 27/83 | 32.5 | 7/27 | 25.9 | 21/31 | 67.7 | 82 | 3.15 | 0.84 | 23 | 38 | 61 | 2.35 | 27 | 15 | 16 | 0 | 11 | 0 | 299 | |
| Jessica Seamon | 30 | 52/93 | 55.9 | 0/0 | 0.00 | 23/39 | 59.0 | 127 | 4.23 | 1.13 | 43 | 86 | 129 | 4.30 | 59 | 15 | 47 | 4 | 14 | 0 | 518 | |
| Ronyeld Shirley | 31 | 162/371 | 43.7 | 0/0 | 0.00 | 84/162 | 51.9 | 408 | 13.2 | 0.90 | 131 | 107 | 238 | 7.68 | 80 | 19 | 52 | 16 | 48 | 0 | 796 | |
| Team | 84 | 84 | 168 | 2 | 1 | 11 | 12 | |||||||||||||||
| Totals | 31 | 692/1872 | 37.0 | 195/678 | 28.8 | 337/541 | 62.3 | 1916 | 61.8 | 0.89 | 483 | 664 | 1147 | 37.0 | 579 | 403 | 518 | 39 | 269 | 0 | ||
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 31 | 756/1775 | 42.6 | 195/543 | 35.9 | 469/655 | 71.6 | 2176 | 70.2 | 1.04 | 460 | 800 | 1260 | 40.6 | 489 | 442 | 550 | 49 | 256 | 0 | ||
|
| |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |