| SHOOTING | Blue Raiders | Opponents |
| Field Goal% |
37.0 | 42.6 | | 2Pt Goal% |
41.6 | 45.5 | | 3Pt Goal% |
28.8 | 35.9 | | Free Throw % |
62.3 | 71.6 | | | BALL HANDLING | | |
| Assists |
403 (13.0) | 442 (14.3) | | Turnovers |
518 (16.7) | 550 (17.7) | | Steals |
269 (8.7) | 256 (8.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
19.2 | 20.3 | | | OTHER | | |
| Off. Possessions |
2696 (87.0) | 2709 (87.4) | | Pts per Possession |
0.71 | 0.80 | | Def. Efficiency |
44.8% | 48.9% | | Charges Taken |
2 | 2 | |
| REBOUNDING | Blue Raiders | Opponents |
| Total Rebound % |
47.7 | 52.3 | | Off. Rebound % |
37.6 | 40.9 | | Def. Rebound % |
59.1 | 62.4 | | Total Rebounds |
1147 (37.0) | 1260 (40.6) | | Off. Rebounds |
483 (15.6) | 460 (14.8) | | Def. Rebounds |
664 (21.4) | 800 (25.8) | | Team Rebounds |
168 (5.4) | 158 (5.1) | | | SCORING | | |
| Total Points |
1916 (61.8) | 2176 (70.2) | | Pts off Turnovers |
216 (7.0) | 187 (6.0) | | 2nd Effort Pts |
158 (5.1) | 165 (5.3) | | Pts off Bench |
680 (21.9) | 702 (22.6) | | 3Pt Points |
585 (18.9) | 585 (18.9) | | Free Throw Pts |
337 (10.9) | 469 (15.1) | |