| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 20-10 | 12-1 | 6-8 | 2-1 |
| Conference | 4-2 | 3-0 | 1-2 | 0-0 |
| Non-Conference | 16-8 | 9-1 | 5-6 | 2-1 |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Jones | 29/5 | 33/98 | 33.7 | 15/52 | 28.8 | 19/32 | 59.4 | 100 | 3.45 | 0.88 | 23 | 26 | 49 | 1.69 | 34 | 62 | 51 | 0 | 34 | 0 | 529 | |
| Jessica Redden | 25/23 | 23/68 | 33.8 | 3/20 | 15.0 | 17/28 | 60.7 | 66 | 2.64 | 0.80 | 3 | 33 | 36 | 1.44 | 47 | 93 | 58 | 1 | 24 | 0 | 647 | |
| Kelly Phillips | 24/1 | 9/20 | 45.0 | 5/11 | 45.5 | 1/4 | 25.0 | 24 | 1.00 | 1.09 | 3 | 8 | 11 | 0.46 | 14 | 16 | 15 | 1 | 6 | 0 | 151 | |
| Rachel Burns | 29/2 | 40/124 | 32.3 | 18/74 | 24.3 | 15/21 | 71.4 | 113 | 3.90 | 0.84 | 17 | 22 | 39 | 1.34 | 41 | 20 | 23 | 1 | 22 | 0 | 327 | |
| Joni Britt | 30/0 | 64/178 | 36.0 | 42/126 | 33.3 | 10/18 | 55.6 | 180 | 6.00 | 0.96 | 18 | 53 | 71 | 2.37 | 54 | 15 | 18 | 4 | 26 | 0 | 438 | |
| Heather Baker | 30/29 | 252/548 | 46.0 | 77/183 | 42.1 | 120/146 | 82.2 | 701 | 23.4 | 1.13 | 31 | 100 | 131 | 4.37 | 55 | 49 | 64 | 2 | 50 | 0 | 983 | |
| Michelle Pruitt | 25/23 | 55/168 | 32.7 | 21/91 | 23.1 | 22/26 | 84.6 | 153 | 6.12 | 0.85 | 30 | 45 | 75 | 3.00 | 38 | 41 | 40 | 0 | 30 | 0 | 562 | |
| Stacey Marchino | 29/6 | 32/95 | 33.7 | 9/27 | 33.3 | 14/17 | 82.4 | 87 | 3.00 | 0.84 | 22 | 34 | 56 | 1.93 | 40 | 16 | 33 | 2 | 17 | 0 | 350 | |
| Celeste Sullivan | 30/27 | 137/331 | 41.4 | 10/34 | 29.4 | 68/101 | 67.3 | 352 | 11.7 | 0.92 | 97 | 193 | 290 | 9.67 | 92 | 28 | 77 | 16 | 33 | 0 | 811 | |
| Kelly Helton | 30/0 | 37/85 | 43.5 | 3/16 | 18.8 | 16/24 | 66.7 | 93 | 3.10 | 0.96 | 25 | 48 | 73 | 2.43 | 37 | 4 | 11 | 5 | 4 | 0 | 325 | |
| Ronyeld Shirley | 30/29 | 150/338 | 44.4 | 0/2 | 0.00 | 53/111 | 47.7 | 353 | 11.8 | 0.90 | 140 | 112 | 252 | 8.40 | 70 | 16 | 38 | 27 | 61 | 0 | 842 | |
| Team | 69 | 85 | 154 | 1 | 8 | |||||||||||||||||
| Totals | 30 | 832/2053 | 40.5 | 203/636 | 31.9 | 355/528 | 67.2 | 2222 | 74.1 | 0.96 | 478 | 759 | 1237 | 41.2 | 522 | 361 | 436 | 59 | 307 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 30 | 753/1814 | 41.5 | 132/499 | 26.5 | 400/565 | 70.8 | 2038 | 67.9 | 0.97 | 403 | 825 | 1228 | 40.9 | 488 | 361 | 539 | 55 | 213 | 0 | ||
|
| |
![]() |
Temp: 81°F Humidity: 45% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| (21) Lindsey Wilson vs | 1:00pm |
| (5) Lubbock Christian | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| (RV) Indiana University Southeast vs | 10:30am |
| (21) Lindsey Wilson | CT |
| NAIA Championship Pool Play @ Gulf Shores, Ala. -- May 17-23 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |