| SHOOTING | Lady Raiders | Opponents |
| Field Goal% |
40.5 | 41.5 | | 2Pt Goal% |
44.4 | 47.2 | | 3Pt Goal% |
31.9 | 26.5 | | Free Throw % |
67.2 | 70.8 | | | BALL HANDLING | | |
| Assists |
361 (12.0) | 361 (12.0) | | Turnovers |
436 (14.5) | 539 (18.0) | | Steals |
307 (10.2) | 213 (7.1) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
15.7 | 19.9 | | | OTHER | | |
| Off. Possessions |
2778 (92.6) | 2706 (90.2) | | Pts per Possession |
0.80 | 0.75 | | Def. Efficiency |
48.0% | 45.4% | | Charges Taken |
0 | 1 | |
| REBOUNDING | Lady Raiders | Opponents |
| Total Rebound % |
50.2 | 49.8 | | Off. Rebound % |
36.7 | 34.7 | | Def. Rebound % |
65.3 | 63.3 | | Total Rebounds |
1237 (41.2) | 1228 (40.9) | | Off. Rebounds |
478 (15.9) | 403 (13.4) | | Def. Rebounds |
759 (25.3) | 825 (27.5) | | Team Rebounds |
154 (5.1) | 159 (5.3) | | | SCORING | | |
| Total Points |
2222 (74.1) | 2038 (67.9) | | Pts off Turnovers |
294 (9.8) | 158 (5.3) | | 2nd Effort Pts |
172 (5.7) | 155 (5.2) | | Pts off Bench |
622 (20.7) | 694 (23.1) | | 3Pt Points |
609 (20.3) | 396 (13.2) | | Free Throw Pts |
355 (11.8) | 400 (13.3) | |