Lindsey Wilson - Cumulative Season Statistics
Lindsey Wilson
Cumulative Season Statistics
Overall Team Statistics
Lindsey Wilson College Volleyball - 1998
Lindsey Wilson Overall Team Statistics (as of Aug 16, 2004)
All matches
Overall record: 14-24 Conference: 4-6
TEAM STATISTICS LWC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1486 -
Errors...................... 834 -
Total Attacks............... 4462 -
Attack Pct.................. .146 -
Kills/Game.................. 10.7 -
SET........................... -
Assists..................... 1184 -
Attempts.................... 3714 -
Assist Pct.................. .319 -
Assists/Game................ 8.5 -
SERVE......................... -
Aces........................ 249 -
Errors...................... 275 -
Attempts.................... 3067 -
Serve Pct................... .910 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 361 -
Errors/Game................. 2.6 -
Attempts.................... 3106 -
Reception Pct............... .884 -
DEFENSE....................... -
Digs........................ 1772 -
Digs/Game................... 12.7 -
BLOCKING...................... -
Block Solo.................. 85 -
Block Assist................ 385 -
Total Blocks................ 277.5 -
Blocks Per Game............. 2.0 -
Block Errors................ 102 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 1/0 -
Neutral site #/Avg.......... 0/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Lindsey Wilson College Volleyball - 1998
Lindsey Wilson Overall Individual Statistics (as of Aug 16, 2004)
All matches
Overall record: 14-24 Conference: 4-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Laurie King 114 81 0.71 48 284 .116 14 0.12 54 .259 23 0.20 42 252 .833
3 Michelle Burns 130 506 3.89 252 1274 .199 15 0.12 34 .441 44 0.34 45 428 .895
4 Michelle Ross 114 149 1.31 97 519 .100 3 0.03 16 .188 13 0.11 8 254 .969
5 Leah Carter 91 70 0.77 35 195 .179 5 0.05 28 .179 21 0.23 28 200 .860
6 Megan Eaves 89 2 0.02 1 6 .167 8 0.09 10 .800 24 0.27 18 252 .929
7 Kristen Stockwin 2 0 0.00 2 4 -.500 0 0.00 0 .000 0 0.00 0 5 1.000
8 Christy Liebert 113 75 0.66 81 283 -.021 38 0.34 127 .299 32 0.28 42 321 .869
9 Samantha Cline 19 17 0.89 12 59 .085 3 0.16 7 .429 4 0.21 5 33 .848
10 Jennifer Pheifer 24 28 1.17 18 91 .110 0 0.00 3 .000 1 0.04 1 30 .967
11 Felicia Sanchez 133 112 0.84 61 436 .117 1036 7.79 3208 .323 52 0.39 15 557 .973
13 Milissa Dunsmore 115 3 0.03 1 10 .200 2 0.02 3 .667 18 0.16 32 382 .916
14 Nicole Brown 13 3 0.23 2 10 .100 37 2.85 155 .239 3 0.23 4 33 .879
15 Nichole Darrow 130 262 2.02 84 694 .256 10 0.08 30 .333 6 0.05 8 188 .957
16 Patricia Parham 35 67 1.91 39 215 .130 6 0.17 16 .375 0 0.00 1 5 .800
20 Whitney Adamson 30 0 0.00 3 4 -.750 0 0.00 0 .000 6 0.20 14 84 .833
25 Nicole Mingus 106 111 1.05 98 378 .034 7 0.07 23 .304 2 0.02 12 43 .721
LINDSEY WILSON...... 139 1486 10.69 834 4462 .146 1184 8.52 3714 .319 249 1.79 275 3067 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Laurie King 114 58 406 .857 204 1.79 0 13 13 0.11 4 0
3 Michelle Burns 130 63 565 .888 230 1.77 20 76 96 0.74 24 0
4 Michelle Ross 114 23 246 .907 155 1.36 9 30 39 0.34 8 0
5 Leah Carter 91 33 203 .837 110 1.21 5 20 25 0.27 7 0
6 Megan Eaves 89 43 282 .848 131 1.47 0 0 0 0.00 0 0
7 Kristen Stockwin 2 1 10 .900 8 4.00 0 0 0 0.00 0 0
8 Christy Liebert 113 53 472 .888 223 1.97 5 30 35 0.31 10 0
9 Samantha Cline 19 6 40 .850 15 0.79 0 3 3 0.16 4 0
10 Jennifer Pheifer 24 2 23 .913 16 0.67 0 4 4 0.17 0 0
11 Felicia Sanchez 133 1 6 .833 226 1.70 1 40 41 0.31 7 0
13 Milissa Dunsmore 115 45 468 .904 171 1.49 1 0 1 0.01 0 0
14 Nicole Brown 13 0 0 .000 12 0.92 0 0 0 0.00 0 0
15 Nichole Darrow 130 13 241 .946 143 1.10 34 100 134 1.03 19 0
16 Patricia Parham 35 4 17 .765 37 1.06 4 21 25 0.71 3 0
20 Whitney Adamson 30 3 30 .900 26 0.87 0 0 0 0.00 0 0
25 Nicole Mingus 106 13 97 .866 65 0.61 6 48 54 0.51 16 0
TEAM 0
LINDSEY WILSON...... 139 361 3106 .884 1772 12.75 85 385 277.5 2.00 102 0
Category Leaders
Lindsey Wilson College Volleyball - 1998
Lindsey Wilson Category Leaders (as of Aug 16, 2004)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
3 Michelle Burns 130 506 3.89 252 1274 .199
15 Nichole Darrow 130 262 2.02 84 694 .256
4 Michelle Ross 114 149 1.31 97 519 .100
11 Felicia Sanchez 133 112 0.84 61 436 .117
25 Nicole Mingus 106 111 1.05 98 378 .034
2 Laurie King 114 81 0.71 48 284 .116
8 Christy Liebert 113 75 0.66 81 283 -.021
16 Patricia Parham 35 67 1.91 39 215 .130
5 Leah Carter 91 70 0.77 35 195 .179
10 Jennifer Pheifer 24 28 1.17 18 91 .110
9 Samantha Cline 19 17 0.89 12 59 .085
14 Nicole Brown 13 3 0.23 2 10 .100
13 Milissa Dunsmore 115 3 0.03 1 10 .200
6 Megan Eaves 89 2 0.02 1 6 .167
20 Whitney Adamson 30 0 0.00 3 4 -.750
7 Kristen Stockwin 2 0 0.00 2 4 -.500
LINDSEY WILSON...... 139 1486 10.69 834 4462 .146
Opponents........... 139 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Felicia Sanchez 133 1036 7.79 3208 .323
14 Nicole Brown 13 37 2.85 155 .239
8 Christy Liebert 113 38 0.34 127 .299
16 Patricia Parham 35 6 0.17 16 .375
9 Samantha Cline 19 3 0.16 7 .429
2 Laurie King 114 14 0.12 54 .259
3 Michelle Burns 130 15 0.12 34 .441
6 Megan Eaves 89 8 0.09 10 .800
15 Nichole Darrow 130 10 0.08 30 .333
25 Nicole Mingus 106 7 0.07 23 .304
5 Leah Carter 91 5 0.05 28 .179
4 Michelle Ross 114 3 0.03 16 .188
13 Milissa Dunsmore 115 2 0.02 3 .667
10 Jennifer Pheifer 24 0 0.00 3 .000
LINDSEY WILSON...... 139 1184 8.52 3714 .319
Opponents........... 139 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Nichole Darrow 130 34 100 134.0 1.03 19
3 Michelle Burns 130 20 76 96.0 0.74 24
16 Patricia Parham 35 4 21 25.0 0.71 3
25 Nicole Mingus 106 6 48 54.0 0.51 16
4 Michelle Ross 114 9 30 39.0 0.34 8
8 Christy Liebert 113 5 30 35.0 0.31 10
11 Felicia Sanchez 133 1 40 41.0 0.31 7
5 Leah Carter 91 5 20 25.0 0.27 7
10 Jennifer Pheifer 24 0 4 4.0 0.17 0
9 Samantha Cline 19 0 3 3.0 0.16 4
2 Laurie King 114 0 13 13.0 0.11 4
13 Milissa Dunsmore 115 1 0 1.0 0.01 0
LINDSEY WILSON...... 139 85 385 277.5 2.00 102
Opponents........... 139 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
2 Laurie King 114 58 0.51 406 .857
7 Kristen Stockwin 2 1 0.50 10 .900
3 Michelle Burns 130 63 0.48 565 .888
6 Megan Eaves 89 43 0.48 282 .848
8 Christy Liebert 113 53 0.47 472 .888
13 Milissa Dunsmore 115 45 0.39 468 .904
5 Leah Carter 91 33 0.36 203 .837
9 Samantha Cline 19 6 0.32 40 .850
4 Michelle Ross 114 23 0.20 246 .907
25 Nicole Mingus 106 13 0.12 97 .866
16 Patricia Parham 35 4 0.11 17 .765
20 Whitney Adamson 30 3 0.10 30 .900
15 Nichole Darrow 130 13 0.10 241 .946
10 Jennifer Pheifer 24 2 0.08 23 .913
11 Felicia Sanchez 133 1 0.01 6 .833
LINDSEY WILSON...... 139 361 2.60 3106 .884
Opponents........... 139 0 0.00 0 .000
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Michelle Burns 130 506 3.89
15 Nichole Darrow 130 262 2.02
16 Patricia Parham 35 67 1.91
4 Michelle Ross 114 149 1.31
10 Jennifer Pheifer 24 28 1.17
25 Nicole Mingus 106 111 1.05
9 Samantha Cline 19 17 0.89
11 Felicia Sanchez 133 112 0.84
5 Leah Carter 91 70 0.77
2 Laurie King 114 81 0.71
8 Christy Liebert 113 75 0.66
14 Nicole Brown 13 3 0.23
13 Milissa Dunsmore 115 3 0.03
6 Megan Eaves 89 2 0.02
7 Kristen Stockwin 2 0 0.00
20 Whitney Adamson 30 0 0.00
LINDSEY WILSON...... 139 1486 10.69
Opponents........... 139 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
11 Felicia Sanchez 133 52 15 557 .973 0.39
3 Michelle Burns 130 44 45 428 .895 0.34
8 Christy Liebert 113 32 42 321 .869 0.28
6 Megan Eaves 89 24 18 252 .929 0.27
2 Laurie King 114 23 42 252 .833 0.20
5 Leah Carter 91 21 28 200 .860 0.23
13 Milissa Dunsmore 115 18 32 382 .916 0.16
4 Michelle Ross 114 13 8 254 .969 0.11
15 Nichole Darrow 130 6 8 188 .957 0.05
20 Whitney Adamson 30 6 14 84 .833 0.20
9 Samantha Cline 19 4 5 33 .848 0.21
14 Nicole Brown 13 3 4 33 .879 0.23
25 Nicole Mingus 106 2 12 43 .721 0.02
10 Jennifer Pheifer 24 1 1 30 .967 0.04
7 Kristen Stockwin 2 0 0 5 1.000 0.00
16 Patricia Parham 35 0 1 5 .800 0.00
LINDSEY WILSON...... 139 249 275 3067 .910 1.79
Opponents........... 139 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Kristen Stockwin 2 8 4.00 0
8 Christy Liebert 113 223 1.97 0
2 Laurie King 114 204 1.79 0
3 Michelle Burns 130 230 1.77 0
11 Felicia Sanchez 133 226 1.70 0
13 Milissa Dunsmore 115 171 1.49 0
6 Megan Eaves 89 131 1.47 0
4 Michelle Ross 114 155 1.36 0
5 Leah Carter 91 110 1.21 0
15 Nichole Darrow 130 143 1.10 0
16 Patricia Parham 35 37 1.06 0
14 Nicole Brown 13 12 0.92 0
20 Whitney Adamson 30 26 0.87 0
9 Samantha Cline 19 15 0.79 0
10 Jennifer Pheifer 24 16 0.67 0
25 Nicole Mingus 106 65 0.61 0
TM TEAM 139 0 0.00 0
LINDSEY WILSON...... 139 1772 12.75 0
Opponents........... 139 0 0.00 0