|
Mailing Address Lindsey Wilson College Athletics 210 Lindsey Wilson Street Columbia, KY 42728 |
Phone
Office: 270-384-8070
Fax: 270-384-8078
|
| Administration | ||||
| Willis Pooler | Athletic Director | poolerw@lindsey.edu | 270-384-8186 | |
| Chris Wells | Assistant Athletic Director | wellsc@lindsey.edu | 270-384-8071 | |
| Mike Talley | Facilities and Event Management | talleym@lindsey.edu | 270-384-8074 | |
| Abe Cross | Assistant Athletics Administrator | crossa@lindsey.edu | 270-384-7345 | |
| Beth Boisvert | Administrative Assistant | boisvertb@lindsey.edu | 270-384-8070 | |
| Brett Bice | Administrative Intern | biceb@lindsey.edu | 270-384-7395 | |
| Sports Information Directors | ||||
| Chris Wells | Sports Information Director | wellsc@lindsey.edu | 270-384-8071 | |
| Dan White | Asst. Sports Information Director | whited@lindsey.edu | 270-384-8184 | |
| Charlie Balcom | Sports Information Intern | balcomc@lindsey.edu | 270-384-7326 | |
| Athletic Trainers | ||||
| Chris Miller | Head Athletic Trainer | millerc@lindsey.edu | 270-384-8167 | |
| Laurie Gerber | Assistant Athletic Trainer | gerberl@lindsey.edu | 270-384-8064 | |
| Rebecca Phillips | Athletics Trainer | phillipsr@lindsey.edu | 270-384-7392 | |
| Emily Rigney | Athletics Trainer | rigneye@lindsey.edu | 270-384-8238 | |
| Josh Wright | Athletics Trainer | wrightj@lindsey.edu | 270-384-8238 | |
| Terry Burris | Athletics Trainer Admin. Assistant | burrist@lindsey.edu | 270-384-8238 | |
| Baseball | ||||
| Jonathan Burton | Head Coach | burtonj@lindsey.edu | 270-384-8275 | |
| Mike Mantooth | Assistant Coach | mantoothm@lindsey.edu | 270-384-8697 | |
| Men's Basketball | ||||
| Paul Peck | Head Coach | peckp@lindsey.edu | 270-384-8072 | |
| Chris Starks | Assistant Coach | starksc@lindsey.edu | 270-384-8513 | |
| Rusty Elmore | Assistant Coach | rusty.elmore@lindsey.edu | ||
| Lance Pearson | Assistant Coach | pearsonl@lindsey.edu | 502-741-6497 | |
| Women's Basketball | ||||
| John Wethington | Head Coach | wethingt@lindsey.edu | 270-384-8073 | |
| Steve Beck | Assistant Coach | becks@lindsey.edu | 270-384-8082 | |
| Brandon Burns | Assistant Coach | burnsb@lindsey.edu | ||
| Bowling | ||||
| Brandon Burns | Head Coach | burnsb@lindsey.edu | 270-384-7443 | |
| Cheer / Dance | ||||
| Damon Hicks | Head Coach | hicksd@lindsey.edu | 270-384-7409 | |
| Cross Country | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Cycling | ||||
| David Grigsby | Head Coach | grigsbyd@lindsey.edu | 270-384-8173 | |
| Andrew Parson | Assistant Coach | parsonw@lindsey.edu | 270-384-7394 | |
| Football | ||||
| Chris Oliver | Head Coach | oliverc@lindsey.edu | 270-384-8524 | |
| Brian Foos | Offensive & Recruiting Coordinator | foosb@lindsey.edu | 270-384-8594 | |
| Mike Gutelius | Defensive Coordinator | guteliusm@lindsey.edu | 270-384-8217 | |
| Bert Bathiany | Defensive Line Coach | bathianyb@lindsey.edu | 270-384-7378 | |
| Powell Miller | Wide Receivers Coach | millerp@lindsey.edu | 270-384-7358 | |
| Dwight Sutton | Cornerbacks Coach | suttond@lindsey.edu | 270-384-7334 | |
| Brient Hobbs | Tight Ends Coach | hobbsb@lindsey.edu | 270-384-7387 | |
| Jesse Richard | Running Backs Coach | richardj@lindsey.edu | 270-384-7379 | |
| Nick Eberle | Inside Linebackers Coach | eberlen@lindsey.edu | 270-384-7374 | |
| Rod Ojong | Outside Linebackers Coach | ojongr@lindsey.edu | 270-384-7444 | |
| Golf | ||||
| Shaun Cozart | Head Coach | cozarts@lindsey.edu | 270-384-7344 | |
| Men's Soccer | ||||
| Ray Wells | Head Coach | wellsr@lindsey.edu | 270-384-8069 | |
| Lee Chalmers | Assistant Coach | chalmersl@lindsey.edu | 270-384-8694 | |
| Mitch McKay | Assistant Coach | mckaym@lindsey.edu | 270-384-8695 | |
| Benji Works | Assistant Coach | benjamin.works@lindsey.edu | 270-384-8695 | |
| Women's Soccer | ||||
| Drew Burwash | Head Coach | burwashd@lindsey.edu | 270-384-8182 | |
| Debbie McGuinness | Assistant Coach | mcguinnessd@lindsey.edu | 270-384-8698 | |
| Softball | ||||
| Ashley McCool | Head Coach | mccoola@lindsey.edu | 270-384-8076 | |
| Kari Chambers | Assistant Coach | chambersk@lindsey.edu | 270-384-8598 | |
| Swimming | ||||
| Alicia Kemnitz | Head Coach | kemnitza@lindsey.edu | 270-384-7343 | |
| Tennis | ||||
| Sachin Kirtane | Head Coach | kirtanes@lindsey.edu | 270-384-8058 | |
| Women's Track & Field | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Men's Track & Field | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Volleyball | ||||
| Andy Cavins | Head Coach | cavinsa@lindsey.edu | 270-384-7327 | |
| Emily Rigney | Assistant Coach | rigneye@lindsey.edu | 270-384-7327 | |
| Wrestling | ||||
| Corey Ruff | Head Coach | ruffc@lindsey.edu | 270-384-8527 | |
| Abe Cross | Assistant Coach | crossa@lindsey.edu | 270-384-7345 | |
| Curtis Schurkamp | Assistant Coach | schurcampc@lindsey.edu | 270-384-7391 | |
![]() |
Temp: 62°F Humidity: 52% Sunrise: 6:22 am Sunset: 8:46 pm |
| Lindsey Wilson vs | 19th of 27 |
| NAIA National Championships - May 21-24 - Wilderness Ridge Golf Club | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| Lindsey Wilson at | 6:00pm |
| Kentucky Wesleyan College | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |