| March | ||||||||||
| 8 | Centre College Invitational @ Danville, Ky. | No Team Score | results | Details | ||||||
| 22 | Emory University Div. III Spring Break Invite @ Atlanta, Ga. | No Team Score | results | Details | ||||||
| 29 | Gerald England Invitational @ Indianapolis, Ind. | No Team Score | results | Details | ||||||
| April | ||||||||||
| 5 | Mountain Laurel Relays @ Sewanee, Tenn. | No Team Score | results | Details | ||||||
| 12 | Flood Out Invite @ Berea, Ky. | No Team Score | results | Details | ||||||
| 18 | Vanderbilt Invitational @ Nashville, Tenn. | No Team Score | results | Details | ||||||
| 25 | Cardinal Open @ Louisville, Ky. | No Team Score | results | Details | ||||||
| May | ||||||||||
| 3 | Butler Open @ Indianapolis, Ind. | No Team Score | results | Details | ||||||
| 22 | NAIA Outdoor Track & Field Championships @ Olathe, Kan. | No Team Score | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |