| March | ||||||||||
| 8 | Centre College Invitational | No Team Score | results | Details | ||||||
| 22 | Emory University Div. III Spring Break Invite | 17th of 21 | results | Details | ||||||
| 29 | Gerald England Invitational | No Team Score | results | Details | ||||||
| April | ||||||||||
| 5 | Mountain Laurel Relays | No Team Score | results | Details | ||||||
| 12 | Flood Out Invite | No Team Score | results | Details | ||||||
| 18 | Vanderbilt Invitational | No Team Score | results | Details | ||||||
| 25 | Cardinal Open | No Team Score | results | Details | ||||||
| May | ||||||||||
| 3 | Butler Open | No Team Score | results | Details | ||||||
![]() |
Temp: 42°F Humidity: 100% Sunrise: 6:22 am Sunset: 8:46 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | 1st of 8 |
| Centre College Twilight | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |