| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | | @ | Freed-Hardeman | L-1-10 | stats | | 0-0 0-1 |
| | | Game 2 | @ | Freed-Hardeman | L-0-7 | stats | | 0-0 0-2 |
| | 19 | | @ | Freed-Hardeman | L-0-5 | stats | | 0-0 0-3 |
| | 23 | | vs. | Union College | L-1-5 | stats | | 0-0 0-4 |
| | | Game 2 | vs. | Union College | L-2-10 | stats | | 0-0 0-5 |
| | 25 | | vs. | Spring Arbor University | W-10-3 | stats | | 0-0 1-5 |
| | Lindsey Wilson / Campbellsville Spring Classic |
| | | Game 2 | vs. | Spring Arbor University | W-9-6 | stats | | 0-0 2-5 |
| | Lindsey Wilson / Campbellsville Spring Classic |
| | 26 | | vs. | Siena Heights University | L-7-8 | stats | | 0-0 2-6 |
| | Lindsey Wilson / Campbellsville Spring Classic |
| | | | vs. | Walsh University | L-7-13 | stats | | 0-0 2-7 |
| | Lindsey Wilson / Campbellsville Spring Classic |
| March |
| | 3 | | vs. | Martin Methodist | L-4-7 | stats | | 0-0 2-8 |
| | 5 | | vs. | Mid-Continent College | W-12-2 | stats | | 0-0 3-8 |
| | | Game 2 | vs. | Mid-Continent College | W-9-1 | stats | | 0-0 4-8 |
| | 6 | | vs. | Viterbo University | W-11-6 | stats | | 0-0 5-8 |
| | 9 | | vs. | Cumberland Univ. | L-2-7 | stats | | 0-0 5-9 |
| | 10 | | vs. | Spalding University | L-5-11 | stats | | 0-0 5-10 |
| | 12 | | @ | Mid-Continent College | W-12-3 | stats | | 0-0 6-10 |
| | | Game 2 | @ | Mid-Continent College | W-15-2 | stats | | 0-0 7-10 |
| | 13 | | vs. | Indiana University Southeast | W-8-3 | stats | | 0-0 8-10 |
| | | Game 2 | vs. | Indiana University Southeast | W-5-2 | stats | | 0-0 9-10 |
| | 16 | | vs. | Brescia University | W-11-10 | stats | | 0-0 10-10 |
| | | Game 2 | vs. | Brescia University | W-9-7 | stats | | 0-0 11-10 |
| * | 18 | | @ | Georgetown College | W-3-1 | stats | | 1-0 12-10 |
| * | | Game 2 | @ | Georgetown College | W-4-3 | stats | | 2-0 13-10 |
| | 21 | | @ | Oakland City University | W-13-4 | stats | | 2-0 14-10 |
| | | Game 2 | @ | Oakland City University | W-7-0 | stats | | 2-0 15-10 |
| | 29 | | @ | Indiana University Southeast | L-3-5 | stats | | 2-0 15-11 |
| April |
| * | 3 | | vs. | Campbellsville University | W-7-2 | stats | | 3-0 16-11 |
| * | | Game 2 | vs. | Campbellsville University | L-1-4 | stats | | 3-1 16-12 |
| * | 9 | | @ | Lambuth University | L-4-5 | stats | | 3-2 16-13 |
| * | | Game 2 | @ | Lambuth University | L-0-10 | stats | | 3-3 16-14 |
| * | 10 | | @ | Lambuth University | W-11-7 | stats | | 4-3 17-14 |
| * | | | @ | Lambuth University | L-5-8 | stats | | 4-4 17-15 |
| | 11 | | @ | Trevecca Nazarene University | W-6-4 | stats | | 4-4 18-15 |
| * | 12 | | @ | Georgetown College | W-17-2 | stats | | 5-4 19-15 |
| * | | Game 2 | @ | Georgetown College | L-2-3 | stats | | 5-5 19-16 |
| * | 15 | | vs. | University of the Cumberlands | L-7-8 | stats | | 5-6 19-17 |
| * | | Game 2 | vs. | University of the Cumberlands | L-5-9 | stats | | 5-7 19-18 |
| * | 16 | | vs. | University of the Cumberlands | L-6-12 | stats | | 5-8 19-19 |
| * | | Game 2 | vs. | University of the Cumberlands | W-17-0 | stats | | 6-8 20-19 |
| | 18 | | @ | Union College | L-4-5 | stats | | 6-8 20-20 |
| | | Game 2 | @ | Union College | W-15-3 | stats | | 6-8 21-20 |
| * | 19 | | vs. | Campbellsville University | L-5-17 | stats | | 6-9 21-21 |
| | 20 | | @ | Martin Methodist | W-8-7 | stats | | 6-9 22-21 |
| * | 22 | | @ | Pikeville College | W-7-5 | stats | | 7-9 23-21 |
| * | | Game 2 | @ | Pikeville College | W-6-0 | stats | | 8-9 24-21 |
| | 25 | | @ | Cumberland Univ. | L-3-11 | stats | | 8-9 24-22 |
| | | Game 2 | @ | Cumberland Univ. | W-6-5 | stats | | 8-9 25-22 |
| | 29 | | vs. | Georgetown College | W-4-0 | stats | | 8-9 26-22 |
| | Mid-South Conference Tounrament |
| | 30 | | vs. | Campbellsville University | L-1-13 | stats | | 8-9 26-23 |
| | Mid-South Conference Tounrament |
| | | | vs. | Pikeville College | W-18-5 | stats | | 8-9 27-23 |
| | Mid-South Conference Tounrament |
| May |
| | 1 | | vs. | Lambuth University | L-6-12 | stats | | 8-9 27-24 |
| | Mid-South Conference Tounrament |