| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 20 | 12:00PM | @ | Union College | L-0-7 | stats | | 0-0 0-1 |
| | | Game 2 | @ | Union College | RAIN | | | |
| | 23 | 12:00PM | vs. | Freed-Hardeman | L-2-4 | stats | | 0-0 0-2 |
| | Martin Methodist Tournament- Feb. 23-24 |
| | | Game 2 | vs. | Freed-Hardeman | L-0-4 | stats | | 0-0 0-3 |
| | Martin Methodist Tournament- Feb. 23-24 |
| | 24 | 1:00PM | @ | Martin Methodist | L-1-9 | stats | | 0-0 0-4 |
| | Martin Methodist Tournament- Feb. 23-24 |
| | | 3:00PM | vs. | Union College | W-6-0 | stats | | 0-0 1-4 |
| | Martin Methodist Tournament- Feb. 23-24 |
| | 29 | | vs. | Notre Dame College | L-3-4 (8) | stats | | 0-0 1-5 |
| | SCAD Smash Hit- Savannah, Ga. Feb. 29- March 1 |
| | | | vs. | King College | W-8-4 | stats | | 0-0 2-5 |
| | SCAD Smash Hit in Savannah, Ga. Feb. 29- March 1 |
| March |
| | 1 | 9:00AM | vs. | Notre Dame College | W-5-2 | stats | | 0-0 3-5 |
| | SCAD Smash Hit in Savannah, Ga. Feb. 29- March 1 |
| | | 11:00AM | vs. | Edward Waters | W-15-0 (5) | stats | | 0-0 4-5 |
| | SCAD Smash Hit in Savannah, Ga. Feb. 29- March 1 |
| | 5 | 3:00PM | vs. | Midway College | W-4-3 | stats | | 0-0 5-5 |
| | | Game 2 | vs. | Midway College | W-5-0 | stats | | 0-0 6-5 |
| | 7 | 3:00PM | vs. | University of Illinois at Springfield | RAIN | | | |
| | | Game 2 | vs. | University of Illinois at Springfield | RAIN | | | |
| | Cancelled due to weather |
| | 9 | 2:00PM | @ | Union College | RAIN | | | |
| | | Game 2 | @ | Union College | RAIN | | | |
| | 11 | 3:00PM | vs. | Brescia University | W-9-2 | stats | | 0-0 7-5 |
| | | Game 2 | vs. | Brescia University | W-4-2 | stats | | 0-0 8-5 |
| | 14 | 2:00PM | vs. | Olivet Nazarene University | RAIN | | | |
| | Union University Classic |
| | | Game 2 | vs. | Olivet Nazarene University | RAIN | | | |
| | 15 | 1:00PM | @ | Union University | RAIN | | | |
| | Union University Classic |
| | | Game 2 | @ | Union University | RAIN | | | |
| | 17 | 2:00PM | vs. | Trinity Christian College | W-9-1 (5) | stats | | 0-0 9-5 |
| | | Game 2 | vs. | Trinity Christian College | W-7-4 | stats | | 0-0 10-5 |
| * | 18 | 2:00PM | vs. | Georgetown College | L-1-3 | stats | | 0-1 10-6 |
| * | | Game 2 | vs. | Georgetown College | W-4-3 | stats | | 1-1 11-6 |
| | 20 | 1:00PM | @ | Indiana University Southeast | RAIN | | | |
| | | Game 2 | @ | Indiana University Southeast | RAIN | | | |
| * | 22 | 12:00PM | @ | University of the Cumberlands | W-3-1 | stats | | 2-1 12-6 |
| * | | Game 2 | @ | University of the Cumberlands | W-11-2 | stats | | 3-1 13-6 |
| * | 25 | 2:00PM | vs. | Pikeville College | L-2-6 | stats | | 3-2 13-7 |
| * | | Game 2 | vs. | Pikeville College | L-1-5 | stats | | 3-3 13-8 |
| * | 27 | 3:00PM | vs. | Campbellsville University | L-3-5 | stats | | 3-4 13-9 |
| * | | Game 2 | vs. | Campbellsville University | L-4-5 | stats | | 3-5 13-10 |
| | 28 | 3:00PM | vs. | Madonna University | W-3-0 | stats | | 3-5 14-10 |
| | Lindsey Wilson College/ Campbellsville University Classic |
| | | 5:00PM | vs. | Madonna University | W-3-1 | stats | | 3-5 15-10 |
| | Lindsey Wilson College/ Campbellsville University Classic |
| | 30 | 9:30AM | vs. | Madonna University | L-3-4 | stats | | 3-5 15-11 |
| | Lindsey Wilson College/ Campbellsville University Classic |
| | | 3:30PM | vs. | UVA-Wise | W-4-2 | stats | | 3-5 16-11 |
| | Lindsey Wilson College/ Campbellsville University Classic |
| April |
| * | 1 | 2:00PM | @ | Georgetown College | L-1-2 (8) | stats | | 3-6 16-12 |
| * | | Game 2 | @ | Georgetown College | L-0-3 | stats | | 3-7 16-13 |
| | 2 | 5:00PM | vs. | Indiana University Southeast | W-9-0 | stats | | 3-7 17-13 |
| | | Game 2 | vs. | Indiana University Southeast | L-1-6 | stats | | 3-7 17-14 |
| * | 6 | 11:00AM | @ | Pikeville College | W-8-0 (6) | stats | | 4-7 18-14 |
| * | | Game 2 | @ | Pikeville College | W-6-0 | stats | | 5-7 19-14 |
| | 8 | 4:00PM | @ | Brescia University | W-8-2 | stats | | 5-7 20-14 |
| | | Game 2 | @ | Brescia University | W-10-5 | stats | | 5-7 21-14 |
| * | 12 | 10:00AM | vs. | West Virginia Tech | W-15-1 | stats | | 6-7 22-14 |
| * | | Game 2 | vs. | West Virginia Tech | W-16-1 | stats | | 7-7 23-14 |
| * | | 2:00PM | vs. | West Virginia Tech | W-8-0 | stats | | 8-7 24-14 |
| * | | Game 2 | vs. | West Virginia Tech | W-7-0 | | | 9-7 25-14 |
| | forfeit |
| * | 16 | 7:00PM | vs. | University of the Cumberlands | L-2-4 | stats | | 9-8 25-15 |
| * | | Game 2 | vs. | University of the Cumberlands | W-4-3 | stats | | 10-8 26-15 |
| | 17 | 4:00PM | @ | Midway College | W-6-1 | stats | | 10-8 27-15 |
| | | Game 2 | @ | Midway College | W-9-1 (5) | stats | | 10-8 28-15 |
| * | 19 | 2:00PM | @ | Campbellsville University | L-7-8 | stats | | 10-9 28-16 |
| * | | Game 2 | @ | Campbellsville University | W-10-3 | stats | | 11-9 29-16 |
| | 24 | | vs. | Pikeville College | L-0-3 | stats | | 11-9 29-17 |
| | MSC Tournament in Georgetown, Ky.- April 24-26 |
| | 25 | | vs. | University of the Cumberlands | W-7-1 | stats | | 11-9 30-17 |
| | MSC Tournament in Georgetown, Ky. - April 24-26 |
| | | 3:00PM | vs. | Pikeville College | W-2-1 | stats | | 11-9 31-17 |
| | Mid-South Conference Tournament @ Georgetown, Ky. - April 24-26 |
| | 26 | 9:00AM | @ | Georgetown College | W-7-3 | stats | | 11-9 32-17 |
| | Mid-South Conference Tournament @ Georgetown, Ky. - April 24-26 |
| | | 1:00PM | vs. | Campbellsville University | L-0-1 | stats | | 11-9 32-18 |
| | Mid-South Conference Tournament @ Georgetown, Ky. - April 24-26 |