| March | ||||||||||
| 15 | 8:00 AM | Berea Invitational (RW) in Berea, Ky. | 3rd of 8 | results | Details | |||||
| 21 | 7:00 AM | Emory Classic in Atlanta, Ga. March 21-22 | 17th of 18 | results | Details | |||||
| April | ||||||||||
| 12 | 7:30 AM | Cumberland Invitational in Williamsburg, Ky. | 10th of 16 | results | Details | |||||
| 18 | 3:00 PM | Eastern Kentucky University Open @ Richmond, Ky. | No Team Score | results | Details | |||||
| 26 | 10:00 AM | Mid-South Conference in Williamsburg, Ky. | 3rd of 6 | results | Details | |||||
| May | ||||||||||
| 20 | NAIA National Championships in St. Louis, Mo.- May 20-24 | 57th of 58 | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |