| March | ||||||||||
| 17 | Berea Invitational @ Berea, Ky. | 3rd of 6 | results | Details | ||||||
| 24 | Emory Invitational @ Atlanta, Ga. | 12th of 18 | results | Details | ||||||
| April | ||||||||||
| 7 | Oliver Nikoloff Invitational @ Cincinnati, Ohio | No Team Score | Details | |||||||
| 14 | University of the Cumberlands Invitational @ Williamsburg, Ky. | 6th of 15 | results | Details | ||||||
| 20 | Eastern Kentucky University Open @ Richmond, Ky. | 6th of 13 | results | Details | ||||||
| 28 | Mid-South Conference Championships @ Williamsburg, Ky. | 2nd of 4 | results | Details | ||||||
| May | ||||||||||
| 4 | Billy Hayes Invitational @ Bloomington, Ind. | No Team Score | results | Details | ||||||
| 22 | NAIA Outdoor National Championships @ Fresno, Calif. -- May 22-26 | 47th of 59 | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |