| March | ||||||||||
| 4 | Centre College Invitational @ Danville, Ky. | 5th of 7 | results | Details | ||||||
| 18 | Berea College Invitational @ Berea, Ky. | 3rd of 5 | results | Details | ||||||
| 25 | Emory Invitational @ Atlanta, Ga. | No Team Score | results | Details | ||||||
| April | ||||||||||
| 8 | University of the Cumberlands Invitational @ Williamsburg, Ky. | 4th of 11 | results | Details | ||||||
| 21 | Mid-South Conference Championships @ Williamsburg, Ky. | 2nd of 5 | results | Details | ||||||
| 29 | National City Invitational @ Bowling Green, Ky. | Details | ||||||||
| May | ||||||||||
| 13 | Ohio River Challenge @ Louisville, Ky. | No Team Score | results | Details | ||||||
| 25 | NAIA Outdoor National Championships @ Fresno, Calif. | No Team Score | results | Details | ||||||
![]() |
Temp: 80°F Humidity: 49% Sunrise: 5:27 am Sunset: 7:40 pm |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |