| | Day | Time | | Opponent | Score | | Record | |
| November |
| ^ | 2 | 7:00 PM | vs. | Virginia University of Lynchburg | W-94-64 | stats - recap | | Details |
| | 3 | 7:00 PM | vs. | Cincinnati Christian University | W-69-56 | stats - recap | 1-0 | Details |
| | Union College Classic |
| | 10 | 7:00 PM | vs. | Ohio State University-Mansfield | W-125-47 | stats - recap | 2-0 | Details |
| | 11 | 1:00 PM | vs. | Indiana University Northwest | W-94-35 | stats - recap | 3-0 | Details |
| * | 15 | 8:00 PM | vs. | UVA-Wise | W-79-36 | stats - recap | 4-0 1-0 | Details |
| * | 17 | 2:00 PM | vs. | (9) University of Pikeville | L-91-95 (OT) | stats - recap | 4-1 1-1 | Details |
| * | 20 | 7:00 PM | @ | (RV) Campbellsville University | W-65-56 | stats - recap | 5-1 2-1 | Details |
| | 23 | 8:00 PM | vs. | Belhaven University | W-90-57 | stats - recap | 6-1 | Details |
| | 24 | 4:00 PM | vs. | (12) Freed-Hardeman | W-70-68 | stats - recap | 7-1 | Details |
| * | 29 | 7:00 PM | @ | (3) Georgetown College | W-76-72 | stats - recap | 8-1 3-1 | Details |
| December |
| * | 1 | 3:00 PM | @ | St. Catharine College | W-77-68 | stats - recap | 9-1 4-1 | Details |
| | 4 | 8:00 PM | vs. | Truett-McConnell College | W-88-58 | stats - recap | 10-1 | Details |
| | 7 | 6:00 PM | vs. | Robert Morris College | W-78-68 | stats - recap | 11-1 | Details |
| | 8 | 2:00 PM | vs. | Martin Methodist | W-88-68 | stats - recap | 12-1 | Details |
| ^ | 15 | 3:30 PM | @ | Kentucky Wesleyan College | L-63-83 | stats - recap | | Details |
| | 18 | 6:00 PM | vs. | Taylor University | W-72-57 | stats - recap | 13-1 | Details |
| | 29 | 4:00 PM | vs. | Miami University - Hamilton | W-100-69 | stats - recap | 14-1 | Details |
| January |
| * | 3 | 7:00 PM | @ | Shawnee State University | L-66-70 | stats - recap | 14-2 4-2 | Details |
| * | 5 | 3:00 PM | @ | University of Rio Grande | W-89-61 | stats - recap | 15-2 5-2 | Details |
| * | 10 | 8:00 PM | vs. | Bluefield College | W-83-50 | stats - recap | 16-2 6-2 | Details |
| * | 17 | 8:00 PM | vs. | Cumberland Univ. | W-82-47 | stats - recap | 17-2 7-2 | Details |
| * | 19 | 4:00 PM | vs. | (14) University of the Cumberlands | W-85-76 | stats - recap | 18-2 8-2 | Details |
| * | 27 | 3:00 PM | @ | Bluefield College | W-68-57 | stats - recap | 19-2 9-2 | Details |
| * | 31 | 8:00 PM | vs. | University of Rio Grande | W-68-51 | stats - recap | 20-2 10-2 | Details |
| February |
| * | 2 | 4:00 PM | vs. | (RV) Shawnee State University | W-64-51 | stats - recap | 21-2 11-2 | Details |
| * | 7 | 7:00 PM | @ | (RV) University of the Cumberlands | W-78-70 | stats - recap | 22-2 12-2 | Details |
| * | 9 | 4:00 PM | @ | Cumberland Univ. | W-72-55 | stats - recap | 23-2 13-2 | Details |
| * | 14 | 7:00 PM | @ | (17) University of Pikeville | L-87-95 | stats - recap | 23-3 13-3 | Details |
| * | 16 | 3:00 PM | @ | UVA-Wise | W-60-55 | stats - recap | 24-3 14-3 | Details |
| * | 21 | 8:00 PM | vs. | St. Catharine College | W-76-63 | stats - recap | 25-3 15-3 | Details |
| * | 23 | 4:00 PM | vs. | (13) Georgetown College | W-91-82 | stats - recap | 26-3 16-3 | Details |
| * | 25 | 8:00 PM | vs. | (RV) Campbellsville University | L-66-69 | stats - recap | 26-4 16-4 | Details |
| March |
| | 1 | 1:00 PM | vs. | UVA-Wise | W-85-62 | stats - recap | 27-4 | Details |
| | Mid-South Conference Tournament - March 1-3 |
| | 2 | 5:00 PM | vs. | (RV) Campbellsville University | W-72-61 | stats - recap | 28-4 | Details |
| | Mid-South Conference Tournament - March 1-3 |
| | 3 | 4:30 PM | vs. | (10) University of Pikeville | W-77-73 (OT) | stats - recap | 29-4 | Details |
| | Mid-South Conference Tournament - March 1-3 |
| | 14 | 8:00 PM | vs. | Rocky Mountain College | W-84-79 | stats - recap | 30-4 | Details |
| | NAIA National Championship First Round -- March 13-19 |
| | 15 | 9:45 PM | vs. | (18) Faulkner University | W-66-60 | stats - recap | 31-4 | Details |
| | NAIA National Championship Second Round -- March 13-19 |
| | 16 | 8:00 PM | vs. | (RV) MidAmerica Nazarene University | W-83-74 | recap | 32-4 | Details |
| | NAIA National Championship Quarterfinals -- March 13-19 |
| | 18 | 6:00 PM | vs. | (6) Southwestern Assemblies of God Univ | L-64-80 | recap | 32-5 | Details |
| | NAIA National Championship Fab Four -- March 13-19 (ESPN3, Tip-off 6:03 p.m. CT) |