| August | ||||||||||
| 31 | 3:00 PM | Shawnee State University Invitational | 2nd of 3 | results - recap | Details | |||||
| September | ||||||||||
| 7 | 4:00 PM | Queen City | 9th of 10 | results - recap | Details | |||||
| 15 | Berea College Invitational | 2nd of 6 | results | Details | ||||||
| 29 | Greater Louisville Classic | 36th of 42 | results - recap | Details | ||||||
| October | ||||||||||
| 12 | 3:30 PM | Wilmington Invitational | 15th of 33 | results - recap | Details | |||||
| 20 | 10:00 AM | Southeastern Classic | 6th of 10 | results - recap | Details | |||||
| November | ||||||||||
| * | 3 | 11:30 AM | Mid-South Conference Championships | 4th of 11 | recap | Details | ||||
| 17 | 12:45 PM | NAIA National Championships | No Team Score | results - recap | Details | |||||
![]() |
Temp: 77°F Humidity: 89% Sunrise: 6:27 am Sunset: 8:42 pm |
| Lindsey Wilson at | 4th of 11 |
| Mid-South Conference Championships | |
| recap | |
| Lindsey Wilson at | 2nd of 6 |
| Berea College Invitational | |
| results | |