| October | ||||||||||
| ^ | 26 | 6:00 PM | Lindsey Wilson Blue & White Dual | Columbia, Ky. | Details | |||||
| November | ||||||||||
| 11 | Michigan State University Open | No Team Score | results - recap | Details | ||||||
| 17 | Lindenwood University Open | No Team Score | results - recap | Details | ||||||
| * | 20 | 5:00 PM | @ | (5) University of the Cumberlands | L-19-22 | results - recap | Details | |||
| 28 | 5:00 PM | vs. | Newberry College | L-9-21 | results - recap | Details | ||||
| 7:00 PM | vs. | University of Indianapolis | L-19-26 | results - recap | Details | |||||
| December | ||||||||||
| 1 | Ohio Northern University Open | No Team Score | results - recap | Details | ||||||
| * | 5 | 7:00 PM | @ | (18) Cumberland Univ. | W-31-6 | results - recap | Details | |||
| 15 | Midwest Classic -- Dec. 15-16 | 11th of 26 | results - recap | Details | ||||||
| January | ||||||||||
| 6 | 2:00 PM | @ | Michigan State University | L-12-28 | results - recap | Details | ||||
| 12 | vs. | (9) Dickinson State University | L-19-21 | results - recap | Details | |||||
| NWCA National Duals -- Jan. 12-13 | ||||||||||
| 1:00 PM | vs. | (16) Indiana Institute of Technology | W-19-17 | results - recap | Details | |||||
| NWCA National Duals -- Jan. 12-13 | ||||||||||
| 5:00 PM | vs. | (12) Baker University | W-19-16 | results - recap | Details | |||||
| NWCA National Duals -- Jan. 12-13 | ||||||||||
| 13 | vs. | (13) Missouri Valley College | W-26-15 | results - recap | Details | |||||
| NWCA National Duals -- Jan. 12-13 | ||||||||||
| 1:00 PM | vs. | (9) Dickinson State University | L-13-29 | results - recap | Details | |||||
| NWCA National Duals -- Fifth-Place Match -- Jan. 12-13 | ||||||||||
| 19 | Cumberland University Open | No Team Score | recap | Details | ||||||
| 26 | 9:00 AM | Appalachian State University Open | Canceled | Details | ||||||
| February | ||||||||||
| 1 | 5:30 PM | vs. | (16) Indiana Institute of Technology | W-25-9 | results - recap | Details | ||||
| 7:15 PM | vs. | Life University | W-27-15 | results - recap | Details | |||||
| * | 5 | 6:00 PM | @ | (6) Campbellsville University | W-19-15 | results - recap | Details | |||
| 16 | 9:00 AM | East Qualifier | 1st of 12 | results - recap | Details | |||||
| March | ||||||||||
| 1 | 9:00 AM | NAIA Championships -- March 1-2 | 5th of 37 | results - recap | Details | |||||
![]() |
Temp: 63°F Humidity: 100% Sunrise: 5:29 am Sunset: 7:49 pm |
| Lindsey Wilson at | 9:00am |
| Appalachian State University Open | |
| Lindsey Wilson at | No Team Score |
| Cumberland University Open | |
| recap | |