| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 20 | 4:00 PM | @ | University of the Cumberlands | T-2-2 | 0-0-1 | Details | ||
| 26 | 7:00 PM | @ | Centre College | L-1-3 | 0-1-1 | Details | ||
| October | ||||||||
| 3 | 7:00 PM | vs. | Elizabethtown Community College | W-6-1 | 1-1-1 | Details | ||
| 8 | 7:00 PM | vs. | Campbellsville University | W-3-1 | 2-1-1 | Details | ||
| 22 | 2:00 PM | @ | St. Catharine College | St. Catharine, Ky. | Details | |||
| 23 | 7:00 PM | @ | Elizabethtown Community College | Elizabethtown, Ky. | Details | |||
| 25 | 7:00 PM | vs. | University of the Cumberlands | Columbia, Ky. | Details | |||
![]() |
Temp: 64°F Humidity: 100% Sunrise: 6:27 am Sunset: 8:40 pm |
| Campbellsville University at | 1 |
| Lindsey Wilson | 3 |
| Elizabethtown Community College at | 1 |
| Lindsey Wilson | 6 |
| Lindsey Wilson at | 1 |
| Centre College | 3 |
| Lindsey Wilson at | 2 |
| University of the Cumberlands | 2 |