| September | ||||||||||
| 29 | Green River Classic -- Sept. 29-30 | 13th of 13 | results | Details | ||||||
| November | ||||||||||
| 17 | BTM Striking Knights Classic -- Nov. 17-18 | 15th of 15 | results | Details | ||||||
| January | ||||||||||
| 26 | Bulldog Classic | Richmond, Ky. | Details | |||||||
| February | ||||||||||
| 10 | Thomas Burris Memorial | Lexington, Ky. | Details | |||||||
| 23 | MSC Championships | TBA | Details | |||||||
![]() |
Temp: 70°F Humidity: 93% Sunrise: 6:27 am Sunset: 8:40 pm |