| September | ||||||||||
| 29 | Green River Classic -- Sept. 29-30 | 18th of 18 | results - recap | Details | ||||||
| October | ||||||||||
| 20 | Orange/Black Classic -- Oct. 20-21 | 26th of 26 | results | Details | ||||||
| November | ||||||||||
| 17 | BTM Striking Knights Classic -- Nov. 17-18 | 15th of 15 | results | Details | ||||||
| January | ||||||||||
| 26 | Bulldog Classic | Richmond, Ky. | Details | |||||||
| February | ||||||||||
| 10 | Thomas Burris Memorial | Lexington, Ky. | Details | |||||||
| 23 | MSC Championships | TBA | Details | |||||||
![]() |
Temp: 52°F Humidity: 86% Sunrise: 6:22 am Sunset: 8:46 pm |