| March | ||||||||||
| 23 | 9:00 AM | Berea College Small State | 4th of 9 | results - recap | Details | |||||
| 30 | 9:00 AM | Lindsey Wilson College Invitational | 3rd of 8 | results - recap | Details | |||||
| April | ||||||||||
| 6 | 8:00 AM | Centre College Invitational | 7th of 12 | results - recap | Details | |||||
| 13 | 8:30 AM | University of the Cumberlands Invitational | 6th of 14 | results - recap | Details | |||||
| 19 | 4:00 PM | Centre College Twilight | 6th of 9 | recap | Details | |||||
| 26 | 9:00 AM | Mid-South Conference Championships -- April 26-27 | 4th of 8 | results - recap | Details | |||||
| May | ||||||||||
| 10 | Cardinal Open | No Team Score | recap | Details | ||||||
| 25 | NAIA Outdoor Track & Field National Championships -- May 22-25 | 40th of 60 | results - recap | Details | ||||||
![]() |
Temp: 67°F Humidity: 93% Sunrise: 6:18 am Sunset: 8:59 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | 6th of 9 |
| Centre College Twilight | |
| recap | |