| | Day | Time | | Opponent | Score | | Record | |
| January |
| | 25 | 4:00 PM | vs. | Southern Illinois University-Carbondale | Postponed | | 0-0 | Details |
| February |
| | 3 | 1:00 PM | @ | Murray State University | L-2-5 | stats - recap | 0-1 | Details |
| * | 23 | 10:30 AM | vs. | UVA-Wise | W-9-0 | stats - recap | 1-1 1-0 | Details |
| | | 2:30 PM | vs. | Brescia University | W-6-0 | stats - recap | 2-1 | Details |
| March |
| | 1 | 10:00 AM | @ | Eastern Kentucky | L-0-7 | stats - recap | 2-2 | Details |
| | 3 | 12:00 PM | @ | Austin Peay State University | W-4-3 | stats - recap | 3-2 | Details |
| * | 10 | 1:00 PM | vs. | University of Pikeville | W-9-0 | stats - recap | 4-2 2-0 | Details |
| * | 19 | 3:00 PM | vs. | Bluefield College | W-6-0 | stats - recap | 5-2 3-0 | Details |
| | 22 | 1:00 PM | vs. | University of Northwestern Ohio | W-9-0 | stats - recap | 6-2 | Details |
| * | 27 | 2:00 PM | vs. | (RV) Georgetown College | W-8-1 | stats - recap | 7-2 4-0 | Details |
| | 28 | 3:00 PM | vs. | (21) Marian College | W-8-1 | stats - recap | 8-2 | Details |
| April |
| | 1 | 2:30 PM | @ | (RV) Martin Methodist | W-9-0 | stats - recap | 9-2 | Details |
| * | 2 | 2:00 PM | @ | (16) Campbellsville University | W-7-2 | stats - recap | 10-2 5-0 | Details |
| * | 5 | 2:00 PM | vs. | University of the Cumberlands | W-7-2 | stats - recap | 11-2 6-0 | Details |
| * | 6 | 2:00 PM | @ | (16) Cumberland Univ. | W-6-3 | stats - recap | 12-2 7-0 | Details |
| * | 7 | 12:00 PM | vs. | St. Catharine College | W-Forfeit Visitor | | 13-2 8-0 | Details |
| | 9 | 2:00 PM | vs. | Western Kentucky | Canceled | | 13-2 | Details |
| | 10 | 3:00 PM | @ | Southern Indiana | Postponed | | 13-2 | Details |
| * | 13 | 2:00 PM | @ | Shawnee State University | W-9-0 | stats - recap | 14-2 9-0 | Details |
| | 15 | | vs. | Bluefield College | W-5-0 | stats | 15-2 | Details |
| | Mid-South Conference Tournament Opening Round |
| | 19 | 10:00 AM | vs. | University of the Cumberlands | W-5-0 | stats - recap | 16-2 | Details |
| | Mid-South Conference Tournament -- April 19-20 |
| | 20 | 10:00 AM | vs. | (17) Cumberland Univ. | W-5-2 | stats - recap | 17-2 | Details |
| | Mid-South Conference Tournament Finals |
| May |
| | 15 | 1:00 PM | vs. | (11) Vanguard University | W-5-0 | stats - recap | 18-2 | Details |
| | NAIA National Championships - May 14-18 |
| | 16 | 1:00 PM | vs. | (3) Brenau University | W-5-4 | stats - recap | 19-2 | Details |
| | NAIA National Championships - May 14-18 |
| | 17 | 1:00 PM | vs. | (2) Auburn University Montgomery | L-1-5 | stats - recap | 19-3 | Details |
| | NAIA National Championships - May 14-18 |