| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 21 | 2:00 PM | @ | Eastern Kentucky | L-2-5 | stats - recap | 0-1 | Details | |
| * | 23 | 10:30 AM | vs. | UVA-Wise | W-9-0 | stats - recap | 1-1 1-0 | Details |
| 2:30 PM | vs. | Brescia University | W-9-0 | stats - recap | 2-1 | Details | ||
| March | ||||||||
| 3 | 12:00 PM | @ | Austin Peay State University | L-2-5 | stats - recap | 2-2 | Details | |
| * | 10 | 1:00 PM | vs. | (19) University of Pikeville | W-6-3 | stats - recap | 3-2 2-0 | Details |
| * | 19 | 3:00 PM | vs. | Bluefield College | W-5-0 | stats - recap | 4-2 3-0 | Details |
| 22 | 1:00 PM | vs. | (22) University of Northwestern Ohio | W-7-2 | stats - recap | 5-2 | Details | |
| * | 27 | 2:00 PM | vs. | (RV) Georgetown College | W-9-0 | stats - recap | 6-2 4-0 | Details |
| 30 | 1:30 PM | @ | Murray State University | Postponed | 6-2 | Details | ||
| April | ||||||||
| 1 | 2:30 PM | @ | (25) Martin Methodist | W-8-1 | stats - recap | 7-2 | Details | |
| * | 2 | 2:00 PM | @ | (17) Campbellsville University | W-8-1 | stats - recap | 8-2 5-0 | Details |
| 4 | 11:30 AM | vs. | Milligan College | Canceled | 8-2 | Details | ||
| * | 5 | 2:00 PM | vs. | (RV) University of the Cumberlands | W-9-0 | stats - recap | 9-2 6-0 | Details |
| * | 6 | 2:00 PM | @ | (9) Cumberland Univ. | W-5-4 | stats - recap | 10-2 7-0 | Details |
| * | 7 | 12:00 PM | vs. | St. Catharine College | W-9-0 | stats - recap | 11-2 8-0 | Details |
| 8 | 2:00 PM | vs. | (RV) Asbury University | W-9-0 | stats - recap | 12-2 | Details | |
| 9 | 2:00 PM | vs. | Western Kentucky | W-7-0 | stats - recap | 13-2 | Details | |
| 10 | 3:00 PM | @ | Southern Indiana | Postponed | 13-2 | Details | ||
| 14 | 2:00 PM | @ | (11) Bethel University | L-4-5 | stats - recap | 13-3 | Details | |
| 16 | vs. | St. Catharine College | W-5-0 | stats - recap | 14-3 | Details | ||
| Mid-South Conference Tournament Opening Round | ||||||||
| 19 | vs. | (22) Campbellsville University | W-5-0 | stats - recap | 15-3 | Details | ||
| Mid-South Conference Tournament -- April 19-20 | ||||||||
| 20 | 1:00 PM | vs. | (10) Cumberland Univ. | W-5-3 | stats - recap | 16-3 | Details | |
| Mid-South Conference Tournament Finals | ||||||||
| May | ||||||||
| 15 | 9:00 AM | vs. | (10) Concordia University | W-7-0 | stats - recap | 17-3 | Details | |
| NAIA National Championships - May 14-18 | ||||||||
| 16 | 9:00 AM | vs. | (1) Embry-Riddle | L-1-5 | stats - recap | 17-4 | Details | |
| NAIA National Championships - May 14-18 | ||||||||
![]() |
Temp: 64°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:44 pm |
| (4) Lindsey Wilson at | Ppd |
| Southern Indiana |
| Milligan College at | Cncl |
| (4) Lindsey Wilson |
| (4) Lindsey Wilson at | Ppd |
| Murray State University |