| August | ||||||||||
| 26 | President's Cup @ The Pines at Lindsey Wilson - Aug. 25-26 | 1st of 2 | results - recap | Details | ||||||
| September | ||||||||||
| 7 | Bill Sergent Invitational @ Crooked Creek Golf Club -- Sept. 6-7 | 4th of 15 | results - recap | Details | ||||||
| * | 18 | Mid-South Fall Golf Tournament @ Campbellsville Country Club | 2nd of 11 | results - recap | Details | |||||
| October | ||||||||||
| 9 | Chick-fil-A Invite @ Coosa Golf Club and Stonebridge Golf Club | 5th of 25 | results - recap | Details | ||||||
| 16 | St. Catharine College Fall Tournament @ Bardstown Country Club at Maywood - Oct. 15-16 | 2nd of 11 | results - recap | Details | ||||||
| February | ||||||||||
| 12 | Coastal Georgia Invitational @ Sea Island Golf Club Retreat Course -- Feb. 11-12 | 3rd of 11 | results - recap | Details | ||||||
| March | ||||||||||
| 4 | Lee University Spring Invitational @ Cleveland Country Club -- March 4-5 | 4th of 14 | results - recap | Details | ||||||
| April | ||||||||||
| * | 1 | SEKI/MSC Spring Invite @ Crooked Creek Golf Club -- April 1-2 | 3rd of 17 | results - recap | Details | |||||
| 15 | Rome News Tribune Invite @ Stonebridge Country Club -- April 15-16 | 3rd of 8 | results - recap | Details | ||||||
| 21 | MSC Championship @ Bardstown Country Club at Maywood -- April 21-23 | 2nd of 9 | results - recap | Details | ||||||
![]() |
Temp: 81°F Humidity: 74% Sunrise: 6:27 am Sunset: 8:42 pm |