| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 6 | 3:00 PM | @ | Asbury University | Canceled | 0-0 | Details | ||
| 8 | 5:00 PM | vs. | St. Catharine College | L-1-2 | 0-1 | Details | ||
| 12 | 6:00 PM | vs. | University of Pikeville | W-2-0 | 1-1 | Details | ||
| 19 | 4:00 PM | @ | University of the Cumberlands | W-3-0 | 2-1 | Details | ||
| 28 | 6:00 PM | vs. | Asbury University | L-1-2 | 2-2 | Details | ||
| October | ||||||||
| 3 | 6:00 PM | vs. | University of the Cumberlands | W-6-0 | 3-2 | Details | ||
| 6 | 6:00 PM | @ | St. Catharine College | W-2-0 | 4-2 | Details | ||
![]() |
Temp: 76°F Humidity: 79% Sunrise: 6:27 am Sunset: 8:42 pm |
| St. Catharine College at | 0 |
| Lindsey Wilson | 6 |