| March | ||||||||||
| 24 | Berea College Invitational | 2nd of 8 | results - recap | Details | ||||||
| 31 | Cedarville University Open | 5th of 12 | results - recap | Details | ||||||
| April | ||||||||||
| 7 | Centre College Invitational | 3rd of 9 | results - recap | Details | ||||||
| 14 | University of the Cumberlands Invitational | 2nd of 14 | results - recap | Details | ||||||
| 20 | Eastern Kentucky University Open | 3rd of 12 | results - recap | Details | ||||||
| * | 28 | 10:00 AM | Mid-South Conference Championships | 2nd of 10 | results - recap | Details | ||||
| May | ||||||||||
| 11 | University of Louisville Cardinal Open | No Team Score | results - recap | Details | ||||||
| 26 | NAIA Outdoor Track & Field National Championships -- May 24-26 | 45th of 63 | results - recap | Details | ||||||
![]() |
Temp: 62°F Humidity: 52% Sunrise: 6:22 am Sunset: 8:46 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | 1st of 8 |
| Centre College Twilight | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |